Cornell vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COR | BRWN |
|---|---|---|---|---|---|---|
| 1:52 | ![]() | Siergiej, Marisa | Unassisted | COR Siergiej, Marisa PENALTY STROKE GOAL, goal number 12 for season. | 1 | 0 |
| 41:44 | ![]() | Siergiej, Marisa | Assisted by: DiPastina, Ann , Standiford, Taylor | pass from 15 off corner | 2 | 0 |
| 53:58 | ![]() | Weeks, Katy | Unassisted | shot from right side into lower right co | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (7) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Brown

Johnson, Kelly at goalie for Cornell.

McSweeney, Shannon at goalie for Brown.
1

01:52

0





Penalty corner by BRWN O'Donnell, Meghan [16:16].

Shot by BRWN Miller, Alexis, SAVE Johnson, Kelly.

Shot by COR Weeks, Katy WIDE.



Penalty corner by BRWN O'Donnell, Meghan [19:18].

Shot by BRWN Christus, Clayton, SAVE Johnson, Kelly.




Shot by COR McILwrick, Sam DEFENSIVE SAVE by Masini, Anna.

Penalty corner by COR DiPastina, Ann [25:25].

Shot by COR Siergiej, Marisa, SAVE McSweeney, Shannon.






Shot by COR Mayers, Krysten WIDE.




Penalty corner by BRWN O'Donnell, Meghan [35:00].

Shot by BRWN Miller, Alexis WIDE.
35:00
End of PeriodCornell


Brown

Start of 2nd period [35:00].

For COR: #12 Mayers, Krysten, #17 DiPastina, Ann, #13 Siergiej, Marisa, #9 Schulte-Bockum, Luis, #8 McILwrick, Sam, #33 Johnson, Kelly, #15 Standiford, Taylor, #10 Josephs, Isabel, #24 Weeks, Katy, #2 Stone, Katherine, #6 Carlson, Katie.

For BRWN: #11 McSweeney, Shannon, #8 O'Donnell, Meghan, #18 Kallergis, Katherine, #22 Christus, Clayton, #14 Rogers, Hannah, #5 Arciero, Emily, #13 Miller, Alexis, #19 Angus, Katarina, #6 Alvarez, Haley, #1 Masini, Anna, #2 Green, Lucy.

Shot by BRWN Kallergis, Katherine WIDE.

Shot by COR Weeks, Katy WIDE.

Penalty corner by COR DiPastina, Ann [41:38].
2

41:44

0

*pass from 15 off corner

Penalty corner by COR DiPastina, Ann [43:52].

Shot by COR Siergiej, Marisa, SAVE McSweeney, Shannon.





Penalty corner by COR DiPastina, Ann [51:22].

Shot by COR Siergiej, Marisa BLOCKED.

Penalty corner by COR DiPastina, Ann [51:58].

Shot by COR Siergiej, Marisa, SAVE McSweeney, Shannon.

Penalty corner by COR DiPastina, Ann [52:30].

Shot by COR DiPastina, Ann HIT POST.



Shot by BRWN O'Donnell, Meghan WIDE.
3

53:58

0

*shot from right side into lower right corner

Timeout by BRWN.



Shot by BRWN O'Donnell, Meghan BLOCKED.

Penalty corner by BRWN O'Donnell, Meghan [59:27].






Penalty corner by BRWN O'Donnell, Meghan [64:20].

Shot by BRWN Kallergis, Katherine, SAVE Johnson, Kelly.



Shot by COR DiPastina, Ann BLOCKED.
70:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | DEPETRO, GABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | MCILWRICK, SAM | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | SCHULTE-BOCKUM, LUIS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JOSEPHS, ISABEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MAYERS, KRYSTEN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | SIERGIEJ, MARISA | D | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 15 | STANDIFORD, TAYLOR | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | DIPASTINA, ANN | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | WEEKS, KATY | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | EGGERTSON, STEPHANIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | JOHNSON, KELLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STONE, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | GARRITY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARLSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | LORD, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HORAK, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | JOHNSON, KELLY | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

.png&width=60&height=60&type=webp)








































































