Vermont vs Brown
9/1/2012
Field Hockey Field
2:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VERMONT | BRWN |
|---|---|---|---|---|---|---|
| 27:38 | Ostrander, Maddy | Assisted by: Burghardt, Whitlee , Izzo, Alana | direct shot from top of circle to left s | 1 | 0 | |
| 28:55 | Brady, Maggie | Unassisted | 3 shot save, ball popped over goal, 15 p | 1 | 1 | |
| 44:46 | Silvestro, Taylor | Unassisted | rebound of initial shot, got behind goal | 2 | 1 | |
| 64:42 | Alvarez, Haley | Unassisted | 6 intercept ball on Vermont clear attemp | 2 | 2 | |
| 67:44 | Rogers, Hannah | Assisted by: Alvarez, Haley | 6 intercept ball again, long pass up to | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Vermont | 11 | 17 | 28 (16) |
| Brown | 7 | 6 | 13 (11) |
Saves | |||
| Vermont | 4 | 4 | 8 |
| Brown | 4 | 10 | 14 |
Penalty Corners | |||
| Vermont | 4 | 3 | 7 |
| Brown | 2 | 4 | 6 |
Fouls | |||
| Vermont | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 4:17 | #18 Grossman, Kelsey | ||
| 46:27 | #3 Tilton, Emily | ||
| 50:28 | #18 Grossman, Kelsey |

.png&width=60&height=60&type=webp)























































