Brown vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRWN | BRYFH |
|---|---|---|---|---|---|---|
| 50:22 | ![]() | JANKINS, Olivia | Assisted by: BALLANTYNE, Kayleigh | off corner 3 to 15 from top of circle | 0 | 1 |
| 53:49 | ![]() | ARMSTRONG, Abigail | Assisted by: HANCOCK, Mallory | 6 pass from top of cricle to 4, scored f | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (8) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 1 | 8 |
Penalty Corners | |||
![]() | 7 | 2 | 9 |
![]() | 6 | 6 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 6:27 | #22 Christus, Clayton | |
![]() | 10:28 | #12 Small, Charlotte | |
![]() | 48:48 | #6 Alvarez, Haley | |
![]() | 61:44 | #15 JANKINS, Olivia | |
![]() | 64:09 | #TM TEAM |
Brown


Bryant

McSweeney, Shannon at goalie for Brown.

HANCOCK, Megan at goalie for Bryant.

Start of 1st period [00:00].

Penalty corner by BRYFH BALLANTYNE, Kayleigh [01:31].



Green card on BRWN Christus, Clayton.


Penalty corner by BRWN Burns, Avery [08:14].

Penalty corner by BRWN Burns, Avery [09:14].

Penalty corner by BRWN Burns, Avery [10:00].

Green card on BRWN Small, Charlotte.

Penalty corner by BRYFH BALLANTYNE, Kayleigh [12:59].


Shot by BRWN Alvarez, Haley, SAVE HANCOCK, Megan.

Penalty corner by BRWN Mudgett, Katelynn [16:54].

Shot by BRWN O'Donnell, Meghan, SAVE HANCOCK, Megan.

Shot by BRWN Alvarez, Haley, SAVE HANCOCK, Megan.

Penalty corner by BRWN Mudgett, Katelynn [17:37].

Penalty corner by BRWN Mudgett, Katelynn [18:22].







Shot by BRYFH FALLON, Michelle WIDE.



Penalty corner by BRWN Mudgett, Katelynn.


Shot by BRWN Christus, Clayton, SAVE HANCOCK, Megan.

Shot by BRWN O'Donnell, Meghan, SAVE HANCOCK, Megan.

Shot by BRWN Alvarez, Haley, SAVE HANCOCK, Megan.



Penalty corner by BRYFH BALLANTYNE, Kayleigh [30:39].

Shot by BRYFH VASCONCELOS, B, SAVE McSweeney, Shannon.


Penalty corner by BRYFH BALLANTYNE, Kayleigh.

Penalty corner by BRYFH BALLANTYNE, Kayleigh [32:22].

Shot by BRYFH VASCONCELOS, B WIDE.

Shot by BRWN O'Donnell, Meghan, SAVE HANCOCK, Megan.



Penalty corner by BRYFH ARMSTRONG, Abigail [34:55].

Shot by BRYFH VASCONCELOS, B BLOCKED.
35:00
End of PeriodBrown


Bryant

Start of 2nd period [35:00].

Penalty corner by BRYFH BALLANTYNE, Kayleigh [37:28].

Shot by BRYFH JANKINS, Olivia BLOCKED.

Shot by BRWN O'Donnell, Meghan, SAVE HANCOCK, Megan.



Shot by BRWN Rogers, Hannah WIDE.

Penalty corner by BRYFH BALLANTYNE, Kayleigh [46:11].

Shot by BRYFH JANKINS, Olivia BLOCKED.


Penalty corner by BRYFH BALLANTYNE, Kayleigh [46:50].

Penalty corner by BRYFH BALLANTYNE, Kayleigh [47:27].

Shot by BRYFH ARMSTRONG, Abigail, SAVE McSweeney, Shannon.



Yellow card on BRWN Alvarez, Haley.


Penalty corner by BRYFH BALLANTYNE, Kayleigh [50:17].
0

50:22

1

*off corner 3 to 15 from top of circle




Penalty corner by BRYFH BALLANTYNE, Kayleigh [53:38].
0

53:49

2

*6 pass from top of cricle to 4, scored from right side


Shot by BRYFH VASCONCELOS, B, SAVE McSweeney, Shannon.





Yellow card on BRYFH JANKINS, Olivia.



Green card on BRWN TEAM.

Penalty corner by BRWN Burns, Avery [65:15].

Shot by BRWN Grossman, Kelsey BLOCKED.

Penalty corner by BRWN Burns, Avery [65:31].

70:00
End of Period
Brown

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GREEN, LIZA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 11 | ![]() | 70:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Bryant

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILTEBEITEL, KELSEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BALLANTYNE, KAYLEIGH | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ARMSTRONG, ABIGAIL | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | HANCOCK, MALLORY | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | BIRD, ROSIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BLITZ, RACHEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HANCOCK, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JANKINS, OLIVIA | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | PLANTE, NICOLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | VASCONCELOS, B | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | CLARK, EMILY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DRISCOLL, ELISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | WALTON, BRONWYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | FALLON, MICHELLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | RESTUCCIA, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MORRISON, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WOODS, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 13 | HANCOCK, MEGAN | 70:00 | 0 | 8 |
Totals | Â | Â | 0 | 8 |
.png&width=60&height=60&type=webp)













































































