Penn vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PENNFH | BRWN |
|---|---|---|---|---|---|---|
| 49:54 | ![]() | Burke, Katie | Assisted by: Warner, Sarah | corner 1 at top pass to 20 top right, sh | 1 | 0 |
| 51:59 | ![]() | McGarvie, Laurel | Assisted by: Matthews, Annie | 3 shot rebound to 4, low left pass up to | 2 | 0 |
| 61:54 | ![]() | Burke, Katie | Assisted by: Warner, Sarah | 1 on top left of circle, pass to 20 at r | 3 | 0 |
| 64:00 | ![]() | Tahan, Kelsey | Unassisted | 9 shot from top right to far corner | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 14 | 28 (18) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 7 | 7 | 14 |
Penalty Corners | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Brown

Sweeney, Kieran at goalie for PENNFH.

Washburn, Caroline at goalie for BRWN.

Penalty corner by PENNFH Rose, Katie.

Shot by PENNFH McGarvie, Laurel BLOCKED.

Shot by PENNFH Ragg, Stephanie, SAVE Washburn, Caroline.

Shot by PENNFH Hasson, Sarah, SAVE Washburn, Caroline.

Penalty corner by PENNFH Rose, Katie.

Penalty corner by BRWN Springmeyer, Leslie.

Shot by BRWN Mosquera, Elara, SAVE Sweeney, Kieran.

Shot by PENNFH McGarvie, Laurel, SAVE Washburn, Caroline.

Shot by PENNFH McGarvie, Laurel, SAVE Washburn, Caroline.

Shot by PENNFH McGarvie, Laurel WIDE LEFT.


Shot by PENNFH Tahan, Kelsey BLOCKED.

Shot by PENNFH McGarvie, Laurel, SAVE Washburn, Caroline.

Penalty corner by PENNFH Rose, Katie.


Shot by PENNFH Burke, Katie BLOCKED.

Penalty corner by PENNFH Rose, Katie.


Shot by PENNFH Warner, Sarah BLOCKED.


Shot by BRWN Taft, Abigail, SAVE Sweeney, Kieran.

Penalty corner by BRWN Springmeyer, Leslie.

Shot by BRWN Knowlton, Whitney BLOCKED.

Shot by PENNFH Tahan, Kelsey WIDE LEFT.


Shot by PENNFH Tahan, Kelsey, SAVE Washburn, Caroline.

Penalty corner by PENNFH Rose, Katie.

Shot by PENNFH Moran, Katie, SAVE Washburn, Caroline.

Penalty corner by BRWN Springmeyer, Leslie.

Shot by BRWN Hyland, Katie WIDE LEFT.

Penalty corner by PENNFH Rose, Katie.

Shot by PENNFH Warner, Sarah BLOCKED.

Penalty corner by PENNFH Rose, Katie.
35:00
End of PeriodPenn


Brown


For PENNFH: #99 Sweeney, Kieran, #1 Warner, Sarah, #2 Rose, Katie, #3 Hasson, Sarah, #23 Ragg, Stephanie, #20 Burke, Katie, #4 Matthews, Annie, #6 McGarvie, Laurel, #24 Moran, Katie, #9 Tahan, Kelsey, #12 Olt, Caroline.

For BRWN: #7 Knowlton, Whitney, #1 Iacovetti, Laura, #31 Washburn, Caroline, #17 Malgieri, Nora, #23 Springmeyer, Leslie, #22 Zysk, Tacy, #12 Siego, Michaela, #16 Taft, Abigail, #5 Masini, Kit, #11 Connard, Jackie, #10 Hyland, Katie.

Shot by PENNFH Tahan, Kelsey WIDE RIGHT.


Penalty corner by PENNFH Rose, Katie.

Shot by PENNFH Burke, Katie WIDE RIGHT.

Penalty corner by PENNFH Rose, Katie.


Shot by PENNFH Tahan, Kelsey, SAVE Washburn, Caroline.

Shot by BRWN Zysk, Tacy, SAVE Sweeney, Kieran.

Penalty corner by BRWN Springmeyer, Leslie.

Shot by PENNFH Tahan, Kelsey WIDE RIGHT.


Penalty corner by PENNFH Rose, Katie.

Penalty corner by PENNFH Rose, Katie.
1

49:54

0

*corner 1 at top pass to 20 top right, shot to crowd, tipped up and in

Shot by PENNFH Hasson, Sarah, SAVE Washburn, Caroline.


Shot by PENNFH Hasson, Sarah, SAVE Washburn, Caroline.
2

51:59

0

*3 shot rebound to 4, low left pass up to 6, shot to left corner

Timeout by BRWN.




Shot by BRWN Taft, Abigail WIDE LEFT.



Shot by PENNFH Tahan, Kelsey, SAVE Washburn, Caroline.


Penalty corner by PENNFH Rose, Katie.

3

61:54

0

*1 on top left of circle, pass to 20 at right, far corner


Penalty corner by PENNFH Rose, Katie.

Shot by PENNFH Tahan, Kelsey, SAVE Washburn, Caroline.
4

64:00

0

*9 shot from top right to far corner




Shot by PENNFH McGarvie, Laurel, SAVE Washburn, Caroline.


Shot by PENNFH Rose, Katie, SAVE Washburn, Caroline.
70:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WARNER, SARAH | B | 2 | 0 | 0 | 2 | 0 | 0 | |||
| 2 | ROSE, KATIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | HASSON, SARAH | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | MATTHEWS, ANNIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | MCGARVIE, LAUREL | F | 7 | 5 | 1 | 0 | 0 | 0 | |||
| 9 | TAHAN, KELSEY | M | 9 | 5 | 1 | 0 | 0 | 0 | |||
| 12 | OLT, CAROLINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BURKE, KATIE | B | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 23 | RAGG, STEPHANIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | MORAN, KATIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 99 | SWEENEY, KIERAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DESANDES-MOYER, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HEALY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | EGAN, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MEDFORD, BREANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SNYDER, KIRSTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 18 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | SWEENEY, KIERAN | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 70:00 | 4 | 14 |
Totals | Â | Â | 4 | 14 |

.png&width=60&height=60&type=webp)








































































