Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2015 - 2024 | 3 | 1-2 | 33% | 4-12 | 1-4 | 2-1 | W1 | 1-2 |
Appalachian State University | 2015 - 2015 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Ball State University | 2016 - 2016 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Boston College | 2023 - 2023 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
Boston University | 2024 - 2024 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Bryant University | 2009 - 2024 | 14 | 10-4 | 71% | 44-23 | 3-2 | 5-0 | W5 | 8-2 |
Colgate University | 2011 - 2017 | 5 | 3-2 | 60% | 15-10 | 3-2 | 4-0 | L1 | 3-2 |
Columbia University | 2008 - 2024 | 16 | 4-12 | 25% | 21-43 | 1-3 | 2-0 | W2 | 4-6 |
Cornell University | 2008 - 2024 | 16 | 2-14 | 13% | 23-52 | 1-3 | 2-0 | L5 | 1-9 |
Dartmouth College | 2008 - 2024 | 16 | 6-10 | 38% | 42-47 | 3-3 | 8-1 | W1 | 6-4 |
Davidson College | 2010 - 2010 | 1 | 0-1 | 0% | 3-5 | 3-5 | L1 | 0-1 | |
Drexel University | 2017 - 2017 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Fairfield University | 2008 - 2013 | 6 | 3-3 | 50% | 12-16 | 2-3 | 3-1 | L1 | 3-3 |
Georgetown University | 2014 - 2023 | 5 | 4-1 | 80% | 18-8 | 4-2 | 7-2 | W1 | 4-1 |
Harvard University | 2008 - 2024 | 17 | 3-14 | 18% | 17-53 | 1-3 | 4-3 | L10 | 0-10 |
8 Filter by Sport events loaded
8 Filter by Sport events loaded
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)