Equestrian History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Assumption University | 2017 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Becker College | 2010 - 2019 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2009 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Connecticut College | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ivy League | 2011 - 2026 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Johnson & Wales University | 2010 - 2026 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mount Holyoke College | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Roger Williams University | 2010 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Salve Regina | 2016 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Trinity College (Conn.) | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UMass Dartmouth | 2010 - 2017 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Connecticut | 2009 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Rhode Island | 2009 - 2026 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |


























































