Brown Baseball in the Pros
BY THEÂ NUMBERS
Players to play pro baseball:Â 98
Players to play affiliated pro baseball:Â 91
MLB Draft selections: 26
Major League players:Â 40
Â
| Name | Position | Brown Letters | Year Drafted/Signed | Round | Pick | Organization/Team | Highest Level | MLB Career | Pro Career |
|---|---|---|---|---|---|---|---|---|---|
| J. Lee Richmond | P | 1879 | - | - | Boston (NL) | N.L. (Majors) | 1879-83, 1886 | 1879-83, 1886 | |
| Bill White | 1B | 1879 | - | - | Providence | N.L. (Majors) | 1879 | 1879 | |
| Harry Salisbury | P/OF | 1879 | - | - | Troy | NL (Majors) | 1879, 1882 | 1879, 1887 | |
| Asa Stratton | SS | 1881 | - | - | Worcester | NL (Majors) | 1881 | 1881 | |
| Fred Clay Tenney | P | 1884 | - | - | Boston Reds | UA (Majors) | 1884 | 1884-1885 | |
| Charley Bassett | INF | 1884 | - | - | Providence (NL) | NL (Majors) | 1884 | 1884-1897 | |
| Artie Clark | C/OF/3B | 1885 | - | - | New York | NL (Majors) | 1890-1891 | 1885-1892 | |
| Tommy Dowd | OF/2B | 1891 | - | - | Boston Reds | AA (Majors) | 1891-1899 | 1891-1907 | |
| Fred Woodcock | LHP | 1892 | - | - | Pittsburgh | NL (Majors) | 1892 | 1892-1895 | |
| Fred Tenney | 1B/OF/C | 1892 | - | - | Boston (NL) | MLB | 1894-1911 | 1892-1916 | |
| Fred "Gene" Steere | SS | 1894 | - | - | Pittsburgh | NL (Majors) | 1894 | 1894-1898 | |
| Henry Summersgill | P | 1894 | - | - | Brooklyn | NL (Majors) | 1894 | 1894 | |
| Bill Mellor | 1B | 1902 | - | - | Baltimore | AL (Majors) | 1902 | 1902-1906 | |
| Frank Sexton | P/Util | 1895 | - | - | Boston (NL) | NL (Majors) | 1895 | 1895 | |
| David Fultz | CF/2B | 1895 | - | - | Philadelphia (NL) | MLB | 1898-1905 | 1895-1905 | |
| Dennis Lowney | SS | 1896 | - | - | Grand Rapids | Class-A | - | 1896-1904 | |
| Billy Lauder | 3B | 1898 | - | - | Philadelphia (NL) | MLB | 1898-1903 | 1898-1908 | |
| Mike Lynch | RHP | 1899 | - | - | Pittsburgh | MLB | 1904-1907 | 1899-1907 | |
| John "Daff" Gammons | LF/2B | 1901 | - | - | Boston (NL) | NL (Majors) | 1901 | 1901-1902 | |
| Tom Barry | RHP | 1901 | - | - | Philadelphia (NL) | MLB | 1904 | 1901-1904 | |
| Harry Hatch | P | 1901 | - | - | Malone | Class-A | - | 1901-1909 | |
| Roy "Pepper" Clark | OF | 1902 | - | - | New York | NL (Majors) | 1902 | 1902-1904 | |
| Libe Washburn | LHP/OF | 1903 | - | - | Philadelphia (NL) | MLB | 1903 | 1903-1906 | |
| Benny McGraw | 1903 | - | - | Concord | Class-B | 1903-1906 | |||
| Harry Pattee | 2B | 1904 | - | - | Brooklyn | MLB | 1908 | 1904-1910 | |
| Bill Higgins | C | 1906 | - | - | Providence | Class-A | - | 1906-1907 | |
| Harold Paine | 1906 | - | - | Providence | Class-A | 1906-1907 | |||
| Ray Tift | LHP | 1907 | - | - | New York (AL) | MLB | 1907 | 1907-1908 | |
| Chester "Chet" Nourse | RHP | 1909 | - | - | Boston (AL) | MLB | 1909 | 1909-1911 | |
| Charles Hoernle | 1910 | - | - | Hartford | Class-B | - | 1910 | ||
| Ken Nash | INF | 1912 | - | - | Cleveland | MLB | 1912, 1914 | 1912-1916 | |
| Kenneth "Ed" Warner | LHP | 1912 | - | - | Pittsburgh | MLB | 1912 | 1912 | |
| Joe Conzelman | RHP | 1913 | - | - | Pittsburgh | MLB | 1913-1915 | 1913-1915 | |
| Wally "Doc" Snell | C | 1913 | - | - | Boston (AL) | MLB | 1913 | 1913-1915 | |
| Eddie Eayrs | OF/LHP | 1913 | - | - | Pittsburgh | MLB | 1913-1921 | 1913-1927 | |
| George Crowther | 2B | 1913 | - | - | New Haven | Class-A | - | 1913-1921 | |
| Gene Dukette | OF/1B | 1914 | - | - | New Bedford | Class-C | - | 1914-1915 | |
| William Harris | OF/C | 1914 | - | - | Pawtucket | Class-B | - | 1914-1917 | |
| Charlie Babington | OF/1B | 1915 | - | - | New York (NL) | MLB | 1915 | 1915 | |
| Minot "Cap" Crowell | RHP | 1915 | - | - | Philadelphia (AL) | MLB | 1915-1916 | 1915-1916 | |
| Ralph Cram | RHP | 1915 | - | - | Richmond | Double-A | - | 1915, 1923 | |
| Bill Murray | INF | 1917 | - | - | Washington (AL) | MLB | 1917 | 1917-1921 | |
| Claude Davidson | INF/OF | 1918 | - | - | Philadelphia (AL) | MLB | 1918-1919 | 1918-1921 | |
| Mario DeVitalis | RHP | 1919 | - | - | Jersey City | Double-A | - | 1919-1920 | |
| Deedy Crosson | SS | 1920 | - | - | Pennsylvania | Independent | - | 1920 | |
| Art "Merry" Merewether | 2B | 1922 | - | - | Pittsburgh | MLB | 1922 | 1922-1926 | |
| Fred Spates | RHP | 1923 | - | - | Albany | Class-A | - | 1923-1927 | |
| Hal Neabauer | RHP | 1925 | - | - | Boston (AL) | MLB | 1925 | 1925-1929 | |
| Elmer Duggan | LHP | 1925 | - | - | Newark/Providence | Double-A | - | 1925-1926 | |
| Curly Oden | 3B | 1925 | - | - | Newark/Providence | Double-A | - | 1925 | |
| Irving "Bump" Hadley | RHP | 1926 | - | - | Washington (NL) | MLB | 1926-1941 | 1926-1941 | |
| Jud Cutler | 1926 | - | - | Dover | Class-D | - | 1926 | ||
| Haskell "Josh" Billings | RHP | 1927 | - | - | Detroit | MLB | 1927-1929 | 1927-1931 | |
| Walter Brown | RHP | 1927 | - | - | n/a | Double-A | - | 1927-1935 | |
| Bruce Caldwell | OF/1B | 1928 | - | - | Cleveland | MLB | 1928, 1932 | 1928-1932 | |
| Ambrose "Amby" Murray | LHP | 1936 | - | - | Boston (NL) | MLB | 1936 | 1936 | |
| Walter Jusczyk | RHP | 1941 | - | - | Brooklyn | Class-C | - | 1941 | |
| Jim Bryan | RHP | 1947 | - | - | New York (AL) | Class-D | - | 1947 | |
| George Menard | C | 1950 | - | - | New York (AL) | Class-B | - | 1950-1953 | |
| Lou Murgo | SS | 1954 | - | - | Baltimore | Class-C | - | 1954-1957 | |
| Phil Nash | 1954 | - | - | Washington (AL) | Class-D | - | 1954 | ||
| Steve Kadison | INF | 1966 | Round 45 | Pick 770 | Minnesota | SS-A | 1966-1967 | 1966-1967 | |
| Thomas Skendarian | 1967 | Round 64 | Pick 947 | Baltimore | - | Did not sign | |||
| Thomas Skendarian | 1968 | Round 4 | Pick 75 | Boston | n/a | 1968 | |||
| John Hefferon | RHP | 1968 | Round 21 | Pick 467 | Oakland | Triple-A | - | 1968-1971 | |
| Bob Flanders | OF/RHP | 1971 | Round 23 | Pick 540 | Detroit | Double-A | - | 1971-1973 | |
| Bill Almon* | INF | 1974 | Round 1 | Pick 1 | San Diego | MLB | 1974-1988 | 1974-1988 | |
| Richard Hand* | C | 1976 | Round 5 | Pick 88 | Pittsburgh | Class-A | - | 1977 | |
| Hank Landers* | OF/INF | 1982 | Round 12 | Pick 313 | Milwaukee | Class-A | - | 1982-1983 | |
| Chuck McGrath | RHP | 1983 | Round 17 | Pick 442 | St. Louis | Triple-A | - | 1983-1990 | |
| Steve McCarthy | LHP | 1987 | Round 11 | Pick 284 | Cincinnati | Double-A | - | 1987-1991 | |
| Todd Carey | INF | 1992 | Round 9 | Pick 254 | Boston | Triple-A | - | 1992-1998 | |
| Graeme Brown* | RHP | 1999 | Round 37 | Pick 1126 | New York (NL) | Rookie | - | 1999 | |
| Dan Kantrovitz | INF | 2001 | Round 25 | Pick 764 | St. Louis | Rookie | - | 2001 | |
| Jeff Lawler | INF/OF | 2001 | - | - | Johnstown | Independent | - | 2001 | |
| Gregory Metzger | C | 2002 | - | - | Oakland | Rookie | - | 2002 | |
| Frank Philbrick | LHP | 2002 | - | - | Albany-Colonie | Independent | - | 2002 | |
| Daniel Spring | RHP | 2003 | Round 42 | Pick 1239 | Detroit | SS-A | - | 2003-2004 | |
| Bobby Deeb | INF | 2004 | - | - | Chicago (NL) | SS-A | - | 2004 | |
| Matthew Kutler | OF | 2005 | Round 24 | Pick 726 | Florida | Class-A | - | 2005-2006 | |
| Eric Larson | OF | 2005 | Round 44 | Pick 1311 | Toronto | n/a | - | - | |
| Devin Thomas | 1B/C | 2007 | Round 7 | Pick 241 | Detroit | High-A | - | 2007-2009 | |
| Jeff Dietz | RHP | 2008 | - | - | Arizona | Double-A | - | 2008-2010 | |
| Matt Nuzzo | INF | 2009 | Round 24 | Pick 730 | Toronto | Class-A | - | 2009-2011 | |
| Matt Colantonio | C | 2011 | Round 22 | Pick 683 | San Diego | Class-A | - | 2011-2012 | |
| Ryan Zrenda | INF | 2011 | - | - | Baltimore | SS-A | - | 2011 | |
| Andrew Bakowski | RHP | 2011 | - | - | Federals | Independent | - | 2011-2012 | |
| J.J. Franco* | INF | 2014 | Round 38 | Pick 1153 | Atlanta | Double-A | - | 2014-2018 | |
| Kevin Carlow | RHP | 2014 | - | - | St. Louis | Rookie | - | 2014 | |
| Austin French | LHP | 2016 | Round 27 | Pick 821 | Los Angeles (NL) | Class-A | - | 2016-2017 | |
| Christian Taugner | RHP | 2017 | Round 37 | Pick 1104 | Milwaukee | High-A | - | 2017-2019 | |
| Rob Henry | OF | 2017 | Round 39 | Pick 1164 | Milwaukee | High-A | - | 2017-2019 | |
| Reid Anderson | RHP | 2018 | Round 40 | Pick 1207 | New York (AL) | Double-A | - | 2019-2021 | |
| Taylor Wright | RHP | 2019 | - | - | Evansville | Independent | - | 2019-2021 | |
| Garett Delano | RHP | 2021 | - | - | Lincoln | Independent | - | 2021-2022 | |
| Dusty Baird | RHP | 2018-2020 | 2023 | - | - | Rocky Mountain | Independent | - | 2022-present |
| Zach Fogell** | LHP | 2019-2022 | 2023 | Round 18 | Pick 538 | Boston | High-A | - | 2023-present |
| Charlie Beilenson** | RHP | 2019-2022 | 2024 | Round 5 | Pick 154 | Seattle | Double-A | - | 2024-present |
| Jack Seppings | RHP | 2022-2024 | 2024 | - | - | Milwaukee | High-A | - | 2024-present |
| Bobby Olsen | RHP | 2020-2023 | 2025 | - | - | St. Louis | Class-A | - | 2025-present |
NOTES
* - Almon was previously drafted out of high school by San Diego in the 11th round (249th overall) of the 1971 June Draft
* - Hand was previously drafted out of high school by St. Louis in the seventh round (156th overall) of the 1973 June Draft
* - Landers was previously drafted out of high school by Oakland in the 24th round (598 overall) in the 1979 June Draft
* - Brown was previously drafted out of high school by the Oakland A’s in the 41st round (1215 overall) of the 1996 June Draft
* - Franco was previously drafted out of high school by the New York Mets in the 42nd Round (1262 pick) of the 2010 June Draft
** - Fogell graduated from Brown in 2022 before playing the 2023 season as a grad transfer at UConn
** - Beilenson graduated from Brown in 2022 before playing the 2023 and 2024 seasons as a grad transfer at Duke
BROWN STUDENTS IN MLB
Rufus Smith ‘1930, a left-handed pitcher, played in one MLB game for the Detroit Tigers on October 2, 1927, and played minor league baseball through the 1931 season. While attending Brown, he was not allowed to play baseball due to his professional baseball career. As a result, he is not included in the list above. He played his professional career under the name John F. Smith.


























































