Brown Men's Crew at the IRA Championships
Year | Brown V8 | Brown 2V8 | Brown V4 | Brown 3V8 | Brown FH8 | Ten Eyck Team Trophy |
1960 | 4th | 5th | ||||
1961 | 7th | 8th | ||||
1962 | 7th | 6th | 10th | |||
1963 | 12th | 10th | ||||
1964 | 8th | 11th | Silver | 6th | ||
1965 | 5th | 7th | 7th | 7th | ||
1966 | 4th | 13th | 10th | 7th | ||
1967 | 6th | 12th | 8th | |||
1968 | 6th | 11th | 8th | 9th | ||
1969 | 7th | 11th | Bronze | 6th | ||
1970 | 6th | 5th | Gold | 3rd | ||
1971 | 4th | 5th | 8th | 6th | ||
1972 | Silver | 8th | 9th | 5th | ||
1973 | Silver | Silver | Gold (4+) | 2nd | ||
1974 | 8th | 6th | 8th | 12th | ||
1975 | 7th | 8th | 13th | 13th | ||
1976 | 10th | 16th (4+) | 5th | 10th | ||
1977 | 9th | 8th | 8th | 13th | ||
1978 | Silver | 4th | 4th (4+) | 5th | ||
1979 | Gold | 7th | 6th | 6th | ||
1980 | Bronze | Bronze | Gold (4+) | 5th | ||
1981 | 10th | 7th | Gold | 9th | ||
1982 | 5th | Bronze | 9th | 8th | ||
1983 | Gold | 9th | Bronze | 4th | ||
1984 | 6th | Gold | 4th | 4th | ||
1985 | Silver | 7th | 7th | 4th | ||
1986 | Gold | Silver | Gold | 2nd | ||
1987 | Gold | Gold | 4th | 2nd | ||
1988 | Silver | Gold | Gold | 2nd | ||
1989 | 7th | 5th | 6th | 6th | ||
1990 | 6th | Bronze | 4th | 4th | ||
1991 | 4th | 9th | 7th | 7th | ||
1992 | 7th | Bronze | Gold | 4th | ||
1993 | Gold | Bronze | Gold | 2nd | ||
1994 | Gold | Gold | Gold | 1st | ||
1995 | Gold | 5th | Silver | 1st | ||
1996 | 7th | Bronze | 7th | 4th | ||
1997 | Silver | Silver | 5th | 2nd | ||
1998 | 11th | 4th | 4th | 7th | ||
1999 | 4th | 4th | Gold | N/A | ||
2000 | Silver | Gold | 6th | 3rd | ||
2001 | 5th | 4th | 4th | N/A | ||
2002 | 16th | 6th | 12th | 12th | ||
2003 | 7th | 18th | 5th | 9th | ||
2004 | 13th | 14th | 4th | 9th | ||
2005 | 10th | 11th (4+) | 7th | 11th | ||
2006 | Bronze | 6th | 7th | 5th | ||
2007 | 4th | 6th | Silver | 4th | ||
2008 | 8th | 6th | 5th | 5th | ||
2009 | 4th | Silver | Bronze | 3rd | ||
2010 | 5th | Silver | 8th | N/A | ||
2011 | 5th | 8th | 6th | 5th | ||
2012 | Silver | Silver | 6th | 2nd | ||
2013 | Bronze | Silver | Silver | 2nd | ||
2014 | Silver | 4th | Bronze | Bronze | 3rd | |
2015 | 4th | 6th | 4th | 4th | ||
2016 | 6th | 9th | 4th | 6th | ||
2017 | 6th | 7th | 13th | 6th | ||
2018 | 6th | 7th | 9th | 7th | ||
2019 | 7th | 5th | 6th | 6th | ||
2020 | N/A | N/A | N/A | N/A | ||
2021 | 9th | 8th | 6th | 5th | ||
2022 | Bronze | 5th | 10th | 6th | 4th | |
2023 | 7th | 6th | 11th | 6th | 6th | |
2024 | 7th | 6th | 6th | 4th | 5th | |
2025 | 5th | 4th | 6th | 6th | 4th |
V8: Varsity Eight
2V8: Second Varsity Eight
V4: Varsity Four
3V8: Third Varsity Eight
FH8: Freshman Eight