Brown Men's Crew at the Olympics
| Year | Name | Boat | Place | Team | 
| 1956 - Melbourne | Douglas Turner ’54 | Four with coxswain | Elim. | United States | 
| John Welchli ’50 | Four without coxswain | Silver | United States | |
| 1972 - Munich | Richard Dreissigacker ’69 | Four without coxswain | Elim. | United States | 
| 1976 - Montreal | James Castellan ’67 | Spare | United States | |
| Kenneth Foote, PhD ’73 | Quad | 6th | United States | |
| 1980 - Moscow | Richard Dreissigacker ’69 | Boatman | United States | |
| 1984 - Los Angeles | Jonathan Smith ’83 | Four without coxswain | Silver | United States | 
| 1988 - Seoul | Edward Patton ’88 | Eight | Bronze | United States | 
| Jonathan Smith ’83 | Eight | Bronze | United States | |
| 1992 - Barcelona | Malcolm Baker ’91 | Eight | 4th | United States | 
| Erich Mauff ’92 | Eight | 8th | South Africa | |
| Xeno Müller ’95 | Single | 12th | Switzerland | |
| Christian Sahs ’94 | Eight | 4th | United States | |
| Jonathan Smith ’83 | Double | 9th | United States | |
| Denis Zvegelj ’97 | Pair | Bronze | Slovenia | |
| 1996 - Atlanta | Igor Boraska ’95 | Four without coxswain | 7th | Croatia | 
| Porter Collins ’98 | Eight | 5th | United States | |
| James Koven ’95 | Eight | 5th | United States | |
| Xeno Müller ’95 | Single | Gold | Switzerland | |
| Denis Zvegelj ’97 | Four without coxswain | 4th | Slovenia | |
| 2000 - Sydney | Igor Boraska ’95 | Eight | Bronze | Croatia | 
| Porter Collins ’98 | Eight | 5th | United States | |
| James Koven ’95 | Four without coxswain | 5th | United States | |
| Xeno Müller ’95 | Single | Silver | Switzerland | |
| Rajanya Shah ’96 | Women's Eight | 6th | United States | |
| David Simon ’02 | Eight | 5th | United States | |
| Nikola Stojic ’97 | Pair | 5th | Serbia | |
| 2004 - Athens | Igor Boraska ’95 | Four without coxswain | 12th | Croatia | 
| Sloan DuRoss ’99 | Quad | 11th | United States | |
| Benjamin Holbrook ’97 | Quad | 11th | United States | |
| Nikola Stojic ’97 | Pair | 5th | Serbia | |
| 2008 - Beijing | Nikola Stojic ’97 | Pair | 7th | Serbia | 
| 2012 - London | Nikola Stojic ’97 | Pair | 12th | Serbia | 
| 2016 - Rio de Janeiro | Anders Weiss ’15 | Pair | 11th | United States | 
| 2020 - Tokyo | Anders Weiss '15 | Four | United States | |
| Alex Miklasevich '19 | Eight | United States | ||
| 2024 - Paris | Henry Hollingsworth '22 | Eight | Bronze | United States | 
| Gus Rodriguez '22 | Alternate | United States | 



.png&width=60&height=60&type=webp)

















































