Brown Wrestling Conference Placers
1922 | ||
Burt Shurtleff | HWT | 1st |
1927 | ||
F.A. Spellman | 158 | 1st |
Albert C. Cornsweet | 175 | 1st |
Harry Cornsweet | HWT | 1st |
1928 | ||
Albert C. Cornsweet | 175 | 1st |
1929 (NEIWA Team Champions) | ||
Edward Cardon | 115 | 2nd |
Ralph Anderton | 135 | 2nd |
Albert C. Cornsweet | 155 | 1st |
Cy Wentworth | 165 | 1st |
Harry Cornsweet | HWT | 1st |
1930 | ||
Ralph Anderton | 135 | 1st |
Woodward | 165 | 2nd |
W.J. Gilbane | 175 | 2nd |
T.F. Gilbane | HWT | 2nd |
1935 | ||
Arthur I. Saklad | HWT | 1st |
1936 (NEIWA Team Champions) | ||
Hrad Zooloomian | 135 | 1st |
James Lathrop | 145 | 1st |
1937 (NEIWA Team Champions) | ||
James Lathrop | 145 | 1st |
Frank Pease | 165 | 1st |
1938 | ||
James Lathrop | 145 | 1st |
1947 | ||
J. Graham Michael | 136 | 1st |
Sandy Beachen | 145 | 1st |
1952 | ||
J. Dana Eastham | 157 | 2nd |
1953 | ||
Angus MacLean | 137 | 4th |
Ted Ferriter | 147 | 3rd |
J. Dana Eastham | 157 | 4th |
1955 | ||
Joe Muse | 147 | 2nd |
1957 | ||
John Cummings | 123 | 4th |
Frank Smith | 137 | 4th |
1960 | ||
Bill Wood | HWT | 2nd |
1962 | ||
Bill Wood | HWT | 3rd |
1965 | ||
Steve Gluckman | 123 | 2nd |
Steve Cantrill | 137 | 4th |
Pete Johnson | 167 | 4th |
Ed McEntee | 191 | 1st |
1966 | ||
Steve Gluckman | 115 | 2nd |
Robison Harley | 152 | 3rd |
1967 | ||
Steve Gluckman | 115 | 2nd |
Rich Whipple | 123 | 3rd |
Fred Berk | 137 | 1st |
Jim Tobey | 145 | 4th |
John Buxton | 152 | 3rd |
Robison Harley | 160 | 2nd |
Pete Johnson | 167 | 3rd |
1968 | ||
Rob Davidson | 123 | 3rd |
Robison Harley | 160 | 2nd |
Pete Gottert | 167 | 3rd |
1969 | ||
Bob Christin | 167 | 2nd |
1970 | ||
Mike Perna | 118 | 4th |
Serge Brunner | 123 | 3rd |
Frank Walsh | HWT | 2nd |
1971 | ||
Serge Brunner | 126 | 2nd |
Steve Batty | 177 | 2nd |
David Milam | 190 | 3rd |
Frank Walsh | HWT | 3rd |
1973 | ||
Lincoln Chafee | 134 | 4th |
Tom Fox | 150 | 3rd |
Jimmy Miller | 158 | 1st |
Bruce Miller | 190 | 4th |
Howard Apothaker | HWT | 4th |
1974 | ||
Linclon Chafee | 134 | 4th |
Michael Wallace | 190 | 4th |
1975 | ||
Lincoln Chafee | 134 | 3rd |
Charles Maze | 190 | 3rd |
Michael Wallace | HWT | 4th |
1976 | ||
Charles Maze | 167 | 3rd |
Michael Wallace | 190 | 1st |
1977 | ||
Benjamin Levine | 142 | 4th |
Michael Wallace | HWT | 4th |
1978 | ||
Brian Leach | 134 | 2nd |
Bruce Hay | 158 | 3rd |
Bob Heller | 177 | 3rd |
1979 | ||
Pete Porcelli | 142 | 3rd |
Marc Staussberg | 150 | 4th |
1981 | ||
Bob Heller | 177 | 3rd |
Ron Czarnetsky | 190 | 3rd |
1986 | ||
Bob Hill | 142 | 5th |
E.C. Muelhaupt | 158 | 4th |
1987 | ||
Bob Hill | 142 | 5th |
E.C. Muelhaupt | 158 | 6th |
1988 | ||
Pete Monize | 126 | 4th |
Bob Hill | 150 | 1st |
E.C. Muelhaupt | 158 | 5th |
Lance Minor | 177 | 4th |
Ralph Stanley | HWT | 5th |
1989 | ||
Matt Casto | 126 | 4th |
Jim Pedro | 142 | 4th |
Kirk Salvo | 150 | 2nd |
E.C. Muelhaupt | 158 | 2nd |
Lance Minor | 177 | 6th |
1990 | ||
Dave Smith | 126 | 5th |
Jim Pedro | 142 | 5th |
Steve Thoma | 150 | 6th |
Lee Coulter | 167 | 6th |
Ted Casto | 190 | 3rd |
Ralph Stanley | HWT | 6th |
1991 | ||
Steve Thoma | 142 | 3rd |
Sepp Dobler | 150 | 2nd |
Joe Mocco | 158 | 2nd |
Lee Coulter | 167 | 6th |
Ted Casto | 190 | 2nd |
1992 | ||
Dave Gustovich | 126 | 3rd |
Steve Thoma | 142 | 1st |
Sepp Dobler | 150 | 1st |
Joe Mocco | 158 | 1st |
Brian Marchetti | 167 | 5th |
Chris Tokarski | 177 | 6th |
Paul Fitzpatrick | 190 | 6th |
1993 | ||
Mike Mulrooney | 118 | 3rd |
Willie Carpenter | 126 | 3rd |
Paul Collier | 134 | 5th |
Jim Pedro | 142 | 1st |
Sepp Dobler | 150 | 4th |
Joe Mocco | 158 | 2nd |
Chris Tokarski | 177 | 4th |
Ted Casto | 190 | 2nd |
1994 | ||
Willie Carpenter | 118 | 3rd |
Dave Gustovich | 126 | 4th |
Paul Collier | 134 | 1st |
Mike Francesca | 142 | 3rd |
Tivon Abel | 158 | 4th |
Brian Bennett | 167 | 6th |
Aaron Kendrick | 177 | 5th |
Paul Fitzpatrick | 190 | 3rd |
1995 | ||
Paul Collier | 142 | 4th |
Simon Weaver | 150 | 3rd |
Tivon Abel | 158 | 3rd |
Aaron Kendrick | 177 | 4th |
Paul Fitzpatrick | 190 | 2nd |
1996 | ||
Peter Poretta | 118 | 3rd |
Willie Carpenter | 126 | 2nd |
Mike Francesca | 150 | 1st |
Dan Brinlee | 190 | 6th |
Dimitrius Gavriel | HWT | 6th |
1997 | ||
Justin Friedle | 118 | 5th |
Willie Carpenter | 126 | 1st |
Mike Francesca | 150 | 5th |
Tivon Abel | 158 | 1st |
Ben Priestley | 167 | 4th |
Dan Brinlee | HWT | 6th |
1998 | ||
Livio DiRubbo | 118 | 3rd |
Tivon Abel | 158 | 1st |
Nate Burroughs | 177 | 4th |
1999 | ||
Peter Poretta | 125 | 3rd |
Livio DiRubbo | 133 | 2nd |
Ernest DeLeon | 141 | 4th |
Brad McDonald | 174 | 2nd |
Nate Burroughs | 184 | 3rd |
Bronson Lingamfelter | HWT | 2nd |
2000 | ||
Livio DiRubbo | 133 | 1st |
David Dies | 141 | 6th |
Jason Mercado | 149 | 6th |
Brad McDonald | 165 | 4th |
Karl Rittger | 184 | 2nd |
Bronson Lingamfelter | HWT | 4th |
2001 | ||
David Dies | 141 | 4th |
Jesse Savage | 157 | 6th |
Karl Rittger | 184 | 5th |
Bronson Lingamfelter | HWT | 2nd |
2002 | ||
Clint Frease | 141 | 3rd |
Jason Mercado | 149 | 3rd |
Karl Rittger | 184 | 6th |
Nick Ciarcia | 197 | 3rd |
Bronson Lingamfelter | HWT | 2nd |
2003 | ||
Lucas Magnani | 125 | 5th |
Clint Frease | 141 | 2nd |
Jason Mercado | 149 | 6th |
Chris Ayers | 165 | 6th |
Nick Ciarcia | 184 | 4th |
Lee Beane | HWT | 5th |
2004 | ||
Jeff Schell | 125 | 5th |
Sean Jenkins | 165 | 6th |
Adam Santee | 174 | 6th |
Nick Ciarcia | 184 | 5th |
2005 | ||
Jeff Schell | 125 | 5th |
Doran Heist | 184 | 6th |
2006 | ||
Mike Savino | 157 | 4th |
Shawn Kitchner | 165 | 6th |
2007 | ||
Mark Savino | 141 | 6th |
Shawn Kitchner | 165 | 4th |
Levon Mock | HWT | 4th |
2008 | ||
Jeff Schell | 133 | 4th |
Matt Gevelinger | 184 | 3rd |
Levon Mock | HWT | 4th |
2009 | ||
Greg Einfrank | 125 | 4th |
Matt Gevelinger | 184 | 4th |
Branden Stearns | 197 | 4th |
2010 | ||
Greg Einfrank | 125 | 7th |
Cortlandt Choate | 133 | 4th |
Bryan Tracy | 157 | 7th |
Jeff Lemmer | 165 | 8th |
Jack Roberts | 174 | 6th |
Bran Crudden | 184 | 7th |
Branden Stearns | 197 | 7th |
2012 | ||
Billy Watterson | 125 | 4th |
Zachary Tanenbaum | 141 | 8th |
Dave Foxen | 174 | 1st |
Ophir Bernstein | 184 | 4th |
2013 | ||
Billy Watterson | 125 | 4th |
Ophir Bernstein | 184 | 3rd |
2014 | ||
Ricky McDonald | 174 | 8th |
Ophir Bernstein | 184 | 3rd |
2015 | ||
Billy Watterson | 125 | 5th |
Steven Galiardo | 149 | 8th |
Ricky McDonald | 174 | 8th |
Ophir Bernstein | 184 | 4th |
2016 | ||
Steven Galiardo | 149 | 5th |
Justin Staudenmayer | 157 | 5th |
2017 | ||
Steven Galiardo | 157 | 4th |
Jon Viruet | 165 | 6th |
2018 | ||
Zeke Salvo | 141 | 6th |
Justin Staudenmayer | 157 | 6th |
Jon Viruet | 165 | 6th |
CJ LaFragola | 184 | 5th |
Tucker Ziegler | 197 | 8th |
Ian Butterbrodt | HWT | 8th |
2019 | ||
Hunter Kosco | 133 | 8th |
Christian LaBrie | 157 | 5th |
Jon Viruet | 165 | 6th |
CJ LaFragola | 184 | 4th |
Tucker Ziegler | 197 | 8th |
Ian Butterbrodt | HWT | 2nd |
2020 | ||
Ricky Cabanillas | 149 | 7th |
2022 | ||
Reese Fry | 125 | 8th |
Nicky Cabanillas | 133 | 8th |
2023 | ||
Hunter Adrian | 133 | 7th |
2024 | ||
Michael Joyce | 125 | 4th |
Hunter Adrian | 133 | 7th |
Blake Saito | 157 | 5th |
Alex Semenenko | 285 | 10th |
2025 | ||
Jared Brunner | 125 | 6th |
Hunter Adrian | 133 | 5th |
Ian Oswalt | 141 | 5th |
Joey Iamunno | 149 | 5th |
Blake Saito | 157 | 4th |
Keegan Rothrock | 165 | 3rd |
Drew Clearie | 174 | 5th |
Andrew Reall | 184 | 5th |
Thomas Sandoval | 197 | 5th |
Alex Semenenko | 285 | 4th |
1922-40: NEIWA Conference | ||
1940-47: No Team | ||
1947-64: EIWA Conference | ||
1964-84: NEIWA Conference | ||
1984-Present: EIWA Conference |