2020 Bruno Classic
- Hosted by Brown University Women's Water Polo
- Katherine Moran Coleman Aquatics Center
- Providence, R.I.
- January 31 to February 2, 2020
| Friday, January 31 | ||||
| Time | Dark Caps | White Caps | Results | Coverage |
| 5:00 p.m. | Brown 14 | Austin 6 | Game Sheet | Video |
| 7:00 p.m. | Brown 14 | Siena 3 | Game Sheet | Video |
| 8:10 p.m. | Austin 4 | Claremont-M-S 14 | Game Sheet | Video |
| Saturday, February 1 | ||||
| Time | Dark Caps | White Caps | Results | Coverage |
| 8:00 a.m. | St. Francis (Pa.) 6 | Wagner 19 | Game Sheet | Video |
| 9:15 a.m. | Brown 10 | LIU 6 | Game Sheet | Video |
| 10:30 a.m. | Austin 13 | Siena 16 | Game Sheet | Video |
| 11:45 a.m. | Marist 12 | Claremont-M-S 6 | Game Sheet | Video |
| 1:00 p.m. | Harvard 20 | Whittier 9 | Game Sheet | Video |
| 2:15 p.m. | St. Francis (Pa.) 17 | Siena 15 | Game Sheet | Video |
| 3:30 p.m. | Bucknell 16 | Marist 12 | Game Sheet | Video |
| 4:45 p.m. | LIU 13 | Whittier 14 | Game Sheet | Video |
| 6:00 p.m. | Harvard 11 | Wagner 10 | Game Sheet | Video |
| 7:15 p.m. | Brown 9 | Claremont-M-S 4 | Game Sheet | Video |
| 8:30 p.m. | Bucknell 13 | Austin 8 | Game Sheet | Video |
| Sunday, February 2 | ||||
| Time | Dark Caps | White Caps | Results | Coverage |
| 8:00 a.m. | Brown 11 | Whittier 3 | Game Sheet | Video |
| 9:10 a.m. | Bucknell 7 | Claremont-M-S 5 | Game Sheet | Video |
| 10:20 a.m. | LIU 12 | Austin 4 | Game Sheet | Video |
| 11:30 a.m. | St. Francis (Pa.) 10 | Whittier 13 | Game Sheet | Video |
| 12:40 p.m. | Brown 11 | Wagner 17 | Game Sheet | Video |
| 1:50 p.m. | LIU 7 | St. Francis (Pa.) 9 | Game Sheet | Video |
| 3:00 p.m. | Bucknell 16 | Siena 10 | Game Sheet | Video |










.png&width=60&height=60&type=webp)













































