Brown Football Year-by-Year Leaders
|
Year |
Rushing (Att/Yds) |
Passing (Att/Comp/Yds) |
Receiving (Rec/Yds*) |
| 1956 | John McTigue (86-329) | Frank Finney (107-51-617) | Richard Bence (13-144) |
| 1957 | Paul Choquette (90-362) | Frank Finney (101-48-632) | Jon Jensen (14-210) |
| 1958 | Paul Choquette (123-576) | Frank Finney (142-71-982) | Bill Traub (19-253) |
| 1959 | Paul Choquette (179-617) | Nicholas Pannes (102-28-275) | Charles Olobri (18-214) |
| 1960 | Raymond Barry (133-464) | Nelson Rohrbach (156-76-858) | Roger Cirone (17-289) |
| 1961 | Raymond Barry (90-334) | Nelson Rohrback (111-44-411) | David Nelson (9-106) |
| 1962 | John Kelly (70-311) | James Dunda (139-65-928) | John Parry (27-385) |
| 1963 | Jan Moyer (60-289) | James Dunda (89-44-588) | John Parry (39-457) |
| 1964 | Robert Hall (97-399) | James Dunda (115-50-621) | John Parry (30-348) |
| 1965 | Robert Hall (158-557) | Robert Hall (254-135-1340) | John Hutchinson (41-356) |
| 1966 | Neal Weinstock (91-360) | John McMahon (86-35-420) | John Olson (15-200) |
| 1967 | Stephen Wormith (105-356) | Harold Phillips (152-58-714) | Gregory Kontos (36-638) |
| 1968 | Thomas Lemire (172-699) | Bryan Marini (107-46-394) | Gregory Kontos (31-312) |
| 1969 | Gerald Hart (76-370) | Bryan Marini (72-27-284) | Gregory Brown (15-193) |
| 1970 | Gary Bonner (135-674) | Robert Flanders (83-27-375) | Kurt Franke (11-172) |
| 1971 | Gary Bonner (163-621) | Bob Zink (111-51-633) | Louis Regine (31-452) |
| 1972 | Leonard Cherry (122-442) | Pete Beatrice (201-86-1131) | Louis Regine (51-681) |
| 1973 | Mike Sokolowski (110-426) | Pete Beatrice (111-65-894) | Jeff Smith (10-200) |
| 1974 | Kevin Slattery (105-533) | Pete Beatrice (140-75-990) | Ken O'Keefe (9-236) |
| 1975 | Kevin Slattery (174-705) | Bob Bateman (206-112-1428) | Bob Farnham (56-701) |
| 1976 | Wally Shields (103-521) | Paul Michalko (187-89-1113) | Bob Farnham (41-507) |
| 1977 | Seth Morris (134-656) | Mark Whipple (143-77-989) | Mark Farnham (25-384) |
| 1978 | Rick Villella (150-735) | Mark Whipple (197-98-1376) | Mark Farnham (36-550) |
| 1979 | Rick Villella (109-481) | Larry Carbone (165-87-1178) | Paul Farnham (31-400) |
| 1980 | Steve Curtin (132-665) | Larry Carbone (217-117-1587) | Mitch Metz (40-501) |
| 1981 | Rod Jones (98-482) | Hank Landers (301-131-1913) | Steve Jordan (38-693) |
| 1982 | Joe Potter (121-607) | Joe Potter (219-111-1516) | Paul Farnham (34-550) |
| 1983 | Steve Heffernan (156-676) | Joe Potter (244-121-1438) | Brad McCaulley (33-439) |
| 1984 | Jamie Potkul (128-525) | Steve Kettleberger (183-92-1191) | Brad McCaulley (34-500) |
| 1985 | Jamie Potkul (239-1015) | Steve Kettleberger (183-95-1108) | Brian Heffernan (22-240) |
| 1986 | Lane Wood (95-419) | Mark Donovan (239-120-1777) | Dave Fielding (37-721) |
| 1987 | Kirk Little (190-893) | Mark Donovan (143-61-747) | Jamie Simone (22-291) |
| 1988 | Lane Wood (135-506) | Danny Clark (143-61-726) | Matt Merrick (25-290) |
| 1989 | Nick Badalato (112-527) | Danny Clark (197-115-1172) | Mike Geroux (23-376) |
| 1990 | Rodney Vincent (99-397) | Mike Lenkaitis (217-120-1222) | Rodd Torbert (67-908) |
| 1991 | Brett Brown (199-821) | Jeff Barrett (186-107-1276) | Rodd Torbert (36-543) |
| 1992 | Brett Brown (164-740) | Bill Pienias (213-116-1194) | Nate Taylor (51-647) |
| 1993 | Marquis Jessie (179-823) | Trevor Yankoff (131-61-833) | Charlie Buckley (31-535) |
| 1994 | Paul Fichiera (164-861) | Jason McCullough (260-126-1724) | Charlie Buckley (32-455) |
| 1995 | Marquis Jessie (141-728) | Jason McCullough (351-190-2402) | Jason Dummert (40-525) |
| 1996 | Marquis Jessie (210-910) | Jason McCullough (393-204-2609) | Sean Morey (60-939) |
| 1997 | Azibo Smith (117-564) | James Perry (396-206-2874) | Sean Morey (74-1434) |
| 1998 | Kevin Coyne (124-514) | James Perry (444-274-3165) | Sean Morey (83-1023) |
| 1999 | Michael Malan (187-1044) | James Perry (467-309-3255) | Steve Campbell (89-1107) |
| 2000 | Michael Malan (245-1296) | Eric Webber (431-289-3175) | Steve Campbell (120-1332) |
| 2001 | Michael Malan (170-1059) | Kyle Rowley (307-191-2386) | Chas Gessner (83-1182) |
| 2002 | Joe Rackley (150-572) | Kyle Slager (340-230-2609) | Chas Gessner (114-1166) |
| 2003 | Nick Hartigan (275-1498) | Kyle Slager (359-219-2398) | Lonnie Hill (76-869) |
| 2004 | Nick Hartigan (323-1263) | Joe DiGiacomo (216-112-1514) | Jarrett Schreck (62-1035) |
| 2005 | Nick Hartigan (314-1727) | Joe DiGiacomo (231-121-1800) | Jarrett Schreck (34-781) |
| 2006 | Akin Oyalowo (126-498) | Joe DiGiacomo (301-168-2161) | Lonnie Hill (46-712) |
| 2007 | Bobby Sewall (55-304) | Michael Dougherty (448-264-3039) | Paul Raymond (55-978) |
| 2008 | Dereck Knight (141-555) | Michael Dougherty (384-220-2677) | Bobby Sewall (69-948) |
| 2009 | Zack Tronti (133-588) | Kyle Newhall-Caballero (413-259-2709) | Buddy Farnham (74-1003) |
| 2010 | Mark Kachmer (134-557) | Joe Springer (243-138-1625) | Alex Tounkara (61-842) |
| 2011 | Mark Kachmer (126-596) | Kyle Newhall-Caballero (369-226-2356) | Alex Tounkara-Kone (49-590) |
| 2012 | Spiro Theodhosi (61-347) | Patrick Donnelly (357-219-2264) | Tellef Lundevall (72-718) |
| 2013 | John Spooney (150-1170) | Patrick Donnelly (334-219-2364) | Tellef Lundevall (61-745) |
| 2014 | Andrew Coke (119-516) | Marcus Fuller (361-198-2618) | Brian Strachan (56-668) |
| 2015 | Seth Rosenbauer (93-400) | Marcus Fuller (369-225-2525) | Alex Jette (68-928) |
| 2016 | Johnny Pena (132-500) | Thomas Linta (202-110-1074) | Alex Jette (54-518) |
| 2017 | Darius Daies (67-263) | Thomas Linta (258-125-1320) | Jakob Prall (51-587) |
| 2018 | Allen Smith (41-175) | Michael McGovern (357-187-2202) | Livingston Harriott (31-413) |
| 2019 | EJ Perry (142-730) | EJ Perry (418-251-2948) | Jakob Prall (48-594) |
| 2021 | Allen Smith (140-526) | EJ Perry (444-295-3033) | Wes Rockett (56-664) / Graham Walker (54-664) |
*leader based on yardage
























































