Brown Fencing NCAA Championships Team Finishes
| Year | Finish |
| 1991 | T-24th |
| 1995 | T-33rd |
| 1996 | T-22nd |
| 1997 | 24th |
| 1998 | 21st |
| 1999 | 16th |
| 2000 | 17th |
| 2001 | 18th |
| 2002 | 16th |
| 2003 | 18th |
| 2004 | 21st |
| 2006 | 29th |
| 2007 | T-19th |
| 2008 | 20th |
| 2009 | T-20th |
| 2010 | 21st |
| 2011 | T-13th |
| 2012 | 13th |
| 2013 | T-16th |
| 2014 | 15th |
| 2015 | 13th |
| 2016 | 23rd |
| 2017 | 26th |
| 2018 | 27th |
| 2019 | 25th |
| 2020 | Canceled |
| 2021 | Canceled |
| 2022 | 24th |
| 2023 | 23rd |








.png&width=60&height=60&type=webp)















































