Themes Throughout the Years
| YEAR | THEME | RECORD |
| 1988-1989 | "Rising to the Challenge" | 16-10 (3rd place) |
| 1989-90 | "The Future is Now" | 16-10 (2nd) |
| 1990-91 | "A Vision of Success" | 19-7 (2nd) |
| 1991-92 | "Reaching for the Top" | 22-4 (1st) |
| 1992-93 | "Back to Back/Rising to New Heights" | 19-7 (1st) |
| 1993-94 | "Let's Dance" | 18-10 (1st) |
| 1994-95 | "Grand Slam" | 12-14 (3rd) |
| 1995-96 | "Second Wind" | 10-16 (5th) |
| 1996-97 | "Bringing out the Best" | 15-11 (2nd) |
| 1997-98 | "Go the Distance" | 11-15 (6th) |
| 1998-99 | "Whatever it Takes" | 12-14 (4th) |
| 1999-2000 | "Strive High ... Together" | 9-19 (7th) |
| 2000-01 | "Ignite the Fire from Within" | 10-17 (6th) |
| 2001-02 | "The Power of Teamwork" | 5-22 (8th) |
| 2002-03 | "Turn it Up" | 15-12 (2nd) |
| 2003-04 | "Above & Beyond" | 16-11 (2nd) |
| 2004-05 | "Take it Higher" | 18-9 (3rd) |
| 2005-06 | "Right Here ... Right Now" | 18-10 (1st) |
| 2006-07 | "Strong ... Together" | 5-23 (8th) |
| 2007-08 | "Gear On ... Game Speed" | 2-26 (8th) |
| 2008-09 | "Pride. Passion. Purpose." | 3-25 (8th) |
| 2009-10 | "Striving 4 Excellence" | 8-20 (6th) |
| 2010-11 | "Powered by Teamwork" | 10-18 (4th) |








.png&width=60&height=60&type=webp)
















































