All-Time Top 10 Records (Career)
GOALS |
|||
Goals | Player | Seasons | |
1. | 86 | Bob Wheeler ’52 | 1950-52 |
2. | 81 | Bob McIntosh ’77 | 1975-77 |
3. | 68 | Wayne Small ’68 | 1966-68 |
68 | Bill Gilligan ’77 | 1975-77 | |
5. | 67 | Dan Keefe ’55 | 1953-55 |
67 | Terry Chapman ’65 | 1963-65 | |
7. | 66 | Don Sennott ’52 | 1950-52 |
8. | 61 | Ryan Mulhern ’96 | 1993-96 |
9. | 59 | Dennis Macks ’67 | 1965-67 |
59 | Scott Hanley ’93 | 1990-93 | |
ASSISTS |
|||
Assists | Player | Seasons | |
1. | 112 | Bill Gilligan ’77 | 1975-77 |
2. | 99 | Derek Chauvette ’93 | 1990-93 |
3. | 93 | Don Sennott ’52 | 1950-52 |
4. | 85 | Curt Bennett ’70 | 1968-70 |
5. | 84 | Mike Brewer ’92 | 1989-92 |
6. | 79 | Bob McIntosh ’77 | 1975-77 |
7. | 76 | Wayne Small ’68 | 1966-68 |
76 | Mike Mastrullo ’79 | 1976-79 | |
9. | 75 | Leon Bryant ’65 | 1963-65 |
75 | Tim Bothwell ’78 | 1976-78 | |
POINTS |
|||
Points (G-A) | Player | Seasons | |
1. | 180 (68-112) | Bill Gilligan ’77 | 1975-77 |
2. | 160 (81-79) | Bob McIntosh ’77 | 1975-77 |
3. | 159 (66-93) | Don Sennott ’52 | 1950-52 |
4. | 149 (86-63) | Bob Wheeler ’52 | 1950-52 |
5. | 144 (68-76) | Wayne Small ’68 | 1966-68 |
6. | 135 (50-85) | Curt Bennett ’70 | 1968-70 |
7. | 133 (34-99) | Derek Chauvette ’93 | 1990-93 |
8. | 131 (59-72) | Dennis Macks ’67 | 1965-67 |
9. | 130 (55-75) | Leon Bryant ’65 | 1963-65 |
10. | 127 (67-60) | Terry Chapman ’65 | 1963-65 |
GOALS BY A DEFENSEMAN |
|||
Goals | Player | Seasons | |
1. | 50 | Curt Bennett ’70 | 1968-70 |
2. | 35 | Rob Gaudreau ’66 | 1964-66 |
3. | 29 | Mike Brewer ’92 | 1989-92 |
4. | 28 | Tim Bothwell ’78 | 1976-78 |
5. | 25 | Paul Esdale ’03 | 2000-03 |
6. | 23 | Bill Coakley ’72 | 1970-72 |
7. | 22 | Sean Hurley ’08 | 2005-08 |
22 | John Slonim ’81 | 1978-81 | |
9. | 21 | Dave Given ’75 | 1973-75 |
10. | 19 | Brian Smith ’63 | 1961-63 |
ASSISTS BY A DEFENSEMAN |
|||
Assists | Player | Seasons | |
1. | 85 | Curt Bennett ’70 | 1968-70 |
2. | 84 | Mike Brewer ’92 | 1989-92 |
3. | 76 | Mike Mastrullo ’79 | 1976-79 |
4. | 75 | Tim Bothwell ’78 | 1976-78 |
5. | 67 | Kevin Lovitt ’81 | 1978-81 |
6. | 57 | Sean Hurley ’08 | 2005-08 |
57 | Don Eccleston ’65 | 1963-65 | |
8. | 55 | Rob Gaudreau ’66 | 1964-66 |
9. | 53 | Dennis Robertson '14 | 2011-14 |
10. | 52 | Jimmy Andersson ’98 | 1995-98 |
POINTS BY A DEFENSEMAN |
|||
Points (G-A) | Player | Seasons | |
1. | 135 (50-85) | Curt Bennett ’70 | 1968-70 |
2. | 113 (29-84) | Mike Brewer ’92 | 1989-92 |
3. | 103 (28-75) | Tim Bothwell ’78 | 1976-78 |
4. | 90 (14-76) | Mike Mastrullo ’79 | 1976-79 |
90 (35-55) | Rob Gaudreau ’66 | 1964-66 | |
6. | 82 (15-67) | Kevin Lovitt ’81 | 1978-81 |
7. | 79 (22-57) | Sean Hurley ’08 | 2005-08 |
8. | 70 (17-53) | Dennis Robertson '14 | 2011-14 |
9. | 68 (22-46) | John Slonim ’81 | 1978-81 |
10. | 67 (25-42) | Paul Esdale ’03 | 2000-03 |
PENALTIES |
|||
Penalties | Player | Seasons | |
1. | 130 | Mike Traggio ’95 | 1992-95 |
2. | 116 | Ryan Mulhern ’96 | 1993-96 |
3. | 112 | Adrian Smith ’99 | 1996-99 |
4. | 102 | Dennis Robertson '14 | 2011-14 |
5. | 100 | Greg Murphy ’88 | 1984-85; 1987-88 |
6. | 97 | James O'Brien ’93 | 1990-93 |
7. | 93 | Steve King ’91 | 1988-91 |
8. | 92 | Harry Zolnierczyk ’11 | 2008-11 |
92 | Ryan Garbutt ’09 | 2006-09 | |
10. | 89 | Darrell Petit ’82 | 1979-82 |
PENALTY MINUTES |
|||
Minutes | Player | Seasons | |
1. | 314 | Mike Traggio ’95 | 1992-95 |
2. | 280 | Ryan Mulhern ’96 | 1993-96 |
3. | 272 | Adrian Smith ’99 | 1996-99 |
4. | 267 | Dennis Robertson '14 | 2011-14 |
5. | 247 | James O'Brien ’93 | 1990-93 |
6. | 238 | Harry Zolnierczyk ’11 | 2008-11 |
7. | 236 | Aaron Volpatti ’10 | 2007-10 |
8. | 232 | Steve King ’91 | 1988-91 |
9. | 221 | Greg Murphy ’88 | 1983-85; 1986-88 |
10. | 203 | Ryan Garbutt ’09 | 2006-09 |
SAVES (10 game minimum) |
|||
Saves | Player | Seasons | |
1. | 3236 | Chris Harvey ’90 | 1987-90 |
2. | 2954 | Michael Clemente ’12 | 2009-12 |
3. | 2945 | Yann Danis ’04 | 2001-04 |
4. | 2212 | Gavin Nieto ’20 | 2017-20 |
5. | 2157 | Dan Rosen ’10 | 2007-10 |
6. | 1984 | Rod McGarry ’61 | 1959-61 |
7. | 1958 | Scott Stirling ’00 | 1997-00 |
8. | 1944 | Kevin McCabe ’77 | 1975-77 |
9. | 1891 | Geoff Finch ’94 | 1991-94 |
10. | 1660 | Dave Ferguson ’66 | 1964-66 |
GOALS AGAINST AVERAGE (10 game minimum) |
|||
GAA | Player | Seasons | |
1. | 2.04 | Anthony Borelli '13 | 2010-13 |
2. | 2.20 | Yann Danis ’04 | 2001-04 |
3. | 2.70 | Adam D'Alba ’08 | 2005-06 |
4. | 2.85 | Lou Reycroft ’72 | 1970-72 |
5. | 2.86 | Dave Ferguson ’66 | 1964-66 |
6. | 3.03 | Michael Clemente ’12 | 2009-12 |
7. | 3.05 | Gavin Nieto ’20 | 2017-20 |
8. | 3.07 | Marco De Filippo '14 | 2011-14 |
9. | 3.08 | Scott Stirling '00 | 1997-2000 |
10. | 3.17 | Don McGinnis ’70 | 1968-70 |
SAVE PERCENTAGE (10 game minimum) |
|||
Save % | Player | Seasons | |
1. | .935 | Anthony Borelli '13 | 2010-13 |
2. | .930 | Yann Danis ’04 | 2001-04 |
3. | .917 | Adam D'Alba ’08 | 2005-06 |
4. | .910 | Marco De Filippo '14 | 2011-14 |
5. | .909 | Don McGinnis ’70 | 1968-70 |
6. | .908 | Michael Clemente ’12 | 2009-12 |
.908 | Dan Rosen ’10 | 2007-10 | |
8. | .906 | Scott Stirling ’00 | 1997-00 |
9. | .901 | Dave Ferguson ’66 | 1964-66 |
10. | .898 | Gavin Nieto ’20 | 2017-20 |
SHUTOUTS (10 game minimum) |
|||
Shutouts | Player | Seasons | |
1. | 13 | Yann Danis ’04 | 2001-04 |
2. | 5 | Gavin Nieto ’20 | 2017-20 |
3. | 4 | Anthony Borelli '13 | 2010-13 |
4 | Harry Batchelder ’58 | 1956-58 | |
5. | 3 | Tim Ernst ’17 | 2014-17 |
3 | Michael Clemente ’12 | 2009-12 | |
3 | Adam D'Alba ’08 | 2005-06 | |
3 | Scott Stirling ’00 | 1997-00 | |
3 | Don McGinnis ’70 | 1968-70 | |
3 | D.R. Hunt ’30 | 1929-30 | |
3 | R.E. Van Wickle ’29 | 1928-29 | |
12. | 2 | Dan Rosen ’10 | 2007-10 |
2 | John Dunham ’64 | 1962-64 | |
14. | 1 | Marco De Filippo '14 | 2011-14 |
1 | Scott Rowan ’05 | 2003-05 | |
1 | Brian Eklund ’02 | 1999-02 | |
1 | Mike Parsons ’96 | 1993-96 | |
1 | Geoff Finch ’94 | 1991-94 | |
1 | Chris Harvey ’90 | 1987-90 | |
1 | John Franzosa ’85 | 1982-85 | |
1 | Mark Holden ’80 | 1977-80 | |
1 | Mike Laycock ’79 | 1976-79 | |
1 | Jim Madich ’75 | 1973-74 | |
1 | Mark Burns ’69 | 1967-68 | |
1 | Dave Ferguson ’66 | 1963-64 | |
1 | Allan Pelowski ’64 | 1961-62 | |
1 | Rod McGarry ’61 | 1959-60 |