
Brown Cruises To 9-0 WIn Over Bowdoin
1/24/2015 12:00:00 AM | Men's Squash
Providence, R.I. - Brown's 13th-ranked men's squash team cruised for a 9-0 win over Bowdoin Saturday afternoon at the Pizzitola Sports Center. The Bears were never challenged by Bowdoin with five of the nine matched decided in three games.
Brown will be back in action at Amherst on January 28 at 6pm.
| Match Date | Home | Matches Won |
Visitor | Matches Won |
||||
| 01/24/15 | Brown University | 9 | Bowdoin College | 0 | ||||
Singles
|
Indicates Winner |
| Brown University | Rating | Bowdoin College | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Blasberg,Jack M. | 5.11749 | Cooper,Matthew A. | 5.02214 | 6-11,11-4,11-2,13-11 | Brown University | C |
| 2S | Baldock,Alexander | 5.17745 | Dorff,Christian J. | 4.89026 | 11-7,11-3,11-4 | Brown University | C |
| 3S | Blecher,Thomas | 5.36064 | Bearse,Maxwell E. | 4.80452 | 11-3,11-9,11-3 | Brown University | C |
| 4S | Booth,Oliver B. | 5.21844 | Ward,Andrew P. | 4.96788 | 11-8,11-3,11-7 | Brown University | C |
| 5S | Talbott,Nicolas G. | 4.84335 | Bristol,Benjamin H | 4.75769 | 11-2,7-11,11-5,11-9 | Brown University | C |
| 6S | Hoff,Foster | 5.01293 | Reisley,Alex B. | 4.83353 | 11-5,11-5,14-16,11-6 | Brown University | C |
| 7S | Walker,Thomas E | 5.09542 | Nassikas,Cyrus | 4.74787 | 11-7,11-6,11-9 | Brown University | C |
| 8S | Blasberg,Charlie | 5.09149 | Cooley,George W. | 4.83746 | 11-13,11-7,11-6,11-7 | Brown University | C |
| 9S | Snower,Michael A | 4.85178 | DeFranco,Michael A. | 4.77653 | 11-5,11-2,6-11,11-5 | Brown University | C |
| 10S | Demeulenaere,Alex | 4.6689 | Ward,Sam W. | 4.57771 | 11-9,11-9,11-4 | Brown University | C |
| Updated: 1/24/2015 5:09:03 PM | Code: C=Completed, DF=Default | ||||
Friday, June 05
Monday, June 01
Friday, May 29
Wednesday, May 13


.png&width=60&height=60&type=webp)








.png&width=84&height=84&quality=100&type=webp)
















































