2025-26 Women's Ice Hockey Cumulative Statistics
| 2 | Lyons, Monique | 31 | 17 | 21 | 38 | 157 | .108 | 11 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 9-18 | 9 | 0 | 0 | 21 |
| 21 | Iginla, Jade | 31 | 17 | 16 | 33 | 126 | .135 | 6 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 20 |
| 18 | Norehad, Margot | 30 | 16 | 12 | 28 | 114 | .140 | 6 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 26 | McDadi, India | 33 | 11 | 16 | 27 | 111 | .099 | 10 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 9-18 | 9 | 0 | 0 | 12 |
| 7 | Broz, Sam | 33 | 6 | 15 | 21 | 60 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 26 |
| 13 | Gratzl, Isabella | 33 | 5 | 15 | 20 | 65 | .077 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 37 |
| 3 | DeCoste, Ava | 32 | 4 | 8 | 12 | 50 | .080 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 27 | Fantino, Olivia | 33 | 4 | 7 | 11 | 80 | .050 | -9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 15 |
| 28 | Damiani, Victoria | 33 | 1 | 10 | 11 | 47 | .021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 43 |
| 6 | Accardi, Martina | 33 | 3 | 4 | 7 | 33 | .091 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 12 | Li, Zoe | 33 | 2 | 5 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 18 |
| 25 | Lian, Avery | 28 | 2 | 3 | 5 | 24 | .083 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | Muralt, Ella | 33 | 1 | 4 | 5 | 37 | .027 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 27 |
| 23 | Richards, Cadence | 32 | 1 | 4 | 5 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 17 |
| 9 | Levy, Gali | 33 | 1 | 3 | 4 | 32 | .031 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 11 | Calderone, Miranda | 11 | 0 | 2 | 2 | 6 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 22 | Saba, Avery | 33 | 0 | 2 | 2 | 43 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 20 | Vadeboncoeur, Shauna | 30 | 0 | 1 | 1 | 4 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 10 | Morin, Grace | 21 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 14 | Warcop, Ella | 18 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 15 | Yates, Emma | 30 | 0 | 0 | 0 | 5 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | Â | 33 | 91 | 149 | 240 | 1070 | .085 | 34 | 20 | 3 | 17 | 18 | 0 | 4 | 0 | 5 | 75-150 | 75 | 0 | 0 | 333 |
| Opponents | Â | 33 | 78 | 116 | 194 | 934 | .084 | -42 | 15 | 3 | 15 | 13 | 1 | 3 | 1 | 10 | 106-215 | 105 | 1 | 0 | 529 |

.png&width=60&height=60&type=webp)

















































