Brown
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 11.72 | .164 | 10.89 | 1.61 | 1.34 | 16.56 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Holy Cross | W, 3-1 | 34 |
| Sep 1 | vs. St. John's | L, 3-0 | 29 |
| Sep 1 | at Central Conn. St. | W, 3-0 | 128 |
| Sep 7 | vs. Northwestern | L, 3-0 | 38 |
| Sep 8 | vs. Villanova | L, 3-0 | 36 |
| Sep 12 | Providence | W, 3-0 | 112 |
| Sep 14 | at Cal St. Fullerton | L, 3-0 | 0 |
| Sep 15 | vs. Santa Clara | L, 3-0 | 0 |
| Sep 15 | vs. San Diego St. | L, 3-0 | 0 |
| Sep 22 | Yale | L, 3-1 | 76 |
| Sep 28 | at Columbia | L, 3-2 | 275 |
| Sep 29 | at Cornell | L, 3-1 | 225 |
| Oct 3 | Rhode Island | W, 3-1 | 92 |
| Oct 5 | at Harvard | L, 3-0 | 104 |
| Oct 6 | at Dartmouth | W, 3-0 | 237 |
| Oct 12 | Penn | L, 3-1 | 217 |
| Oct 13 | Princeton | L, 3-0 | 76 |
| Oct 20 | at Yale | L, 3-0 | 212 |
| Oct 26 | Cornell | W, 3-1 | 127 |
| Oct 27 | Columbia | L, 3-0 | 117 |
| Nov 2 | at Princeton | L, 3-0 | 225 |
| Nov 3 | at Penn | L, 3-1 | 210 |
| Nov 9 | Dartmouth | W, 3-0 | 127 |
| Nov 10 | Harvard | L, 3-1 | 133 |
