Taylor Bantle | #9 | MB | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.45 | .289 | 0.12 | 0.76 | 0.18 | 0.38 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Holy Cross | W, 3-1 | 4 | 6 | 0 | 11 | .545 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Sep 1 | vs. St. John's (N.Y.) | L, 3-0 | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 1 | at Central Conn. St. | W, 3-0 | 3 | 8 | 0 | 10 | .800 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Sep 7 | vs. Northwestern | L, 3-0 | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 8 | vs. Villanova | L, 3-0 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 12 | Providence | W, 3-0 | 3 | 9 | 0 | 18 | .500 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Sep 14 | at Cal St. Fullerton | L, 3-0 | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 15 | vs. Santa Clara | L, 3-0 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 15 | vs. San Diego St. | L, 3-0 | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 22 | Yale | L, 3-1 | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 28 | at Columbia | L, 3-2 | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 29 | at Cornell | L, 3-1 | 4 | 2 | 1 | 9 | .111 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 3 | Rhode Island | W, 3-1 | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Oct 5 | at Harvard | L, 3-0 | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 6 | at Dartmouth | W, 3-0 | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 12 | Penn | L, 3-1 | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 13 | Princeton | L, 3-0 | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | at Yale | L, 3-0 | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 26 | Cornell | W, 3-1 | 4 | 9 | 1 | 17 | .471 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Oct 27 | Columbia | L, 3-0 | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 2 | at Princeton | L, 3-0 | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 3 | at Penn | L, 3-1 | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Nov 9 | Dartmouth | W, 3-0 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Nov 10 | Harvard | L, 3-1 | 4 | 8 | 0 | 13 | .615 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6 | 0 | 11.0 |
