Rachele Killian | #7 | S | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 0.23 | .350 | 3.18 | 0.00 | 0.21 | 2.27 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 16 | 0.23 | 2 | 40 | .350 | 226 | 3.18 | 15 | 0.21 | 161 | 2.27 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| Conference | 13 | 45 | 10 | 0.22 | 2 | 30 | .267 | 148 | 3.29 | 5 | 0.11 | 104 | 2.31 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 5 | 0.16 | 0 | 14 | .357 | 118 | 3.69 | 7 | 0.22 | 76 | 2.38 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 8 | 26 | 10 | 0.38 | 2 | 22 | .364 | 71 | 2.73 | 3 | 0.12 | 58 | 2.23 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 6 | 13 | 1 | 0.08 | 0 | 4 | .250 | 37 | 2.85 | 5 | 0.38 | 27 | 2.08 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Wins | 7 | 22 | 6 | 0.27 | 0 | 13 | .462 | 86 | 3.91 | 6 | 0.27 | 44 | 2.00 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Losses | 16 | 49 | 10 | 0.20 | 2 | 27 | .296 | 140 | 2.86 | 9 | 0.18 | 117 | 2.39 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
