Maryl Vanden bos | #18 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.00 | .000 | 2.50 | 0.00 | 0.23 | 0.77 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 0 | 0.00 | 0 | 1 | .000 | 75 | 2.50 | 7 | 0.23 | 23 | 0.77 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Conference | 5 | 13 | 0 | 0.00 | 0 | 1 | .000 | 47 | 3.62 | 2 | 0.15 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 0 | 1 | .000 | 36 | 3.27 | 3 | 0.27 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 16 | 2.00 | 1 | 0.12 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 23 | 2.09 | 3 | 0.27 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Wins | 3 | 9 | 0 | 0.00 | 0 | 1 | .000 | 40 | 4.44 | 4 | 0.44 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Losses | 10 | 21 | 0 | 0.00 | 0 | 0 | - | 35 | 1.67 | 3 | 0.14 | 11 | 0.52 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
