Maddie Lord | #11 | OH | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 2.84 | .177 | 0.10 | 0.33 | 0.08 | 1.32 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 79 | 224 | 2.84 | 107 | 660 | .177 | 8 | 0.10 | 6 | 0.08 | 104 | 1.32 | 3 | 23 | 26 | 0.33 | 244.5 | 3.1 |
| Conference | 14 | 47 | 130 | 2.77 | 67 | 387 | .163 | 2 | 0.04 | 2 | 0.04 | 59 | 1.26 | 2 | 11 | 13 | 0.28 | 139.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 90 | 2.81 | 49 | 277 | .148 | 2 | 0.06 | 3 | 0.09 | 39 | 1.22 | 1 | 10 | 11 | 0.34 | 99.0 | 3.1 |
| Away | 9 | 28 | 80 | 2.86 | 36 | 224 | .196 | 3 | 0.11 | 2 | 0.07 | 36 | 1.29 | 2 | 5 | 7 | 0.25 | 86.5 | 3.1 |
| Neutral | 6 | 19 | 54 | 2.84 | 22 | 159 | .201 | 3 | 0.16 | 1 | 0.05 | 29 | 1.53 | 0 | 8 | 8 | 0.42 | 59.0 | 3.1 |
| Wins | 7 | 24 | 79 | 3.29 | 32 | 221 | .213 | 3 | 0.12 | 4 | 0.17 | 40 | 1.67 | 1 | 8 | 9 | 0.38 | 88.0 | 3.7 |
| Losses | 17 | 55 | 145 | 2.64 | 75 | 439 | .159 | 5 | 0.09 | 2 | 0.04 | 64 | 1.16 | 2 | 15 | 17 | 0.31 | 156.5 | 2.8 |
