Alexandra Rieckhoff | #1 | S | Brown
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.41 | .065 | 5.78 | 0.27 | 0.26 | 2.57 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 34 | 0.41 | 24 | 154 | .065 | 474 | 5.78 | 21 | 0.26 | 211 | 2.57 | 1 | 21 | 22 | 0.27 | 66.5 | 0.8 |
| Conference | 14 | 50 | 19 | 0.38 | 17 | 84 | .024 | 270 | 5.40 | 12 | 0.24 | 147 | 2.94 | 1 | 8 | 9 | 0.18 | 36.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 17 | 0.53 | 11 | 66 | .091 | 142 | 4.44 | 10 | 0.31 | 86 | 2.69 | 1 | 4 | 5 | 0.16 | 30.0 | 0.9 |
| Away | 9 | 31 | 8 | 0.26 | 6 | 45 | .044 | 202 | 6.52 | 8 | 0.26 | 89 | 2.87 | 0 | 11 | 11 | 0.35 | 21.5 | 0.7 |
| Neutral | 6 | 19 | 9 | 0.47 | 7 | 43 | .047 | 130 | 6.84 | 3 | 0.16 | 36 | 1.89 | 0 | 6 | 6 | 0.32 | 15.0 | 0.8 |
| Wins | 7 | 24 | 10 | 0.42 | 6 | 46 | .087 | 129 | 5.38 | 9 | 0.38 | 60 | 2.50 | 1 | 11 | 12 | 0.50 | 25.5 | 1.1 |
| Losses | 17 | 58 | 24 | 0.41 | 18 | 108 | .056 | 345 | 5.95 | 12 | 0.21 | 151 | 2.60 | 0 | 10 | 10 | 0.17 | 41.0 | 0.7 |
