Brown at. PRIN
@ Princeton, NJ (Dillon Gym)
11/2/2012 at 7:00
@ Princeton, NJ (Dillon Gym)
11/2/2012 at 7:00
|
Brown
0 |
Princeton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (6-15, 2-9 Ivy) | 25 | 23 | 22 | 0 |
| Princeton (12-9, 9-2 Ivy) | 27 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 43 | .302 | ||
| 2 | 13 | 7 | 46 | .130 | ||
| 3 | 14 | 7 | 36 | .194 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 38 | .395 | ||
| 2 | 14 | 5 | 48 | .188 | ||
| 3 | 13 | 6 | 39 | .179 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 1 | 2 | 5 | -.200 | 38 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Nickel * | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shannon Frost * | 3 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Taylor Bantle * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katrina Post * | 3 | 9 | 3 | 27 | .222 | 0 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Kathryn Glickman * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thea Derrough | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKenna Webster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Lord | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brittany Link | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Carolyn Curran ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michelle Watt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 125 | .208 | 40 | 7 | 10 | 4 | 57 | 1 | 2 | 1 | 0 | 53.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rudnick, Lydia * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 17.5 |
| 8 | Kincade, Nicole * | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Parker, Chelsea * | 3 | 2 | 2 | 17 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Peterkin, Kendall * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Woolridge, Tiana * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Willis, Ginny * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ferlmann, Annie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daschbach, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bagshaw, Molly | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Brombal, Sydney | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Palmquist, Jennifer | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Jordan, Leah | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 125 | .248 | 42 | 4 | 1 | 7 | 53 | 3 | 10 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 225 Time: 1:24 1st Referee: Mike Albright 2nd Referee: Scott Scragg Scorer: Craig Sachson |
* = Starter
^ = Libero
