PENN at. Brown
@ Providence, R.I. (Pizzitola Center)
10/12/2012 at 7:00 pm
@ Providence, R.I. (Pizzitola Center)
10/12/2012 at 7:00 pm
|
Penn
3 |
Brown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn (9-8, 4-2) | 25 | 25 | 23 | 25 | 3 |
| Brown (5-11,1-5) | 21 | 15 | 25 | 20 | 1 |
Penn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 | ||
| 2 | 10 | 6 | 41 | .098 | ||
| 3 | 13 | 7 | 43 | .140 | ||
| 4 | 13 | 5 | 48 | .167 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 | ||
| 2 | 5 | 9 | 44 | -.091 | ||
| 3 | 15 | 6 | 46 | .196 | ||
| 4 | 10 | 8 | 50 | .040 | ||
Penn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Horner, Elizabeth | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shepherd, Dani | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bither, Ronnie * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Genske, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Etterbeek, Kristen * | 4 | 10 | 2 | 37 | .216 | 1 | 4 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | McDonald-O'Brien, M. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ohms, Trina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Martin, Lauren | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 7.5 |
| 19 | Stuecheli, Susan * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 8.5 |
| 20 | DeSilva, Jasmine | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | White, Emma * | 4 | 10 | 5 | 38 | .132 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Pacheco, Amanda * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 24 | Caldwell, Alex * | 4 | 13 | 6 | 34 | .206 | 20 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 15.0 |
| Totals | 50 | 23 | 168 | .161 | 46 | 8 | 8 | 4 | 94 | 2 | 14 | 2 | 2 | 67.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 4 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kathryn Conner ^ | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Nickel * | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Thea Derrough | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 4 | 2 | 0 | 4 | .500 | 17 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Shannon Frost | 4 | 3 | 2 | 20 | .050 | 3 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Taylor Bantle * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Katrina Post * | 4 | 2 | 4 | 19 | -.105 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Maddie Lord * | 4 | 6 | 9 | 28 | -.107 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Emma Pastore | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Link | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Kathryn Glickman * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 178 | .079 | 42 | 4 | 6 | 8 | 83 | 1 | 8 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Pizzitola Center Attendance: 217 Time: 2:00 1st Referee: Chris Johnson 2nd Referee: Laura Nelson Scorer: Jeanne Carhart |
* = Starter
^ = Libero
