Brown at. Dartmouth
@ Hanover, N.H.
10/6/2012 at 5:00pm
@ Hanover, N.H.
10/6/2012 at 5:00pm
|
Brown
3 |
Dartmouth
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (5-10; 1-4 Ivy) | 25 | 26 | 25 | 3 |
| Dartmouth (2-13; 1-4 Ivy) | 18 | 24 | 21 | 0 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 | ||
| 2 | 16 | 5 | 47 | .234 | ||
| 3 | 16 | 4 | 52 | .231 | ||
Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 | ||
| 2 | 15 | 8 | 49 | .143 | ||
| 3 | 11 | 8 | 59 | .051 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Amanda Nickel * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Taylor Bantle * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Katrina Post * | 3 | 12 | 1 | 44 | .250 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Maddie Lord * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Kathryn Glickman * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachele Killian | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shannon Frost | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brittany Link | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 141 | .220 | 38 | 5 | 4 | 5 | 79 | 2 | 12 | 0 | 0 | 57.0 | ||
Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schoenberger, Alex * | 2 | 5 | 6 | 35 | -.029 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Brady, Allison * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Pohlman, Lucia * | 3 | 2 | 4 | 17 | -.118 | 3 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Cook, Kayden * | 3 | 1 | 0 | 5 | .200 | 25 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Scudder, Elisa * | 3 | 7 | 4 | 20 | .150 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 22 | Caridi, Paige * | 3 | 8 | 3 | 37 | .135 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Kufeld, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Harper, Holly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dicovitsky, Rose | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Snider, Vivian | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cooney, Meghan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jarrett, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 148 | .088 | 30 | 5 | 3 | 4 | 66 | 1 | 21 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 237 Time: 1st Referee: Don Miller 2nd Referee: Vicky Wilcox |
* = Starter
^ = Libero
