Brown at. Columbia
@ New York, NY (Levien Gymnasium)
9/28/2012 at 7 p.m.
@ New York, NY (Levien Gymnasium)
9/28/2012 at 7 p.m.
|
Brown
2 |
Columbia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brown (3-9, 0-2) | 26 | 24 | 25 | 17 | 7 | 2 |
| Columbia (7-4, 2-0) | 24 | 26 | 20 | 25 | 15 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 40 | .250 | ||
| 2 | 15 | 3 | 43 | .279 | ||
| 3 | 14 | 5 | 30 | .300 | ||
| 4 | 10 | 12 | 40 | -.050 | ||
| 5 | 5 | 8 | 29 | -.103 | ||
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 | ||
| 2 | 18 | 5 | 40 | .325 | ||
| 3 | 8 | 7 | 32 | .031 | ||
| 4 | 10 | 6 | 34 | .118 | ||
| 5 | 5 | 1 | 17 | .235 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 5 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Amanda Nickel * | 5 | 16 | 9 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 17.0 |
| 8 | Shannon Frost * | 5 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Bantle * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Katrina Post * | 5 | 10 | 6 | 47 | .085 | 4 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Kathryn Glickman * | 5 | 6 | 3 | 12 | .250 | 1 | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Kathryn Conner ^ | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thea Derrough | 4 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rachele Killian | 5 | 1 | 0 | 4 | .250 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maddie Lord | 5 | 18 | 7 | 40 | .275 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 20.0 |
| 14 | Emma Pastore | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 35 | 182 | .143 | 55 | 4 | 10 | 7 | 73 | 2 | 10 | 2 | 0 | 72.0 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Braunagel, Heather * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 13.5 |
| 3 | Brennan, Colleen * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brenton, Caitlin * | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Springer, Bailey * | 5 | 11 | 1 | 25 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Gaughn, Megan * | 5 | 6 | 6 | 28 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Fletcher, Savannah * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Winger, Molly | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jovicic, Katarina | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Dyroff, Charlee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dearman, Denise | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Watson, Kirsten | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.5 |
| 12 | Collins, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moye-McLaren, A | 4 | 7 | 3 | 26 | .154 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Musselman, Kelsey | 4 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Voss, Taylor | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 161 | .186 | 52 | 7 | 5 | 4 | 66 | 4 | 18 | 7 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Levien Gymnasium Attendance: 275 Time: 2:19 |
* = Starter
^ = Libero
