Brown vs. San Diego State
@ Fullerton, CA (Titan Gym)
9/15/2012 at 5:30 pm
@ Fullerton, CA (Titan Gym)
9/15/2012 at 5:30 pm
|
Brown
0 |
San Diego St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (3-6) | 11 | 14 | 12 | 0 |
| San Diego St. (10-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| BRWN | -- 1st -- | SDSU |
|---|---|---|
| SDSU starters: HANNASCH, Andrea; WABER, Michelle; MATHIS, Chloe; SHELTON, Raegan; HARRIS, Emily; NASH, Summer; libero JACKELS, Kristi. | ||
| BRWN starters: Nickel, Amanda; Bantle, Taylor; Post, Katrina; Lord, Maddie; Glickman, Kathryn; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| [Conner, Kathryn] Kill by NASH, Summer (from MATHIS, Chloe). Point SDSU | 0-1 | |
| [NASH, Summer] Service ace (Nickel, Amanda). Point SDSU | 0-2 | |
| [NASH, Summer] Attack error by Bantle, Taylor (block by SHELTON, Raegan; HARRIS, Emily). Point SDSU | 0-3 | |
| 1-3 | [NASH, Summer] Service error. Point BRWN | |
| [Rieckhoff, Alexandra] Kill by SHELTON, Raegan (from MATHIS, Chloe). Point SDSU | 1-4 | |
| [JACKELS, Kristi] Service ace (Lord, Maddie). Point SDSU | 1-5 | |
| [JACKELS, Kristi] Kill by HANNASCH, Andrea (from MATHIS, Chloe). Point SDSU | 1-6 | |
| Timeout Brown. | ||
| 2-6 | [JACKELS, Kristi] Attack error by SHELTON, Raegan. Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| 3-6 | [Lord, Maddie] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| [Lord, Maddie] Kill by SHELTON, Raegan. Point SDSU | 3-7 | |
| BRWN subs: Curran, Carolyn. | ||
| SDSU subs: ALJOE, Tanna; STEEL, Chaiymin. | ||
| 4-7 | [ALJOE, Tanna] Kill by Pastore, Emma (from Rieckhoff, Alexandra). Point BRWN | |
| [Bantle, Taylor] Attack error by Pastore, Emma. Point SDSU | 4-8 | |
| [SHELTON, Raegan] Kill by HANNASCH, Andrea (from ALJOE, Tanna). Point SDSU | 4-9 | |
| [SHELTON, Raegan] Attack error by Pastore, Emma (block by HANNASCH, Andrea; STEEL, Chaiymin). Point SDSU | 4-10 | |
| 5-10 | [SHELTON, Raegan] Attack error by STEEL, Chaiymin. Point BRWN | |
| BRWN subs: Killian, Rachele. | ||
| [Killian, Rachele] Kill by HANNASCH, Andrea (from ALJOE, Tanna). Point SDSU | 5-11 | |
| [HANNASCH, Andrea] Attack error by Glickman, Kathryn (block by NASH, Summer; HARRIS, Emily). Point SDSU | 5-12 | |
| [HANNASCH, Andrea] Attack error by Pastore, Emma (block by HARRIS, Emily; STEEL, Chaiymin). Point SDSU | 5-13 | |
| 6-13 | [HANNASCH, Andrea] Service error. Point BRWN | |
| BRWN subs: Post, Katrina; Lord, Maddie. | ||
| [Post, Katrina] Service error. Point SDSU | 6-14 | |
| SDSU subs: WABER, Michelle; MATHIS, Chloe. | ||
| [MATHIS, Chloe] Attack error by Glickman, Kathryn (block by NASH, Summer; WABER, Michelle; HARRIS, Emily). Point SDSU | 6-15 | |
| Timeout Brown. | ||
| 7-15 | [MATHIS, Chloe] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Conner, Kathryn] Attack error by Lord, Maddie (block by HARRIS, Emily; NASH, Summer). Point SDSU | 7-16 | |
| [NASH, Summer] Attack error by Lord, Maddie. Point SDSU | 7-17 | |
| SDSU subs: RING, Christie. | ||
| [RING, Christie] Attack error by Lord, Maddie (block by HARRIS, Emily; WABER, Michelle). Point SDSU | 7-18 | |
| [RING, Christie] Kill by WABER, Michelle (from JACKELS, Kristi). Point SDSU | 7-19 | |
| [RING, Christie] Service ace (TEAM). Point SDSU | 7-20 | |
| [RING, Christie] Kill by HARRIS, Emily (from MATHIS, Chloe). Point SDSU | 7-21 | |
| 8-21 | [RING, Christie] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Nickel, Amanda. | ||
| [Rieckhoff, Alexandra] Kill by HARRIS, Emily (from MATHIS, Chloe). Point SDSU | 8-22 | |
| [JACKELS, Kristi] Kill by SHELTON, Raegan (from MATHIS, Chloe). Point SDSU | 8-23 | |
| 9-23 | [JACKELS, Kristi] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| 10-23 | [Lord, Maddie] Kill by Bantle, Taylor. Point BRWN | |
| [Lord, Maddie] Kill by SHELTON, Raegan (from MATHIS, Chloe). Point SDSU | 10-24 | |
| BRWN subs: Curran, Carolyn. | ||
| SDSU subs: ALJOE, Tanna; SANDBERG, Kaja. | ||
| 11-24 | [ALJOE, Tanna] Attack error by SANDBERG, Kaja (block by Bantle, Taylor; Nickel, Amanda). Point BRWN | |
| [Bantle, Taylor] Kill by SHELTON, Raegan (from ALJOE, Tanna). Point SDSU | 11-25 | |
| back to top | ||
| BRWN | -- 2nd -- | SDSU |
| BRWN starters: Bantle, Taylor; Lord, Maddie; Glickman, Kathryn; Post, Katrina; Nickel, Amanda; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| SDSU starters: HARRIS, Emily; NASH, Summer; WABER, Michelle; SHELTON, Raegan; FOUCH, Johnna; HANNASCH, Andrea; libero JACKELS, Kristi. | ||
| [FOUCH, Johnna] Kill by NASH, Summer (from JACKELS, Kristi). Point SDSU | 0-1 | |
| 1-1 | [FOUCH, Johnna] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| 2-1 | [Rieckhoff, Alexandra] Attack error by HARRIS, Emily. Point BRWN | |
| [Rieckhoff, Alexandra] Kill by WABER, Michelle (from FOUCH, Johnna). Point SDSU | 2-2 | |
| [NASH, Summer] Attack error by Nickel, Amanda. Point SDSU | 2-3 | |
| [NASH, Summer] Kill by WABER, Michelle. Point SDSU | 2-4 | |
| [NASH, Summer] Kill by HARRIS, Emily (from FOUCH, Johnna). Point SDSU | 2-5 | |
| SDSU subs: RING, Christie. | ||
| 3-5 | [RING, Christie] Service error. Point BRWN | |
| BRWN subs: Pastore, Emma. | ||
| SDSU subs: ALJOE, Tanna. | ||
| [Lord, Maddie] Attack error by Post, Katrina. Point SDSU | 3-6 | |
| BRWN subs: Curran, Carolyn. | ||
| 4-6 | [JACKELS, Kristi] Kill by Nickel, Amanda (from Rieckhoff, Alexandra), block error by HANNASCH, Andrea. Point BRWN | |
| [Bantle, Taylor] Kill by HANNASCH, Andrea (from ALJOE, Tanna). Point SDSU | 4-7 | |
| SDSU subs: ALJOE, Tanna; SANDBERG, Kaja. | ||
| 5-7 | [ALJOE, Tanna] Kill by Nickel, Amanda (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Killian, Rachele. | ||
| 6-7 | [Killian, Rachele] Attack error by SANDBERG, Kaja. Point BRWN | |
| 7-7 | [Killian, Rachele] Kill by Pastore, Emma (from Rieckhoff, Alexandra), block error by SANDBERG, Kaja. Point BRWN | |
| [Killian, Rachele] Kill by SHELTON, Raegan (from ALJOE, Tanna). Point SDSU | 7-8 | |
| SDSU subs: NASH, Summer. | ||
| [SHELTON, Raegan] Attack error by Pastore, Emma. Point SDSU | 7-9 | |
| [SHELTON, Raegan] Service ace (Conner, Kathryn). Point SDSU | 7-10 | |
| [SHELTON, Raegan] Attack error by Pastore, Emma (block by HANNASCH, Andrea; SANDBERG, Kaja). Point SDSU | 7-11 | |
| BRWN subs: Frost, Shannon. | ||
| [SHELTON, Raegan] Bad set by Conner, Kathryn. Point SDSU | 7-12 | |
| 8-12 | [SHELTON, Raegan] Kill by Frost, Shannon (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Lord, Maddie; Post, Katrina. | ||
| SDSU subs: RICIGLIANO, Justine. | ||
| 9-12 | [Post, Katrina] Attack error by HANNASCH, Andrea. Point BRWN | |
| 10-12 | [Post, Katrina] Attack error by HANNASCH, Andrea. Point BRWN | |
| [Post, Katrina] Kill by NASH, Summer (from ALJOE, Tanna). Point SDSU | 10-13 | |
| 11-13 | [HANNASCH, Andrea] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Conner, Kathryn] Kill by SANDBERG, Kaja (from ALJOE, Tanna). Point SDSU | 11-14 | |
| SDSU subs: FOUCH, Johnna; WABER, Michelle. | ||
| [FOUCH, Johnna] Attack error by Lord, Maddie (block by WABER, Michelle; HARRIS, Emily). Point SDSU | 11-15 | |
| [FOUCH, Johnna] Kill by HARRIS, Emily (from FOUCH, Johnna). Point SDSU | 11-16 | |
| Timeout Brown. | ||
| [FOUCH, Johnna] Bad set by Rieckhoff, Alexandra. Point SDSU | 11-17 | |
| [FOUCH, Johnna] Kill by HARRIS, Emily. Point SDSU | 11-18 | |
| [FOUCH, Johnna] Kill by NASH, Summer. Point SDSU | 11-19 | |
| 12-19 | [FOUCH, Johnna] Service error. Point BRWN | |
| BRWN subs: Nickel, Amanda. | ||
| [Rieckhoff, Alexandra] Kill by WABER, Michelle (from FOUCH, Johnna). Point SDSU | 12-20 | |
| SDSU subs: SHELTON, Raegan. | ||
| [NASH, Summer] Service ace (Lord, Maddie). Point SDSU | 12-21 | |
| 13-21 | [NASH, Summer] Service error. Point BRWN | |
| BRWN subs: Frost, Shannon. | ||
| SDSU subs: RING, Christie. | ||
| [Lord, Maddie] Kill by WABER, Michelle (from FOUCH, Johnna). Point SDSU | 13-22 | |
| BRWN subs: Curran, Carolyn. | ||
| [JACKELS, Kristi] Attack error by Frost, Shannon. Point SDSU | 13-23 | |
| 14-23 | [JACKELS, Kristi] Attack error by HANNASCH, Andrea. Point BRWN | |
| [Bantle, Taylor] Kill by HANNASCH, Andrea (from FOUCH, Johnna). Point SDSU | 14-24 | |
| SDSU subs: ALJOE, Tanna; SANDBERG, Kaja. | ||
| [ALJOE, Tanna] Service ace (Conner, Kathryn). Point SDSU | 14-25 | |
| back to top | ||
| BRWN | -- 3rd -- | SDSU |
| SDSU starters: NASH, Summer; HARRIS, Emily; SHELTON, Raegan; HANNASCH, Andrea; WABER, Michelle; FOUCH, Johnna; libero JACKELS, Kristi. | ||
| BRWN starters: Glickman, Kathryn; Bantle, Taylor; Lord, Maddie; Nickel, Amanda; Post, Katrina; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| [Rieckhoff, Alexandra] Kill by WABER, Michelle (from FOUCH, Johnna). Point SDSU | 0-1 | |
| SDSU subs: RING, Christie. | ||
| 1-1 | [RING, Christie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| 2-1 | [Lord, Maddie] Kill by Nickel, Amanda (from Conner, Kathryn). Point BRWN | |
| [Lord, Maddie] Service error. Point SDSU | 2-2 | |
| BRWN subs: Frost, Shannon. | ||
| 3-2 | [JACKELS, Kristi] Kill by Post, Katrina (from Conner, Kathryn). Point BRWN | |
| [Conner, Kathryn] Kill by WABER, Michelle (from FOUCH, Johnna). Point SDSU | 3-3 | |
| SDSU subs: ALJOE, Tanna; SANDBERG, Kaja. | ||
| [ALJOE, Tanna] Kill by SANDBERG, Kaja (from ALJOE, Tanna). Point SDSU | 3-4 | |
| [ALJOE, Tanna] Attack error by Nickel, Amanda. Point SDSU | 3-5 | |
| [ALJOE, Tanna] Attack error by Post, Katrina (block by SANDBERG, Kaja). Point SDSU | 3-6 | |
| [ALJOE, Tanna] Attack error by Bantle, Taylor (block by SANDBERG, Kaja; SHELTON, Raegan). Point SDSU | 3-7 | |
| [ALJOE, Tanna] Kill by SHELTON, Raegan (from ALJOE, Tanna). Point SDSU | 3-8 | |
| [ALJOE, Tanna] Kill by SHELTON, Raegan (from ALJOE, Tanna). Point SDSU | 3-9 | |
| 4-9 | [ALJOE, Tanna] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl. | ||
| 5-9 | [Vanden Bos, Maryl] Kill by Bantle, Taylor (from Vanden Bos, Maryl), block error by SANDBERG, Kaja. Point BRWN | |
| 6-9 | [Vanden Bos, Maryl] Service ace (JACKELS, Kristi). Point BRWN | |
| 7-9 | [Vanden Bos, Maryl] Attack error by SHELTON, Raegan (block by Rieckhoff, Alexandra; Bantle, Taylor). Point BRWN | |
| [Vanden Bos, Maryl] Service error. Point SDSU | 7-10 | |
| SDSU subs: NASH, Summer. | ||
| [SHELTON, Raegan] Kill by HANNASCH, Andrea (from ALJOE, Tanna). Point SDSU | 7-11 | |
| [SHELTON, Raegan] Kill by NASH, Summer (from JACKELS, Kristi). Point SDSU | 7-12 | |
| [SHELTON, Raegan] Kill by SANDBERG, Kaja (from ALJOE, Tanna). Point SDSU | 7-13 | |
| Timeout Brown. | ||
| 8-13 | [SHELTON, Raegan] Service error. Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| SDSU subs: RICIGLIANO, Justine. | ||
| [Post, Katrina] Kill by NASH, Summer (from ALJOE, Tanna). Point SDSU | 8-14 | |
| 9-14 | [HANNASCH, Andrea] Service error. Point BRWN | |
| [Bantle, Taylor] Kill by NASH, Summer (from ALJOE, Tanna). Point SDSU | 9-15 | |
| SDSU subs: FOUCH, Johnna. | ||
| SDSU subs: WABER, Michelle. | ||
| 10-15 | [FOUCH, Johnna] Kill by Rieckhoff, Alexandra (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Nickel, Amanda. | ||
| [Rieckhoff, Alexandra] Kill by HARRIS, Emily (from FOUCH, Johnna), block error by Glickman, Kathryn. Point SDSU | 10-16 | |
| SDSU subs: SHELTON, Raegan; RING, Christie. | ||
| [RING, Christie] Kill by WABER, Michelle (from JACKELS, Kristi). Point SDSU | 10-17 | |
| [RING, Christie] Service ace (Post, Katrina). Point SDSU | 10-18 | |
| 11-18 | [RING, Christie] Attack error by WABER, Michelle (block by Glickman, Kathryn; Lord, Maddie). Point BRWN | |
| [Lord, Maddie] Kill by SHELTON, Raegan (from FOUCH, Johnna). Point SDSU | 11-19 | |
| BRWN subs: Frost, Shannon. | ||
| 12-19 | [JACKELS, Kristi] Kill by Glickman, Kathryn (from Rieckhoff, Alexandra). Point BRWN | |
| [Conner, Kathryn] Attack error by Post, Katrina (block by WABER, Michelle; HANNASCH, Andrea). Point SDSU | 12-20 | |
| SDSU subs: ALJOE, Tanna; SANDBERG, Kaja. | ||
| [ALJOE, Tanna] Attack error by Nickel, Amanda. Point SDSU | 12-21 | |
| [ALJOE, Tanna] Kill by HANNASCH, Andrea (from ALJOE, Tanna), block error by Post, Katrina. Point SDSU | 12-22 | |
| [ALJOE, Tanna] Attack error by Nickel, Amanda. Point SDSU | 12-23 | |
| [ALJOE, Tanna] Kill by SHELTON, Raegan (from JACKELS, Kristi). Point SDSU | 12-24 | |
| [ALJOE, Tanna] Kill by SHELTON, Raegan (from ALJOE, Tanna). Point SDSU | 12-25 | |
| back to top | ||
