Brown vs. St. John's
@ New Britain, CT (Detrick Gym)
9/1/2012 at 11:00 AM
@ New Britain, CT (Detrick Gym)
9/1/2012 at 11:00 AM
|
Brown
0 |
St. John's (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (1-1) | 18 | 16 | 22 | 0 |
| St. John's (N.Y.) (6-1) | 25 | 25 | 25 | 3 |
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 | ||
| 2 | 11 | 4 | 29 | .241 | ||
| 3 | 13 | 3 | 35 | .286 | ||
St. John's (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 | ||
| 2 | 19 | 4 | 32 | .469 | ||
| 3 | 19 | 5 | 39 | .359 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Rieckhoff * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Thea Derrough * | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taylor Bantle * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Maddie Lord * | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Emma Pastore * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kathryn Glickman * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kathryn Conner ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Nickel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachele Killian | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Frost | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Katrina Post | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittany Link | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Maryl Vanden bos | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 96 | .188 | 33 | 5 | 0 | 7 | 37 | 0 | 2 | 0 | 0 | 41.0 | ||
St. John's (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | PALGUTOVA, Karin * | 3 | 10 | 1 | 16 | .562 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | KRSTOJEVIC, Milica * | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | SANTOS, Shawna-Lei * | 3 | 3 | 1 | 10 | .200 | 3 | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | WACHOWICZ, A. * | 3 | 18 | 6 | 44 | .273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | PIEGZA, Sabina * | 3 | 4 | 0 | 7 | .571 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | BOURSIQUOT, Ashley * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | SANTIAGO, Yaidy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | THOMAS, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PETKOVA, Gabriela | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | VAVDIYUK, Yana | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 105 | .352 | 46 | 7 | 2 | 5 | 39 | 1 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 29 Time: 1:24 1st Referee: Al Buehler 2nd Referee: Jung Park 3rd Referee: Peter Rainone Scorer: TM |
* = Starter
^ = Libero
