Video |
Live stats |
Recap |
Box Score
Northeastern vs Brown (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
St. John's Volleyball
Northeastern vs Brown (Sep 10, 2011 at Queens, N.Y.)
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Briner, Jillian..... 3| 5 3 15 .133| 22| 1 1| 0| 8| 1 1 0| 0| 7.5
3 Bishop, Nicole...... 3| 5 2 11 .273| 1| 0 0| 0| 0| 3 4 0| 0| 10.0
6 Tucker, Janelle..... 3| 12 4 32 .250| 0| 0 0| 1| 7| 0 0 0| 0| 12.0
9 Kamenova, Ina....... 3| 1 0 2 .500| 14| 1 1| 0| 7| 0 0 0| 0| 2.0
14 Kurz, Nichole....... 3| 5 3 12 .167| 0| 0 1| 0| 1| 0 0 1| 0| 5.0
20 Bacon, Kelly........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Marta, Jasmine...... 3| 3 3 12 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
5 Kehoe, Megan........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Ciszek, Lauryn...... 3| 7 2 16 .312| 1| 0 0| 0| 0| 0 4 0| 0| 9.0
10 Skiba, Natalia...... 3| 0 0 0 .000| 1| 1 0| 0| 21| 0 0 0| 0| 1.0
11 Armstrong, Alexa.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
18 Hollis, Brianna..... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 106 .217| 39| 4 3| 2| 48| 4 10 1| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 4 30 .300 13-17 76% SET SCORES 1 2 3 TEAM RECORDS
2 16 8 34 .235 14-19 73% Northeastern........ (3) 25 25 25 7-2
3 11 5 42 .143 12-22 54% Brown............... (0) 16 19 21 2-5
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rieckhoff, Alexandra 3| 0 1 4 -.250| 28| 0 0| 0| 5| 1 0 0| 0| 1.0
2 Wendzel, Bailey..... 3| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0| 0.0
5 Derrough, Thea...... 3| 6 5 21 .048| 1| 1 0| 1| 7| 0 3 0| 0| 8.5
9 Bantle, Taylor...... 3| 6 2 11 .364| 0| 0 0| 0| 1| 0 3 0| 0| 7.5
11 Lord, Maddie........ 3| 7 4 19 .158| 1| 0 2| 1| 5| 0 0 0| 0| 7.0
22 Glickman, Kathryn... 3| 0 3 9 -.333| 0| 1 1| 0| 1| 0 2 0| 0| 2.0
3 Gliottone, Annika... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Nickel, Amanda...... 3| 1 2 7 -.143| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
6 Conner, Kathryn..... 3| 0 0 2 .000| 0| 0 1| 1| 8| 0 0 0| 0| 0.0
10 Post, Katrina....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Holte, Savannah..... 3| 1 0 5 .200| 0| 0 1| 0| 4| 0 0 0| 0| 1.0
14 Pastore, Emma....... 3| 11 6 31 .161| 0| 0 0| 0| 3| 0 1 0| 0| 11.5
21 Ilstad, Alexandra... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 23 110 .082| 31| 2 7| 4| 41| 1 10 0| 0| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 9 10 35 -.029 12-24 50% Site: Queens, N.Y. (Carnesecca Arena)
2 9 5 32 .125 14-25 56% Date: Sep 10, 2011 Attend: Time: 1:16
3 14 8 43 .140 11-24 45% Referees: Bob Dingee, Eric Pavels, Joyce Bryant
St. John's Kaiser Classic
1 2 3 Total
Tie scores 3 0 4 7
Lead changes 2 0 2 4