Sarah Ropiak | #12 | P | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 16 | 5 | 13 | 1 | 107.0 | 4.58 | 48 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Neb.-Omaha | L, 9-3 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | 1 | 1 | - |
| Mar 1 | at Colorado St. | L, 4-0 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 2 | 2 | 1 |
| Mar 2 | vs. Washington | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bradley | L, 2-1 | 0 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 3 | 2 | 1 |
| Mar 3 | vs. Neb.-Omaha | L, 13-0 | 0 | 1 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 1 | 1 | 1 |
| Mar 8 | at Towson | W, 2-1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1 | 4 | - |
| Mar 9 | at Towson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lafayette | W, 3-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 0 | 1 | - |
| Mar 10 | vs. Morgan St. | W, 3-2 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 7.00 | 0 | 2 | 1 |
| Mar 22 | vs. Lafayette | W, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 23 | vs. Colgate | L, 3-2 | 0 | 1 | 0 | 7.2 | 5 | 3 | 2 | 1.83 | 4 | 3 | 1 |
| Mar 23 | vs. Delaware St. | W, 3-1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 24 | vs. Lafayette | W, 10-4 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1.62 | 1 | 5 | - |
| Mar 24 | vs. Colgate | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Princeton | L, 8-0 | 0 | 1 | 0 | 5.1 | 11 | 8 | 7 | 9.19 | 1 | 2 | 2 |
| Mar 30 | at Princeton | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cornell | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cornell | L, 9-6 | 0 | 1 | 0 | 1.0 | 8 | 7 | 5 | 35.00 | 0 | 1 | 2 |
| Apr 4 | at Bryant | L, 10-1 | 0 | 0 | 0 | 2.1 | 5 | 5 | 4 | 12.00 | 2 | 1 | 1 |
| Apr 5 | Columbia | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Columbia | W, 5-1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 1 | 4 | 1 |
| Apr 6 | Penn | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn | L, 6-4 | 0 | 1 | 0 | 7.0 | 15 | 6 | 6 | 6.00 | 3 | 4 | - |
| Apr 9 | Rhode Island | L, 2-0 | 0 | 1 | 0 | 8.0 | 10 | 2 | 1 | 0.88 | 0 | 5 | - |
| Apr 9 | Rhode Island | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dartmouth | L, 10-0 | 0 | 1 | 0 | 3.1 | 9 | 4 | 1 | 2.10 | 2 | - | - |
| Apr 14 | at Dartmouth | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dartmouth | L, 9-1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 5 | 8.75 | 3 | - | - |
| Apr 20 | Harvard | L, 4-0 | 0 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 2 | 2 | 1 |
| Apr 20 | Harvard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Harvard | L, 6-2 | 0 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6.00 | 1 | 3 | 1 |
| Apr 21 | Harvard | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 24 | Bryant | L, 8-3 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 6.46 | 3 | 2 | 1 |
| Apr 26 | at Yale | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Yale | L, 5-2 | 0 | 1 | 0 | 2.0 | 7 | 4 | 4 | 14.00 | 1 | 1 | - |
| Apr 27 | Yale | W, 9-8 | 1 | 0 | 0 | 3.2 | 6 | 3 | 3 | 5.73 | 1 | 2 | 1 |
| Apr 27 | Yale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
