Sarah Ropiak | #12 | P | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 16 | 5 | 13 | 1 | 107.0 | 4.58 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Harvard | W, 5-4 |
| Apr 24 | Bryant | L, 8-3 |
| Apr 26 | at Yale | W, 8-1 |
| Apr 26 | at Yale | L, 5-2 |
| Apr 27 | Yale | W, 9-8 |
| Apr 27 | Yale | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Plate appearances | 35 | 18 | ||
| At Bats | 35 | 18 | ||
| Runs | 2 | 1 | ||
| Hits | 5 | 3 | ||
| Doubles | 1 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 8 | 5 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .167 | ||
| On Base Percentage | .143 | .167 | ||
| Slugging Percentage | .229 | .278 | ||
| Appearances | 23 | 10 | ||
| Games started | 16 | 9 | ||
| Wins | 5 | 2 | ||
| Losses | 13 | 8 | ||
| Saves | 1 | 0 | ||
| Complete Games | 11 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 107.0 | 47.1 | ||
| Hits | 155 | 92 | ||
| Runs | 82 | 49 | ||
| Earned Runs | 70 | 42 | ||
| Walks | 34 | 15 | ||
| Strikeouts | 48 | 19 | ||
| Strikeouts per Game | 3.14 | 2.81 | ||
| Doubles Allowed | 20 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 15 | 8 | ||
| At Bats Against | 456 | 225 | ||
| Batting Average Against | .340 | .409 | ||
| Earned Run Average | 4.58 | 6.21 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 8 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 14 | 8 | ||
| Total Chances | 22 | 13 | ||
| Put Outs | 4 | 1 | ||
| Assists | 17 | 12 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 12 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .208 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
