Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 01, 2013 | at | Nebraska Omaha | 3-9 | L | 0-1-0 | 0-0-0 | Cherness, Je (L 0-1) | 62 | 1:48 | ||
Mar 01, 2013 | at | Colorado State | 0-4 | L | 0-2-0 | 0-0-0 | Ropiak, Sar (L 0-1) | 164 | 1:44 | ||
Mar 02, 2013 | vs | #18 Washington | 0-11 | L | 0-3-0 | 0-0-0 | Cherness, Je (L 0-2) | 84 | 1:20 | ||
Mar 02, 2013 | vs | Bradley | 1-2 | L | 0-4-0 | 0-0-0 | Ropiak, Sar (L 0-2) | 105 | 1:43 | ||
Mar 03, 2013 | vs | Nebraska Omaha | 0-13 | L | 0-5-0 | 0-0-0 | Ropiak, Sar (L 0-3) | 88 | 1:30 | ||
Mar 08, 2013 | at | Towson | W | 2-1 | 1-5-0 | 0-0-0 | Ropiak, Sar (W 1-3) | 64 | 1:43 | ||
Mar 09, 2013 | at | Towson | 1-9 | L | 1-6-0 | 0-0-0 | Cherness, Je (L 0-3) | 87 | 1:20 | ||
Mar 09, 2013 | vs | Lafayett | W | 3-1 | 2-6-0 | 0-0-0 | Ropiak, Sar (W 1-3) | 96 | 1:11 | ||
Mar 10, 2013 | vs | Morgan State | W | 3-2 | 3-6-0 | 0-0-0 | Cherness, Je (W 2-3) | 62 | 1:36 | ||
Mar 22, 2013 | vs | Lafayett | W | 5-1 | 4-6-0 | 0-0-0 | Cherness, Je (W) | 18 | 2:45 | ||
Mar 23, 2013 | vs | COLGATE | 2-3 | L | 4-7-0 | 0-0-0 | Ropiak, Sar (L) | 34 | 2:35 | ||
Mar 23, 2013 | at | Delaware State | W | 3-1 | 5-7-0 | 0-0-0 | Cherness, Je (W) | 42 | 2:10 | ||
Mar 24, 2013 | vs | COLGATE | 3-4 | L | 5-8-0 | 0-0-0 | Cherness, Je (L) | 29 | 1:55 | ||
Mar 24, 2013 | vs | Lafayett | W | 10-4 | 6-8-0 | 0-0-0 | Ropiak, Sar (W) | 0 | 1:55 | ||
* | Mar 30, 2013 | at | Princeton-1 | 0-8 | L | 6-9-0 | 0-1-0 | Ropiak, Sar (L 3-5) | 142 | 1:24 | |
* | Mar 30, 2013 | at | Princeton-2 | 0-5 | L | 6-10-0 | 0-2-0 | Cherness, Je (L 3-5) | 142 | 1:40 | |
* | Mar 31, 2013 | at | Cornell-1 | 5-8 | L | 6-11-0 | 0-3-0 | Cherness, Je (L 3-6) | 147 | 2:22 | |
* | Apr 01, 2013 | at | Cornell | 6-9 | L | 6-12-0 | 0-4-0 | Ropiak, Sar (L 3-6) | 100 | 2:14 | |
Apr 04, 2013 | at | Bryant | 1-10 | L | 6-13-0 | 0-4-0 | Brady, Sam (L) | 107 | 1:30 | ||
* | Apr 05, 2013 | COLUMBIA-1 | 1-12 | L | 6-14-0 | 0-5-0 | Kattchee, La (L 0-1) | 50 | 2:00 | ||
* | Apr 05, 2013 | COLUMBIA-2 | W | 5-1 | 7-14-0 | 1-5-0 | Ropiak, Sar (W 4-6) | 75 | 1:35 | ||
* | Apr 06, 2013 | PENN-1 | 1-7 | L | 7-15-0 | 1-6-0 | Cherness, Je (L 3-7) | 100 | 2:05 | ||
* | Apr 06, 2013 | PENN-2 | 4-6 | L | 7-16-0 | 1-7-0 | Ropiak, Sar (L 4-7) | 75 | 2:00 | ||
Apr 09, 2013 | RHODE ISLAND-1 | 0-2 | L | 7-17-0 | 1-7-0 | Ropiak, Sar (L 4-8) | 50 | 1:50 | |||
Apr 09, 2013 | RHODE ISLAND-2 | 0-4 | L | 7-18-0 | 1-7-0 | Cherness, Je (L 3-8) | 50 | 2:00 | |||
* | Apr 13, 2013 | at | Dartmouth-1 | 1-5 | L | 7-19-0 | 1-8-0 | Cherness, Je (L 3-9) | 125 | 1:30 | |
* | Apr 13, 2013 | at | Dartmouth-2 | 0-10 | L | 7-20-0 | 1-9-0 | Ropiak, Sar (L 4-9) | 150 | 1:30 | |
* | Apr 14, 2013 | at | Dartmouth-1 | 0-5 | L | 7-21-0 | 1-10-0 | Cherness, Je (L 3-10) | 75 | 1:30 | |
* | Apr 14, 2013 | at | Dartmouth-2 | 1-9 | L | 7-22-0 | 1-11-0 | Ropiak, Sar (L 4-9) | 85 | 1:15 | |
* | Apr 20, 2013 | HARVARD-1 | 0-4 | L | 7-23-0 | 1-12-0 | Ropiak, Sar (L 4-11) | 75 | 2:15 | ||
* | Apr 20, 2013 | HARVARD-2 | |||||||||
* | Apr 20, 2013 | HARVARD-2 | 1-3 | L | 7-24-0 | 1-13-0 | Cherness, Je (L 3-11) | 75 | 1:55 | ||
* | Apr 21, 2013 | HARVARD-1 | 2-6 | L | 7-25-0 | 1-14-0 | Ropiak, Sar (L) | 52 | 1:55 | ||
* | Apr 21, 2013 | HARVARD-2 | W | 5-4 | 8-25-0 | 2-14-0 | Cherness, Je (W) | 63 | 2:00 | ||
Apr 24, 2013 | BRYANT | 3-8 | L | 8-26-0 | 2-14-0 | Cherness, Je (L 4-12) | 50 | 1:45 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 01, 2013 | at | Nebraska Omaha | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | .310 | |
Mar 01, 2013 | at | Colorado State | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | .241 | |
Mar 02, 2013 | vs | Washington | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | .188 | |
Mar 02, 2013 | vs | Bradley | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | .191 | |
Mar 03, 2013 | vs | Nebraska Omaha | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | .195 | |
Mar 08, 2013 | at | Towson | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .194 | |
Mar 09, 2013 | at | Towson | 19 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 1 | .196 | |
Mar 09, 2013 | vs | Lafayett | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | .205 | |
Mar 10, 2013 | vs | Morgan State | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 8 | 0 | .205 | |
Mar 22, 2013 | vs | Lafayett | 30 | 5 | 8 | 5 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 3 | 1 | .213 | |
Mar 23, 2013 | vs | COLGATE | 29 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 9 | 3 | .205 | |
Mar 23, 2013 | at | Delaware State | 32 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | .206 | |
Mar 24, 2013 | vs | COLGATE | 25 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 0 | .209 | |
Mar 24, 2013 | vs | Lafayett | 33 | 10 | 13 | 10 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | .226 | |
* | Mar 30, 2013 | at | Princeton | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 16 | 5 | 1 | .227 |
* | Mar 30, 2013 | at | Princeton | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | .228 |
* | Mar 31, 2013 | at | Cornell | 30 | 5 | 8 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 1 | .231 |
* | Apr 01, 2013 | at | Cornell | 31 | 6 | 13 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 18 | 11 | 1 | .243 |
Apr 04, 2013 | at | Bryant | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | .238 | |
* | Apr 05, 2013 | COLUMBIA | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .232 | |
* | Apr 05, 2013 | COLUMBIA | 23 | 5 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | .233 | |
* | Apr 06, 2013 | PENN | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .231 | |
* | Apr 06, 2013 | PENN | 30 | 4 | 10 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | .236 | |
Apr 09, 2013 | RHODE ISLAND | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 10 | 0 | .231 | ||
Apr 09, 2013 | RHODE ISLAND | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | .227 | ||
* | Apr 13, 2013 | at | Dartmouth | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | .221 |
* | Apr 13, 2013 | at | Dartmouth | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 1 | .217 |
* | Apr 14, 2013 | at | Dartmouth | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | .213 |
* | Apr 14, 2013 | at | Dartmouth | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 10 | 2 | .209 |
* | Apr 20, 2013 | HARVARD | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | .204 | |
* | Apr 20, 2013 | HARVARD | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | .202 | |
* | Apr 21, 2013 | HARVARD | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 14 | 2 | .199 | |
* | Apr 21, 2013 | HARVARD | 26 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .197 | |
Apr 24, 2013 | BRYANT | 30 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .203 | ||
Totals | 831 | 72 | 169 | 66 | 26 | 4 | 8 | 70 | 4 | 20 | 4 | 9 | 14 | 1 | 3 | 136 | 649 | 272 | 28 | .203 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 2013 | at | Nebraska Omaha | 6.0 | 13 | 9 | 8 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0 | 1 | 0 | 9.33 | |
Mar 01, 2013 | at | Colorado State | 6.0 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0 | 2 | 0 | 5.83 | |
Mar 02, 2013 | vs | Washington | 4.0 | 9 | 11 | 11 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-11 | 0 | 3 | 0 | 9.19 | |
Mar 02, 2013 | vs | Bradley | 7.0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | 4 | 0 | 7.00 | |
Mar 03, 2013 | vs | Nebraska Omaha | 5.0 | 13 | 13 | 13 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-13 | 0 | 5 | 0 | 9.00 | |
Mar 08, 2013 | at | Towson | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 1 | 5 | 0 | 7.40 | |
Mar 09, 2013 | at | Towson | 4.2 | 9 | 9 | 7 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 6 | 0 | 7.76 | |
Mar 09, 2013 | vs | Lafayett | 7.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2 | 6 | 0 | 6.75 | |
Mar 10, 2013 | vs | Morgan State | 7.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 | 6 | 1 | 6.13 | |
Mar 22, 2013 | vs | Lafayett | 7.0 | 4 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 4 | 6 | 1 | 5.42 | |
Mar 23, 2013 | vs | COLGATE | 7.2 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 4 | 7 | 1 | 5.02 | |
Mar 23, 2013 | at | Delaware State | 7.0 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 5 | 7 | 2 | 4.65 | |
Mar 24, 2013 | vs | COLGATE | 7.0 | 8 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-4 | 5 | 8 | 2 | 4.59 | |
Mar 24, 2013 | vs | Lafayett | 7.0 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 6 | 8 | 2 | 4.54 | |
* | Mar 30, 2013 | at | Princeton | 5.1 | 11 | 8 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-8 | 6 | 9 | 2 | 4.81 |
* | Mar 30, 2013 | at | Princeton | 6.0 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-5 | 6 | 10 | 2 | 4.87 |
* | Mar 31, 2013 | at | Cornell | 6.0 | 13 | 8 | 8 | 5 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5-8 | 6 | 11 | 2 | 5.12 |
* | Apr 01, 2013 | at | Cornell | 6.0 | 10 | 9 | 7 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 6 | 12 | 2 | 5.28 |
Apr 04, 2013 | at | Bryant | 4.0 | 12 | 10 | 9 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-10 | 6 | 13 | 2 | 5.64 | |
* | Apr 05, 2013 | COLUMBIA | 7.0 | 19 | 12 | 12 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1-12 | 6 | 14 | 2 | 6.00 | |
* | Apr 05, 2013 | COLUMBIA | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 7 | 14 | 2 | 5.73 | |
* | Apr 06, 2013 | PENN | 7.0 | 11 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-7 | 7 | 15 | 2 | 5.75 | |
* | Apr 06, 2013 | PENN | 7.0 | 15 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 7 | 16 | 2 | 5.76 | |
Apr 09, 2013 | RHODE ISLAND | 8.0 | 10 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-2 | 7 | 17 | 2 | 5.50 | ||
Apr 09, 2013 | RHODE ISLAND | 7.0 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 7 | 18 | 2 | 5.39 | ||
* | Apr 13, 2013 | at | Dartmouth | 6.0 | 7 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1-5 | 7 | 19 | 2 | 5.41 |
* | Apr 13, 2013 | at | Dartmouth | 4.0 | 12 | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-10 | 7 | 20 | 2 | 5.57 |
* | Apr 14, 2013 | at | Dartmouth | 6.0 | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 7 | 21 | 2 | 5.54 |
* | Apr 14, 2013 | at | Dartmouth | 5.2 | 14 | 9 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-9 | 7 | 22 | 2 | 5.67 |
* | Apr 20, 2013 | HARVARD | 7.0 | 9 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-4 | 7 | 23 | 2 | 5.61 | |
* | Apr 20, 2013 | HARVARD | 7.0 | 7 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-3 | 7 | 24 | 2 | 5.52 | |
* | Apr 21, 2013 | HARVARD | 7.0 | 10 | 6 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 7 | 25 | 2 | 5.54 | |
* | Apr 21, 2013 | HARVARD | 7.0 | 6 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 8 | 25 | 2 | 5.45 | |
Apr 24, 2013 | BRYANT | 7.0 | 8 | 8 | 8 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 8 | 26 | 2 | 5.53 | ||
Totals | 216.1 | 301 | 191 | 171 | 96 | 85 | 55 | 11 | 33 | 16 | 0 | 19 | 8 | 0 | 72-191 | 8 | 26 | 2 | 5.53 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 01, 2013 | at | Nebraska Omaha | 9-29 | 0-0 | 9-29 | 5-12 | 4-17 | 1-3 | 1-7 | 3-8 | 1-7 | 1-3 | 5 | |
Mar 01, 2013 | at | Colorado State | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 0-1 | 2-9 | 0-2 | 1-7 | 0-0 | 8 | |
Mar 02, 2013 | vs | Washington | 0-15 | 0-0 | 0-15 | 0-3 | 0-12 | 0-0 | 0-5 | 0-2 | 1-5 | 0-0 | 1 | |
Mar 02, 2013 | vs | Bradley | 5-25 | 0-0 | 5-25 | 2-13 | 3-12 | 0-0 | 2-8 | 1-7 | 3-7 | 1-1 | 7 | |
Mar 03, 2013 | vs | Nebraska Omaha | 4-19 | 0-0 | 4-19 | 1-8 | 3-11 | 0-0 | 1-6 | 0-5 | 2-5 | 0-2 | 5 | |
Mar 08, 2013 | at | Towson | 4-21 | 0-0 | 4-21 | 1-6 | 3-15 | 0-3 | 0-6 | 0-5 | 2-6 | 1-3 | 4 | |
Mar 09, 2013 | at | Towson | 4-19 | 0-0 | 4-19 | 0-4 | 4-15 | 0-0 | 2-7 | 0-1 | 0-5 | 0-0 | 3 | |
Mar 09, 2013 | vs | Lafayett | 6-23 | 0-0 | 6-23 | 3-10 | 3-13 | 0-0 | 1-7 | 3-8 | 1-6 | 1-1 | 6 | |
Mar 10, 2013 | vs | Morgan State | 5-24 | 0-0 | 5-24 | 4-11 | 1-13 | 0-0 | 1-8 | 4-9 | 3-7 | 1-2 | 4 | |
Mar 22, 2013 | vs | Lafayett | 8-30 | 0-0 | 8-30 | 4-21 | 4-9 | 0-1 | 2-9 | 3-16 | 4-7 | 1-3 | 10 | |
Mar 23, 2013 | vs | COLGATE | 4-29 | 0-0 | 4-29 | 1-12 | 3-17 | 0-0 | 1-10 | 1-10 | 1-7 | 0-0 | 7 | |
Mar 23, 2013 | at | Delaware State | 7-32 | 0-0 | 7-32 | 3-16 | 4-16 | 0-0 | 3-14 | 2-12 | 2-7 | 0-1 | 8 | |
Mar 24, 2013 | vs | COLGATE | 6-25 | 0-0 | 6-25 | 1-4 | 5-21 | 0-0 | 2-8 | 1-4 | 2-7 | 1-1 | 1 | |
Mar 24, 2013 | vs | Lafayett | 13-33 | 0-0 | 13-33 | 8-22 | 5-11 | 3-3 | 7-14 | 6-16 | 2-6 | 1-1 | 9 | |
* | Mar 30, 2013 | at | Princeton | 5-21 | 0-0 | 5-21 | 1-8 | 4-13 | 0-0 | 1-6 | 0-5 | 2-6 | 0-1 | 6 |
* | Mar 30, 2013 | at | Princeton | 7-29 | 0-0 | 7-29 | 1-12 | 6-17 | 0-5 | 3-10 | 1-6 | 1-7 | 0-3 | 10 |
* | Mar 31, 2013 | at | Cornell | 8-30 | 0-0 | 8-30 | 5-19 | 3-11 | 0-1 | 3-11 | 3-13 | 4-7 | 1-3 | 9 |
* | Apr 01, 2013 | at | Cornell | 13-31 | 0-0 | 13-31 | 8-21 | 5-10 | 0-3 | 4-10 | 7-12 | 4-7 | 1-2 | 10 |
Apr 04, 2013 | at | Bryant | 2-18 | 0-0 | 2-18 | 1-10 | 1-8 | 0-0 | 0-5 | 1-7 | 1-5 | 1-2 | 5 | |
* | Apr 05, 2013 | Columbia | 2-22 | 0-0 | 2-22 | 2-3 | 0-19 | 0-0 | 0-6 | 1-2 | 1-7 | 1-1 | 0 | |
* | Apr 05, 2013 | Columbia | 6-23 | 0-0 | 6-23 | 4-10 | 2-13 | 0-0 | 2-8 | 3-7 | 1-6 | 0-0 | 3 | |
* | Apr 06, 2013 | Penn | 4-23 | 0-0 | 4-23 | 0-11 | 4-12 | 0-0 | 0-6 | 0-5 | 3-7 | 0-0 | 6 | |
* | Apr 06, 2013 | Penn | 10-30 | 0-0 | 10-30 | 5-14 | 5-16 | 0-0 | 3-10 | 4-8 | 1-7 | 1-3 | 7 | |
Apr 09, 2013 | Rhode Island | 3-27 | 3-27 | 0-0 | 0-13 | 3-14 | 0-0 | 1-9 | 0-9 | 3-7 | 0-1 | 6 | ||
Apr 09, 2013 | Rhode Island | 3-22 | 0-0 | 3-22 | 2-10 | 1-12 | 0-0 | 1-8 | 0-6 | 2-7 | 0-0 | 6 | ||
* | Apr 13, 2013 | at | Dartmouth | 1-23 | 1-23 | 0-0 | 0-3 | 1-20 | 0-0 | 0-7 | 0-1 | 0-7 | 0-0 | 1 |
* | Apr 13, 2013 | at | Dartmouth | 1-17 | 1-17 | 0-0 | 0-5 | 1-12 | 0-0 | 1-7 | 0-0 | 1-5 | 0-0 | 3 |
* | Apr 14, 2013 | at | Dartmouth | 3-24 | 3-24 | 0-0 | 1-5 | 2-19 | 0-0 | 1-8 | 0-3 | 1-7 | 0-1 | 3 |
* | Apr 14, 2013 | at | Dartmouth | 1-19 | 1-19 | 0-0 | 0-0 | 1-19 | 0-0 | 0-6 | 0-0 | 0-6 | 0-0 | 0 |
* | Apr 20, 2013 | Harvard | 1-21 | 0-0 | 1-21 | 1-6 | 0-15 | 0-0 | 1-7 | 1-2 | 0-7 | 0-0 | 4 | |
* | Apr 20, 2013 | Harvard | 3-23 | 0-0 | 3-23 | 0-5 | 3-18 | 0-0 | 1-8 | 0-1 | 0-7 | 0-0 | 4 | |
* | Apr 21, 2013 | Harvard | 2-23 | 0-0 | 2-23 | 2-8 | 0-15 | 1-3 | 1-9 | 2-7 | 1-7 | 1-2 | 7 | |
* | Apr 21, 2013 | Harvard | 4-26 | 3-12 | 1-14 | 2-10 | 2-16 | 0-6 | 0-6 | 1-8 | 2-7 | 2-6 | 4 | |
Apr 24, 2013 | Bryant | 11-30 | 0-0 | 11-30 | 7-14 | 4-16 | 0-0 | 2-8 | 3-8 | 1-8 | 1-2 | 6 | ||
Totals | 169-831 | 12-122 | 157-709 | 75-336 | 94-495 | 5-29 | 50-273 | 51-215 | 54-223 | 17-45 | 178 | |||
.203 | .098 | .221 | .223 | .190 | .172 | .183 | .237 | .242 | .378 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 01, 2013 | at | Nebraska Omaha | 3-9 | L | 13-30 | 3-10 | 10-20 | 8-22 | 5-8 | 5-12 | 4-6 | 4 | 11 | 9.33 | |
Mar 01, 2013 | at | Colorado State | 0-4 | L | 6-22 | 0-6 | 6-16 | 3-13 | 3-9 | 1-7 | 3-6 | 5 | 10 | 5.83 | |
Mar 02, 2013 | vs | Washington | 0-11 | L | 9-20 | 2-8 | 7-12 | 6-15 | 3-5 | 4-9 | 3-4 | 3 | 6 | 9.19 | |
Mar 02, 2013 | vs | Bradley | 1-2 | L | 6-24 | 0-6 | 6-18 | 2-10 | 4-14 | 1-7 | 3-7 | 8 | 8 | 7.00 | |
Mar 03, 2013 | vs | Nebraska Omaha | 0-13 | L | 13-28 | 4-8 | 9-20 | 7-15 | 6-13 | 1-6 | 3-5 | 6 | 6 | 9.00 | |
Mar 08, 2013 | at | Towson | 2-1 | W | 4-25 | 1-5 | 3-20 | 1-5 | 3-20 | 3-10 | 0-7 | 12 | 4 | 7.40 | |
Mar 09, 2013 | at | Towson | 1-9 | L | 9-21 | 4-7 | 5-14 | 6-12 | 3-9 | 3-7 | 3-5 | 5 | 4 | 7.76 | |
