Emma Blake | #16 | | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .118 | - | 1 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 2 | - | - | - | 1 | 3 | 7 | - | - | .118 | .250 | .118 |
| Conference | 11 | 10 | 1 | 1 | - | - | - | 1 | 3 | 5 | - | - | .100 | .308 | .100 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .200 | .429 | .200 |
| Away | 10 | 10 | 0 | 0 | - | - | - | 1 | 1 | 5 | - | - | .000 | .091 | .000 |
| Neutral | 2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Wins | 6 | 5 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .167 | .000 |
| Losses | 11 | 12 | 1 | 2 | - | - | - | 1 | 2 | 4 | - | - | .167 | .286 | .167 |
