Brown vs Columbia
@ New York, N.Y. | Columbia SB Field
@ New York, N.Y. | Columbia SB Field
4/1/2012 at 11:30 am
|
Brown
8 |
Columbia
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brown (4-13) | 0 | 3 | 1 | 2 | 2 | 8 | 9 | 0 |
| Columbia (7-17) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Strobel 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Danielle Palms rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Thompson ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trista Chavez 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelsey Hom 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alyssa Caplan dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Williams cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Erika Mueller c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Melvin c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Silverstein lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Blake | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denise Van der goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 4 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Danielle Palms; Kelsey Hom; Kelsey Williams RBI: Kate Strobel; Trista Chavez; Kelsey Williams 2 Sac fly: Stephanie Thompson |
|||||||
| Baserunning | |||||||
|
SB: Erika Mueller CS: Kate Strobel | |||||||
| Fielding | |||||||
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lam cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cook, A. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cook, M. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snodgrass 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bergeron ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niedzwecki lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caggiano c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Moone dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shimoda rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 5 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cook, A.; Snodgrass; Bergeron; Caggiano | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denise Van der goot (W, 1-3) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Denise Van der goot 20 | |||||||
| Pitches-Strikes: van der Goot 80-52; | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moone | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Schultea (L, 3-8) | 4.0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Totals | 5.0 | 9 | 8 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Moone 7; Schultea 20 HBP: Schultea | |||||||
| Pitches-Strikes: Schultea 80-47; Moone 21-15; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Columbia - Bottom 1st |
| Brown - Top 2nd |
| Williams, Ke singled to left field, RBI; Caplan, Alys advanced to second; Hom, Kelsey scored. |
| Mueller, Eri reached on an error by 3b; Williams, Ke advanced to third; Caplan, Alys scored. |
| Mueller, Eri stole second; Williams, Ke scored on an error by c, unearned. |
| Columbia - Bottom 2nd |
| Brown - Top 3rd |
| Chavez, Tris flied out to lf, RBI; Palms, Danie scored. |
| Columbia - Bottom 3rd |
| Brown - Top 4th |
| Strobel, Kat singled to right field, RBI; Silverstein, advanced to third; Williams, Ke scored. |
| Strobel, Kat advanced to third; Silverstein, scored on a throwing error by 2b, unearned. |
| Columbia - Bottom 4th |
| Brown - Top 5th |
| Caplan, Alys reached on an error by ss; Chavez, Tris advanced to third; Thompson, St scored. |
| Williams, Ke doubled, RBI; Caplan, Alys advanced to third; Chavez, Tris scored. |
| Columbia - Bottom 5th |
| Other Information | |
|---|---|
|
Location: New York, N.Y. Stadium: Columbia SB Field Attendance: 57 Duration: 1:28 Umpires: Home plate - Steve Stecher , First base - Dave Tansey , Third base - Alvin Ponder |
Weather: Cloudy, cool Game: COL24 |
