Brown vs Iowa State
@ El Paso, Texas | Helen of Troy Field
@ El Paso, Texas | Helen of Troy Field
3/4/2012 at 9:00
|
Brown
3 |
Iowa St.
17 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brown (1-3) | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
| Iowa St. (6-11) | 0 | 8 | 0 | 9 | X | 17 | 14 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Hom 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danielle Palms ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Thompson rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kate Strobel 1b | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| Trista Chavez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Caplan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Williams cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trish Melvin c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misa Wong ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Silverstein lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denise Van der goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Cherness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Danielle Palms; Stephanie Thompson HR: Kate Strobel RBI: Stephanie Thompson; Kate Strobel 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Trista Chavez | |||||||
Iowa St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ewert cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Slater ss | 3 | 2 | 3 | 6 | 1 | 0 | 0 |
| Varela 3b | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Torrescano p | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Miller 1b | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Cole rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Smith, J lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Habben c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Davison 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gray dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 14 | 17 | 5 | 1 | 4 |
| Batting | |||||||
|
2B: Ewert; Slater; Habben HR: Slater 2; Torrescano 2; Miller 2 RBI: Ewert 2; Slater 6; Torrescano 4; Miller 2; Smith, J; Habben 2 Sac: Cole |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denise Van der goot (L, 0-0) | 1.2 | 6 | 7 | 7 | 2 | 1 | 2 |
| Jessica Cherness | 2.1 | 8 | 10 | 10 | 3 | 0 | 4 |
| Totals | 4.0 | 14 | 17 | 17 | 5 | 1 | 6 |
| Pitching | |||||||
|
Batters Faced: Denise Van der goot 13; Jessica Cherness 20 HBP: Jessica Cherness | |||||||
| Pitches-Strikes: van der Goot 45-23; Cherness, Je 86-57; | |||||||
Iowa St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torrescano (W, 0-0) | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Torrescano 22 | |||||||
| Pitches-Strikes: Torrescano 78-49; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Iowa St. - Bottom 1st |
| Brown - Top 2nd |
| Iowa St. - Bottom 2nd |
| Smith, J singled to center field, RBI; Miller scored. |
| Slater homered to right center, 4 RBI; Davison scored; Habben scored; Smith, J scored. |
| Torrescano homered to left center, 2 RBI; Varela scored. |
| Miller homered to center field, RBI. |
| Brown - Top 3rd |
| Iowa St. - Bottom 3rd |
| Brown - Top 4th |
| Thompson, St singled up the middle, RBI; Palms, Danie scored. |
| Strobel, Kat homered to left field, 2 RBI; Thompson, St scored. |
| Iowa St. - Bottom 4th |
| Habben doubled to right center, 2 RBI; Cole scored; Miller scored. |
| Ewert doubled down the rf line, 2 RBI; Davison scored; Habben scored. |
| Slater homered to right center, 2 RBI; Ewert scored. |
| Torrescano homered to left field, 2 RBI; Varela scored. |
| Miller homered to left field, RBI. |
| Brown - Top 5th |
| Iowa St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: El Paso, Texas Stadium: Helen of Troy Field Attendance: 201 Duration: 1:45 |
Game: BRWN5 |
