Brown University vs Marist (Mar 20, 2010)
News Box Score |
2010 Brown Softball
Brown University at Marist
Mar 20, 2010 at Orlando, FL
Brown University 2
| Player | ab | r | h | rbi |
| Rothamel, Katie ss | 3 | 0 | 0 | 0 |
| Mastrangelo, Sandra lf | 3 | 0 | 1 | 0 |
| Strobel, Kate 1b | 3 | 2 | 3 | 1 |
| Thompson, Stephanie 3b | 3 | 0 | 2 | 1 |
| Caplan, Alyssa rf | 3 | 0 | 0 | 0 |
| Asay, Amanda c | 3 | 0 | 1 | 0 |
| Perez, Julianna pr | 0 | 0 | 0 | 0 |
| Mueller, Erika 2b | 1 | 0 | 0 | 0 |
| Kattchee, Lauren dh | 3 | 0 | 1 | 0 |
| Silverstein, Avery cf | 1 | 0 | 0 | 0 |
| Chin, Kristie cf | 1 | 0 | 0 | 0 |
| Tropp-Bluestone, Mad ph | 1 | 0 | 0 | 0 |
| Browne, Andrea cf | 0 | 0 | 0 | 0 |
| Melvin, Trish p | 0 | 0 | 0 | 0 |
| DiMascio, Liz p | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 8 | 2 |
Marist 3
| Player | ab | r | h | rbi |
| Corriss cf | 3 | 0 | 2 | 0 |
| Woody dh | 4 | 0 | 0 | 0 |
| Koltz ss | 3 | 0 | 0 | 0 |
| Malloy lf | 2 | 1 | 2 | 0 |
| DiVirgilio c | 2 | 0 | 0 | 0 |
| Camogeil 3b | 3 | 1 | 1 | 0 |
| Laisea rf | 2 | 1 | 1 | 0 |
| Duraut 1b | 3 | 0 | 2 | 1 |
| English 2b | 3 | 0 | 0 | 0 |
| Schell p | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 1 |
Score by Innings R H E ----------------------------------------- Brown University.... 100 010 0 - 2 8 4 Marist.............. 010 200 X - 3 8 0 ----------------------------------------- |
| E - Rothamel, Ka 2; Asay, Amanda 2. DP - Brown10 1; Marist 1. LOB - Brown10 9; Marist 8. 2B - Strobel, Kat; Thompson, St; Malloy; Duraut. HR - Strobel, Kat. SH - Mastrangelo,; Mueller, Eri; DiVirgilio. SB - Strobel, Kat; Laisea. CS - Corriss. Reached on CI - Corriss. |
|
|
WP - Melvin, Tris; Schell. BK - Melvin, Tris 2. CI - Asay, Amanda.
Strikeouts - Mastrangelo,; Silverstein,; Woody 2; Camogeil; Duraut; English 2. Walks - Rothamel, Ka; Strobel, Kat; Thompson, St; Caplan, Alys; Mueller, Eri; Malloy; Laisea.
Umpires -
|
Box Score |
2010 Brown Softball
Brown University at Marist
Mar 20, 2010 at Orlando, FL
Brown University 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rothamel, Katie ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Mastrangelo, Sandra lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Strobel, Kate 1b | 3 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Thompson, Stephanie 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Caplan, Alyssa rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Asay, Amanda c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | |
| Perez, Julianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mueller, Erika 2b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Kattchee, Lauren dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silverstein, Avery cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chin, Kristie cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tropp-Bluestone, Mad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Browne, Andrea cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melvin, Trish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DiMascio, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 8 | 2 | 5 | 2 | 18 | 6 | 9 | |
Marist 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Corriss cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woody dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Koltz ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Malloy lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DiVirgilio c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Camogeil 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Laisea rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Duraut 1b | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | |
| English 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | |
| Schell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 3 | 8 | 1 | 2 | 6 | 21 | 14 | 8 | |
Score by Innings R H E ----------------------------------------- Brown University.... 100 010 0 - 2 8 4 Marist.............. 010 200 X - 3 8 0 ----------------------------------------- |
| E - Rothamel, Ka 2; Asay, Amanda 2. DP - Brown10 1; Marist 1. LOB - Brown10 9; Marist 8. 2B - Strobel, Kat; Thompson, St; Malloy; Duraut. HR - Strobel, Kat. SH - Mastrangelo,; Mueller, Eri; DiVirgilio. SB - Strobel, Kat; Laisea. CS - Corriss. Reached on CI - Corriss. |
| Brown University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melvin, Trish L | 3.0 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 17 | 5 | 3 |
| DiMascio, Liz | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 |
| Marist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schell W | 7.0 | 8 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 32 | 3 | 14 |
|
Win - Schell. Loss - Melvin, Tris. Save - None.
WP - Melvin, Tris; Schell. BK - Melvin, Tris 2. CI - Asay, Amanda.
Umpires -
|
