Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 5 | at St. John's | Final | W, 2-1 | |
Sun. 7 | Delaware | Final | W, 2-1 | |
Thu. 11 | at Providence | Final | L, 1-0 | |
Sun. 14 | at Florida Atlantic | Final - OT | L, 1-0 | |
Thu. 18 | Massachusetts | Final | W, 2-0 | |
Sun. 21 | at Connecticut | Final | L, 2-0 | |
Wed. 24 | Sacred Heart | Final | L, 2-1 | |
Sun. 28 | at Dartmouth * | Final - 2OT | T, 1-1 | |
October | ||||
Wed. 1 | at Bryant | Final | W, 3-1 | |
Sat. 4 | Columbia * | Final - 2OT | T, 2-2 | |
Tue. 7 | Quinnipiac | Final | W, 2-0 | |
Sat. 11 | at Princeton * | Final | L, 5-0 | |
Mon. 13 | at Marist | Final - 2OT | T, 1-1 | |
Sat. 18 | Harvard * | Final | L, 2-0 | |
Sun. 26 | Cornell * | Final | W, 2-0 | |
November | ||||
Sat. 1 | at Penn * | Final | L, 2-0 | |
Fri. 7 | Yale * | Final | L, 2-1 | |
September | ||||
Fri. 4 | St. John's | Final | W, 2-1 | |
Ivy League Digital Network | ||||
Sun. 6 | at Delaware | Final | L, 6-1 | |
Thu. 10 | Providence | Final | L, 2-1 | |
Ivy League Digital Network | ||||
Sun. 13 | Florida Atlantic | Final | W, 1-0 | |
Ivy League Digital Network | ||||
Thu. 17 | at Massachusetts | Final | L, 1-0 | |
Sun. 20 | Connecticut | Final | L, 1-0 | |
Ivy League Digital Network | ||||
Wed. 23 | Sacred Heart | Final - OT | W, 3-2 | |
Ivy League Digital Network | ||||
Sun. 27 | Dartmouth * | Final - 2OT | T, 0-0 | |
Ivy League Digital Network | ||||
Wed. 30 | Bryant | Final - 2OT | T, 0-0 | |
Ivy League Digital Network | ||||
October | ||||
Sat. 3 | at Columbia * | Final | L, 1-0 | |
Ivy League Digital Network | ||||
Sat. 10 | Princeton * | Final | L, 4-0 | |
Ivy League Digital Network | ||||
Mon. 12 | Marist | Final | W, 4-0 | |
Ivy League Digital Network | ||||
Sat. 17 | at Harvard * | Final | L, 1-0 | |
Ivy League Digital Network | ||||
Sat. 24 | at Cornell * | Final - 2OT | W, 3-2 | |
Ivy League Digital Network | ||||
Sat. 31 | Penn * | Final | W, 1-0 | |
Ivy League Digital Network | ||||
November | ||||
Sat. 7 | at Yale * | Final | W, 2-1 | |
Ivy League Digital Network | ||||
August | ||||
Sun. 28 | Rhode Island | Final | W, 3-0 | |
Youth Day | ||||
September | ||||
Thu. 1 | at Buffalo | Final - 2OT | T, 0-0 | |
Sun. 4 | Stony Brook | Final | W, 1-0 | |
Thu. 8 | at Providence | Final | L, 1-0 | |
Sun. 11 | at Lafayette | Final | W, 1-0 | |
Thu. 15 | Massachusetts | Final - 2OT | T, 0-0 | |
Sun. 18 | at Central Conn. St. | Final | W, 1-0 | |
Wed. 21 | Sacred Heart | Final - 2OT | T, 0-0 | |
ILDN/Facebook Live | ||||
Sun. 25 | at Dartmouth * | Final | W, 1-0 | |
October | ||||
Sat. 1 | Columbia * | Final | L, 1-0 | |
Faculty & Staff Appreciation Day | ||||
Sat. 8 | at Princeton * | Final | W, 2-1 | |
Tue. 11 | at Holy Cross | Final | W, 3-2 | |
Sat. 15 | Harvard * | Final - 2OT | T, 1-1 | |
Sat. 22 | Cornell * | Final | W, 1-0 | |
Family Weekend | Think Pink | ||||
Sat. 29 | at Penn * | Final - 2OT | T, 1-1 | |
November | ||||
Sat. 5 | Yale * | Final | W, 1-0 | |
Senior Day | ||||
August | ||||
Fri. 25 | Maine | Final - OT | W, 2-1 | |
ESPN3/ILN | ||||
Sun. 27 | at Rhode Island | Final - 2OT | W, 3-2 | |
Thu. 31 | at Hartford | Final | W, 4-0 | |
AmericaEast.TV | ||||
September | ||||
Sat. 2 | at Vermont | Final - OT | L, 2-1 | |
AmericaEast.TV | ||||
Thu. 7 | Providence | Final | L, 3-1 | |
ILN/Facebook Live | ||||
Sun. 10 | Lafayette | Final | W, 2-1 | |
ILN | ||||
Thu. 14 | at Massachusetts | Final | W, 2-0 | |
A-10 Network | ||||
Sun. 17 | Central Conn. St. | Final | W, 2-1 | |
ILN | ||||
Wed. 20 | Sacred Heart | Final | W, 2-1 | |
ILN | ||||
Sun. 24 | Dartmouth * | Final - OT | W, 1-0 | |
ILN | ||||
Sat. 30 | at Columbia * | Final - OT | L, 1-0 | |
ILN | ||||
October | ||||
Sat. 7 | Princeton * | Final | L, 2-1 | |
ILN | Think Pink | ||||
Sat. 14 | at Harvard * | Final | W, 1-0 | |
ILN | ||||
Sat. 21 | at Cornell * | Final | W, 1-0 | |
ILN | ||||
Sat. 28 | Penn * | Final - OT | W, 1-0 | |
ILN | Senior Day | ||||
November | ||||
Sat. 4 | at Yale * | Final | L, 1-0 | |
ESPN3/ILN |
* Conference
Bold team: Home event