Mc Barrett | #1 | GK | Brown
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 12 | 0 | 540:00 | 10 | 1.67 | 35 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 540:00 | 10 | 1.67 | 35 | .778 | 3 | 5 | 0 | 0 |
| Conference | 3 | 0 | 135:00 | 7 | 4.67 | 3 | .300 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 225:00 | 5 | 2.00 | 16 | .762 | 2 | 2 | 0 | 0 |
| Away | 7 | 0 | 315:00 | 5 | 1.43 | 19 | .792 | 1 | 3 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 270:00 | 0 | 0.00 | 22 | 1.000 | 3 | 0 | 0 | 0 |
| Losses | 6 | 0 | 270:00 | 10 | 3.33 | 13 | .565 | 0 | 5 | 0 | 0 |
| September | 7 | 0 | 315:00 | 3 | 0.86 | 21 | .875 | 3 | 2 | 0 | 0 |
| October | 3 | 0 | 135:00 | 7 | 4.67 | 6 | .462 | 0 | 3 | 0 | 0 |
| November | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |
