Yale vs. Brown at Providence, RI
11/1/2012 at 7:07 pm
11/1/2012 at 7:07 pm
|
Yale
2 |
Brown
2 |
| SCORING | 1 | 2 | OT | 2OT | 110:00 |
|---|---|---|---|---|---|
| Yale (7-7-1, 1-4-1) | 0 | 2 | 0 | 0 | 2 |
| Brown (7-8-0, 1-5-0) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ames, Rachel at goalie for Yale. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 06:50 | Corner kick by YALE Jeffrey, Juliann [06:50]. |
| 07:11 | Header Shot by YALE Conneely, Shannon WIDE. |
| 08:20 | Shot by YALE Jeffrey, Juliann BLOCKED. |
| 11:04 | Corner kick by YALE Jeffrey, Juliann [11:04]. |
| Foul on Brown. | |
| 14:59 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| Foul on Yale. | |
| 17:20 | Shot by BRWN Marshall, Eliza WIDE. |
| 20:19 | GOAL by BRWN Cross, Chloe (FIRST GOAL), Assist by Marshall, Eliza and Mullin, Alison, goal number 5 for season. * |
| Score: Yale 0 - Brown 1 | |
| Foul on Brown. | |
| 25:34 | Shot by YALE Song, Anne WIDE. |
| 26:17 | Shot by BRWN Wingrove, Emily, SAVE Ames, Rachel. |
| Foul on Yale. | |
| Foul on Brown. | |
| Foul on Yale. | |
| 31:44 | YALE substitution: McCahon, Anna for Bradley, Christina. |
| 31:44 | YALE substitution: Coxe, Frannie for Jeffrey, Juliann. |
| 31:44 | YALE substitution: Hagopian, Paula for Song, Anne. |
| 31:44 | YALE substitution: Gavin, Melissa for Battaglia, Muriel. |
| 31:44 | YALE substitution: Kubiuk, Mary for Wagemann, Georgiana. |
| Foul on Brown. | |
| 34:37 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| 35:21 | BRWN substitution: Katz, Erin for Marshall, Eliza. |
| 36:25 | Shot by BRWN Pitney, Louisa HIT CROSSBAR. |
| 37:03 | Shot by YALE Gavin, Melissa WIDE. |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Brown. | |
| 41:14 | Corner kick by YALE Gavin, Melissa [41:14]. |
| 41:35 | Shot by YALE Gavin, Melissa BLOCKED. |
| 44:53 | Offside against Brown. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #13 Cross, Chloe, #9 Mullin, Alison, #16 Siegelman, Mika, #22 Gillen, Annie, #8 Marshall, Eliza, #12 Moody, Sarah, #11 Pack, Rachael, #19 Ohrt, Diana, #17 Wingrove, Emily, #10 Pitney, Louisa, #20 Bledsoe, Amber. |
| 45:00 | For YALE: #5 Forster, Kristen, #44 Battaglia, Muriel, #9 Bradley, Christina, #2 Coxe, Frannie, #6 Song, Anne, #23 Conneely, Shannon, #4 Berkanish, Trish, #14 Hagopian, Paula, #7 Gavin, Melissa, #18 Leroy, Torrey, #0 Ames, Rachel. |
| 46:13 | Shot by BRWN Cross, Chloe WIDE. |
| Foul on Yale. | |
| 47:56 | Shot by BRWN Cross, Chloe HIGH. |
| Foul on Brown. | |
| Foul on Brown. | |
| 56:10 | Shot by YALE Gavin, Melissa, SAVE Bledsoe, Amber. |
| 58:25 | Corner kick by BRWN Gillen, Annie [58:25]. |
| 60:22 | GOAL by YALE Forster, Kristen, Assist by Conneely, Shannon, goal number 7 for season. * |
| Score: Yale 1 - Brown 1 | |
| 61:35 | Shot by YALE Gavin, Melissa WIDE. |
| 62:43 | BRWN substitution: Beach, Charlotte for Pitney, Louisa. |
| 62:50 | Header Shot by YALE Conneely, Shannon WIDE. |
| Foul on Brown. | |
| 65:00 | Shot by YALE Forster, Kristen BLOCKED. |
| 66:05 | Corner kick by YALE Gavin, Melissa [66:05]. |
| 66:42 | BRWN substitution: Katz, Erin for Siegelman, Mika. |
| 66:42 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 74:32 | Header Shot by YALE Conneely, Shannon, SAVE Bledsoe, Amber. |
| 75:53 | Shot by BRWN Wingrove, Emily, SAVE Ames, Rachel. |
| 76:53 | YALE substitution: Wagemann, Georgiana for Conneely, Shannon. |
| 78:31 | GOAL by YALE Gavin, Melissa, Assist by Coxe, Frannie, goal number 3 for season. * |
| Score: Yale 2 - Brown 1 | |
| 78:38 | BRWN substitution: Siegelman, Mika for Pack, Rachael. |
| 79:09 | Header Shot by BRWN Katz, Erin WIDE. |
| Foul on Yale. | |
| 81:23 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| 81:58 | BRWN substitution: Marshall, Eliza for Cross, Chloe. |
| 81:58 | YALE substitution: Conneely, Shannon for Song, Anne. |
| 83:23 | BRWN substitution: Wiener, Maddie for Katz, Erin. |
| 85:04 | GOAL by BRWN Berg, Kiersten, goal number 1 for season. * |
| Score: Yale 2 - Brown 2 | |
| 85:22 | Shot by YALE Forster, Kristen HIT POST. |
| Foul on Brown. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YALE: #9 Bradley, Christina, #44 Battaglia, Muriel, #23 Conneely, Shannon, #6 Song, Anne, #4 Berkanish, Trish, #5 Forster, Kristen, #14 Hagopian, Paula, #7 Gavin, Melissa, #18 Leroy, Torrey, #2 Coxe, Frannie, #0 Ames, Rachel. |
| 90:00 | For BRWN: #16 Siegelman, Mika, #30 Beach, Charlotte, #12 Moody, Sarah, #9 Mullin, Alison, #22 Gillen, Annie, #10 Pitney, Louisa, #19 Ohrt, Diana, #17 Wingrove, Emily, #8 Marshall, Eliza, #13 Cross, Chloe, #20 Bledsoe, Amber. |
| Foul on Brown. | |
| 91:47 | Corner kick by YALE Gavin, Melissa [91:47]. |
| 92:25 | Corner kick by YALE Coxe, Frannie [92:25]. |
| 92:29 | Shot by YALE Leroy, Torrey BLOCKED. |
| 93:50 | Shot by BRWN Marshall, Eliza, SAVE Ames, Rachel. |
| 94:21 | Shot by YALE Coxe, Frannie WIDE. |
| 95:44 | Shot by BRWN Pitney, Louisa WIDE. |
| Foul on Brown. | |
| 96:31 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| 97:20 | Corner kick by YALE Coxe, Frannie [97:20]. |
| 97:47 | Header Shot by YALE Battaglia, Muriel BLOCKED. |
| 97:57 | Corner kick by YALE Coxe, Frannie [97:57]. |
| 98:12 | Corner kick by YALE Coxe, Frannie [98:12]. |
| Foul on Yale. | |
| 99:43 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BRWN: #17 Wingrove, Emily, #12 Moody, Sarah, #19 Ohrt, Diana, #30 Beach, Charlotte, #22 Gillen, Annie, #10 Pitney, Louisa, #16 Siegelman, Mika, #8 Marshall, Eliza, #13 Cross, Chloe, #9 Mullin, Alison, #20 Bledsoe, Amber. |
| 100:00 | For YALE: #9 Bradley, Christina, #6 Song, Anne, #2 Coxe, Frannie, #5 Forster, Kristen, #4 Berkanish, Trish, #18 Leroy, Torrey, #11 McCahon, Anna, #23 Conneely, Shannon, #14 Hagopian, Paula, #7 Gavin, Melissa, #0 Ames, Rachel. |
| 101:35 | Corner kick by YALE Gavin, Melissa [101:35]. |
| Foul on Yale. | |
| 103:03 | Shot by BRWN Cross, Chloe, SAVE Ames, Rachel. |
| 107:55 | Shot by BRWN Pitney, Louisa HIGH. |
| 108:58 | BRWN substitution: Berg, Kiersten for Cross, Chloe. |
| 110:00 | End of period [110:00]. |
| Score: Yale 2 - Brown 2 | |
