Brown vs. Penn at Philadelphia
10/27/2012 at 5:00 pm
10/27/2012 at 5:00 pm
|
Brown
0 |
Penn
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (7-8, 1-5) | 0 | 0 | 0 | 0 |
| Penn (9-5-1, 5-1) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Banks, Sarah at goalie for Penn. |
| 06:00 | Shot by BRWN Cross, Chloe HIGH. |
| 07:37 | Shot by PENN Scalora, Kerry, SAVE Bledsoe, Amber. |
| Foul on Brown. | |
| Foul on Penn. | |
| 14:02 | Shot by BRWN Siegelman, Mika BLOCKED. |
| 14:25 | Shot by BRWN Mullin, Alison BLOCKED. |
| 16:34 | Corner kick by PENN Scalora, Kerry [16:34]. |
| Foul on Brown. | |
| 22:53 | Shot by PENN York, Megan WIDE. |
| 24:19 | Shot by PENN York, Megan HIGH. |
| 25:22 | Shot by BRWN Cross, Chloe, SAVE Banks, Sarah. |
| Foul on Penn. | |
| 31:06 | PENN substitution: Midgley, Clara for Barth, Kathryn. |
| 31:06 | BRWN substitution: Pitney, Louisa for Berg, Kiersten. |
| 31:06 | BRWN substitution: Pack, Rachael for Beach, Charlotte. |
| Foul on Brown. | |
| 35:58 | BRWN substitution: Belinski, Kirsten for Cross, Chloe. |
| 35:58 | PENN substitution: Oliver, Laura for Walker, Claire. |
| Foul on Brown. | |
| 38:51 | PENN substitution: Berdini, Elissa for York, Megan. |
| 41:02 | Shot by PENN Mikolai, Erin, SAVE Bledsoe, Amber. |
| 41:17 | Corner kick by PENN Scalora, Kerry [41:17]. |
| Foul on Brown. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #20 Bledsoe, Amber, #7 Jolson, Michelle, #9 Mullin, Alison, #10 Pitney, Louisa, #12 Moody, Sarah, #13 Cross, Chloe, #14 Berg, Kiersten, #16 Siegelman, Mika, #17 Wingrove, Emily, #22 Gillen, Annie, #26 Katz, Erin. |
| 45:00 | For PENN: #1 Banks, Sarah, #2 Beck, Erin, #4 Barth, Kathryn, #9 Scalora, Kerry, #11 York, Megan, #14 Dayneka, Alex, #15 Thayer, Erin, #16 Dwyer, Carolina, #21 Rano, Brianna, #22 Mikolai, Erin, #24 Walker, Claire. |
| 45:55 | Shot by BRWN Pitney, Louisa, SAVE Banks, Sarah. |
| Foul on Penn. | |
| 56:20 | Corner kick by PENN Rano, Brianna [56:20]. |
| 56:28 | PENN substitution: Midgley, Clara for Barth, Kathryn. |
| 58:17 | Shot by BRWN Jolson, Michelle HIGH. |
| Foul on Penn. | |
| Foul on Brown. | |
| 61:59 | PENN substitution: Oliver, Laura for Mikolai, Erin. |
| 62:32 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| 62:32 | BRWN substitution: Wiener, Maddie for Jolson, Michelle. |
| 63:42 | PENN substitution: Berdini, Elissa for Scalora, Kerry. |
| Foul on Brown. | |
| 65:57 | Header Shot by PENN Berdini, Elissa WIDE. |
| 69:27 | BRWN substitution: Reilly, Allie for Siegelman, Mika. |
| 71:47 | PENN substitution: Scalora, Kerry for York, Megan. |
| Foul on Brown. | |
| 75:16 | Yellow card on BRWN Katz, Erin. |
| 75:27 | PENN substitution: Mikolai, Erin for Midgley, Clara. |
| Foul on Brown. | |
| 79:57 | PENN substitution: York, Megan for Oliver, Laura. |
| 79:57 | PENN substitution: Barth, Kathryn for Berdini, Elissa. |
| 81:55 | Corner kick by PENN Scalora, Kerry [81:55]. |
| 82:11 | Corner kick by PENN Scalora, Kerry [82:11]. |
| 82:18 | Header Shot by PENN York, Megan HIGH. |
| 84:26 | Corner kick by PENN Rano, Brianna [84:26]. |
| 84:53 | BRWN substitution: Siegelman, Mika for Katz, Erin. |
| 85:31 | Shot by PENN York, Megan WIDE. |
| 85:35 | BRWN substitution: Berg, Kiersten for Wiener, Maddie. |
| 89:31 | Header Shot by PENN Barth, Kathryn WIDE. |
| 89:41 | BRWN substitution: Beach, Charlotte for Reilly, Allie. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For PENN: #1 Banks, Sarah, #2 Beck, Erin, #4 Barth, Kathryn, #9 Scalora, Kerry, #11 York, Megan, #14 Dayneka, Alex, #15 Thayer, Erin, #16 Dwyer, Carolina, #21 Rano, Brianna, #22 Mikolai, Erin, #24 Walker, Claire. |
| 90:00 | For BRWN: #20 Bledsoe, Amber, #8 Marshall, Eliza, #9 Mullin, Alison, #10 Pitney, Louisa, #12 Moody, Sarah, #14 Berg, Kiersten, #16 Siegelman, Mika, #17 Wingrove, Emily, #19 Ohrt, Diana, #22 Gillen, Annie, #30 Beach, Charlotte. |
| 92:29 | Offside against Penn. |
| 94:28 | GOAL by PENN York, Megan (FIRST GOAL), Assist by Thayer, Erin, goal number 1 for season. *cross from outside right, |
| Score: Brown 0 - Penn 1 | |
| 94:28 | End of period [94:28]. |
| Score: Brown 0 - Penn 1 | |
