Brown vs. Harvard at Cambridge, Mass.
10/24/2012 at 7 p.m.
10/24/2012 at 7 p.m.
|
Brown
0 |
Harvard
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brown (7-7-0) | 0 | 0 | 0 | 0 |
| Harvard (8-4-3) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| Foul on Brown. | |
| 01:38 | Corner kick by HARV Aguilar, Laura [01:38]. |
| 02:02 | Header Shot by HARV Washburn, Haley, SAVE Bledsoe, Amber. |
| 02:42 | Shot by HARV Weisman, Elizabeth BLOCKED. |
| 03:25 | Header Shot by HARV Kurcz, Taryn WIDE. |
| Foul on Brown. | |
| Foul on Harvard. | |
| 08:01 | Shot by HARV Washburn, Haley, SAVE Bledsoe, Amber. |
| Foul on Brown. | |
| Offside against Harvard. | |
| 14:21 | Shot by BRWN Siegelman, Mika HIGH. |
| 16:38 | Offside against Brown. |
| 17:20 | Shot by BRWN Berg, Kiersten WIDE. |
| 17:24 | HARV substitution: Johnson, Alicia for Aguilar, Laura. |
| 20:06 | Header Shot by HARV Makaroff, Kate, SAVE Bledsoe, Amber. |
| 20:29 | Corner kick by HARV Weisman, Elizabeth [20:29]. |
| Foul on Brown. | |
| 22:35 | Header Shot by HARV Margolius, Marie HIT CROSSBAR. |
| Foul on Harvard. | |
| Foul on Brown. | |
| 28:40 | HARV substitution: Le, Mai for Varela, Lauren. |
| 29:24 | Shot by BRWN Marshall, Eliza, SAVE Kanten, Bethany. |
| 30:41 | Shot by BRWN Wingrove, Emily BLOCKED. |
| 31:06 | Corner kick by BRWN Gillen, Annie [31:06]. |
| 31:36 | HARV substitution: Urke, Lauren for Kurcz, Taryn. |
| 31:36 | BRWN substitution: Pitney, Louisa for Marshall, Eliza. |
| Foul on Harvard. | |
| 32:53 | Header Shot by BRWN Pitney, Louisa HIGH. |
| 33:45 | HARV substitution: Mosbacher, Emily for Johnson, Alicia. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 38:01 | BRWN substitution: DeSimone, Jillian for Cross, Chloe. |
| 42:16 | HARV substitution: Dickens, Brooke for Le, Mai. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #22 Gillen, Annie, #19 Ohrt, Diana, #17 Wingrove, Emily, #7 Jolson, Michelle, #30 Beach, Charlotte, #10 Pitney, Louisa, #9 Mullin, Alison, #12 Moody, Sarah, #26 Katz, Erin, #20 Bledsoe, Amber, #13 Cross, Chloe. |
| 45:00 | For HARV: #0 Kanten, Bethany, #11 Keene, Alika, #18 Makaroff, Kate, #7 Garcia, Erika, #17 Margolius, Marie, #15 Mosbacher, Emily, #5 Price, Aisha, #8 Kurcz, Taryn, #6 Washburn, Haley, #24 Weisman, Elizabeth, #10 Varela, Lauren. |
| 45:56 | Shot by BRWN Beach, Charlotte, SAVE Kanten, Bethany. |
| 46:28 | Corner kick by BRWN Gillen, Annie [46:28]. |
| 46:32 | Header Shot by BRWN Ohrt, Diana, SAVE Kanten, Bethany. |
| Foul on Brown. | |
| Foul on Brown. | |
| 50:07 | Corner kick by HARV Makaroff, Kate [50:07]. |
| 50:25 | Shot by HARV Mosbacher, Emily BLOCKED. |
| 54:02 | Corner kick by HARV Makaroff, Kate [54:02]. |
| 54:39 | Corner kick by HARV Price, Aisha [54:39]. |
| Foul on Brown. | |
| 58:53 | Shot by HARV Kurcz, Taryn, SAVE Bledsoe, Amber. |
| 59:53 | Corner kick by HARV Price, Aisha [59:53]. |
| Foul on Brown. | |
| 61:40 | HARV substitution: Aguilar, Laura for Mosbacher, Emily. |
| 61:40 | BRWN substitution: Siegelman, Mika for Pitney, Louisa. |
| 61:40 | BRWN substitution: Reilly, Allie for Katz, Erin. |
| 61:40 | BRWN substitution: Marshall, Eliza for Jolson, Michelle. |
| 62:23 | Offside against Brown. |
| Foul on Brown. | |
| 63:54 | BRWN substitution: Vivier, Hogan for Moody, Sarah. |
| 65:39 | Shot by HARV Varela, Lauren HIGH. |
| 66:39 | Shot by BRWN Cross, Chloe BLOCKED. |
| 67:04 | Shot by HARV Varela, Lauren HIGH. |
| 67:11 | BRWN substitution: Pack, Rachael for Beach, Charlotte. |
| 71:01 | Corner kick by BRWN Gillen, Annie [71:01]. |
| 71:08 | Header Shot by BRWN Pack, Rachael WIDE. |
| Foul on Harvard. | |
| 74:06 | Shot by BRWN Pack, Rachael BLOCKED. |
| 74:13 | HARV substitution: Urke, Lauren for Aguilar, Laura. |
| 74:13 | HARV substitution: Mosbacher, Emily for Makaroff, Kate. |
| 76:08 | Shot by BRWN Cross, Chloe HIGH. |
| Foul on Brown. | |
| Foul on Brown. | |
| 79:54 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Harvard. | |
| 80:40 | HARV substitution: Makaroff, Kate for Kurcz, Taryn. |
| Foul on Harvard. | |
| 81:55 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| Foul on Brown. | |
| 82:36 | Offside against Harvard. |
| 83:23 | HARV substitution: Kurcz, Taryn for Mosbacher, Emily. |
| 83:23 | BRWN substitution: Pitney, Louisa for Pack, Rachael. |
| 83:57 | Corner kick by HARV Urke, Lauren [83:57]. |
| 84:13 | BRWN substitution: Marshall, Eliza for Reilly, Allie. |
| 85:47 | Shot by HARV Varela, Lauren WIDE. |
| 85:51 | BRWN substitution: Beach, Charlotte for Siegelman, Mika. |
| 86:40 | Shot by BRWN Cross, Chloe HIGH. |
| Foul on Harvard. | |
| Foul on Brown. | |
| 88:17 | Shot by HARV Price, Aisha, SAVE Bledsoe, Amber. |
| 89:16 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| 89:32 | HARV substitution: Johnson, Alicia for Varela, Lauren. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #20 Bledsoe, Amber, #22 Gillen, Annie, #14 Berg, Kiersten, #19 Ohrt, Diana, #17 Wingrove, Emily, #9 Mullin, Alison, #16 Siegelman, Mika, #30 Beach, Charlotte, #8 Marshall, Eliza, #23 Vivier, Hogan, #13 Cross, Chloe. |
| 90:00 | For HARV: #0 Kanten, Bethany, #17 Margolius, Marie, #24 Weisman, Elizabeth, #23 Dickens, Brooke, #15 Mosbacher, Emily, #8 Kurcz, Taryn, #18 Makaroff, Kate, #17 Margolius, Marie, #11 Keene, Alika, #7 Garcia, Erika, #5 Price, Aisha. |
| 91:18 | Corner kick by HARV Urke, Lauren [91:18]. |
| 91:23 | GOAL by HARV Weisman, Elizabeth (FIRST GOAL), Assist by Urke, Lauren and Dickens, Brooke, goal number 5 for season. *Strum in front, kick into right side of net |
| Score: Brown 0 - Harvard 1 | |
| Score: Brown 0 - Harvard 1 | |
