Harvard vs. Brown at Providence, RI
10/13/2012 at 4:00 pm
10/13/2012 at 4:00 pm
|
Harvard
4 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (6-3-3 (2-1-1)) | 0 | 4 | 4 |
| Brown (6-6-0 (0-4-0)) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kanten, Bethany at goalie for Harvard. |
| 0:00 | Bledsoe, Amber at goalie for Brown. |
| 03:35 | Shot by Brown Pitney, Louisa, Wide Left. |
| 04:16 | Corner kick by Brown Pitney, Louisa [04:16]. |
| 06:54 | Shot by Brown Cross, Chloe, Wide Right. |
| 07:06 | Corner kick by Brown Pitney, Louisa [07:06]. |
| 08:53 | Shot by Harvard Urke, Lauren, Blocked. |
| 09:16 | Shot by Harvard Aguilar, Laura, Save (by goalie) Bledsoe, Amber. |
| 10:00 | Shot by Harvard Weisman, Elizabeth, Wide Left. |
| 11:41 | Shot by Harvard Casscells-Hamby, Meg, High. |
| 12:47 | Harvard substitution: Mosbacher, Emily for Aguilar, Laura. |
| 15:16 | Shot by Harvard Casscells-Hamby, Meg, Save (by goalie) Bledsoe, Amber. |
| Foul on Harvard. | |
| 20:02 | Shot by Harvard Mosbacher, Emily, Blocked. |
| Foul on Harvard. | |
| 21:08 | Shot by Brown Cross, Chloe, Wide. |
| Foul on Brown. | |
| 23:46 | Shot by Harvard Weisman, Elizabeth, Wide Left. |
| 23:53 | Harvard substitution: Kurcz, Taryn for Urke, Lauren. |
| 25:41 | Offside against Harvard. |
| 26:09 | Shot by Harvard Weisman, Elizabeth, Save (by goalie) Bledsoe, Amber. |
| 26:35 | Brown substitution: Reilly, Allie for Pitney, Louisa. |
| 28:39 | Offside against Harvard. |
| Foul on Brown. | |
| Foul on Harvard. | |
| Foul on Brown. | |
| 31:18 | Brown substitution: Berg, Kiersten for Wiener, Maddie. |
| Foul on Brown. | |
| 32:25 | Harvard substitution: Varela, Lauren for Mosbacher, Emily. |
| Foul on Harvard. | |
| Foul on Brown. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 40:12 | Shot by Harvard Varela, Lauren, Save (by goalie) Bledsoe, Amber. |
| 41:09 | Brown substitution: DeSimone, Jillian for Cross, Chloe. |
| 42:30 | Shot by Harvard Margolius, Marie, Save (by goalie) Bledsoe, Amber. |
| 43:39 | Shot by Brown Pack, Rachael, Blocked. |
| 45:00 | End of period [45:00]. |
| Score: Harvard 0 - Brown 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Harvard: #0 Kanten, Bethany, #6 Washburn, Haley, #15 Mosbacher, Emily, #5 Price, Aisha, #20 Urke, Lauren, #3 Casscells-Hamby, Meg, #11 Keene, Alika, #24 Weisman, Elizabeth, #18 Makaroff, Kate, #7 Garcia, Erika, #17 Margolius, Marie. |
| 45:00 | For Brown: #1 Barrett, MC, #16 Siegelman, Mika, #17 Wingrove, Emily, #10 Pitney, Louisa, #25 Wiener, Maddie, #13 Cross, Chloe, #19 Ohrt, Diana, #30 Beach, Charlotte, #22 Gillen, Annie, #9 Mullin, Alison, #12 Moody, Sarah. |
| 45:00 | Barrett, MC at goalie for Brown. |
| Foul on Brown. | |
| 47:44 | Corner kick by Brown Pitney, Louisa [47:44]. |
| 48:09 | Offside against Harvard. |
| 48:53 | Offside against Harvard. |
| 49:54 | Corner kick by Harvard Urke, Lauren [49:54]. |
| 50:13 | GOAL by Harvard Casscells-Hamby, Meg (FIRST GOAL), goal number 4 for season. Foul on Brown. |
| Score: Harvard 1 - Brown 0 | |
| Foul on Brown. | |
| 50:40 | Yellow card on Brown Beach, Charlotte. |
| 51:49 | Corner kick by Harvard Urke, Lauren [51:49]. |
| 51:51 | Brown substitution: Marshall, Eliza for Cross, Chloe. |
| Foul on Harvard. | |
| 55:22 | Harvard substitution: Kurcz, Taryn for Mosbacher, Emily. |
| 56:43 | Brown substitution: Berg, Kiersten for Pitney, Louisa. |
| Foul on Brown. | |
| 58:01 | Shot by Harvard Weisman, Elizabeth, Blocked. |
| 58:10 | Corner kick by Harvard Urke, Lauren [58:10]. |
| 58:49 | Shot by Harvard Washburn, Haley, Hit Crossbar. |
| 58:48 | GOAL by Harvard Weisman, Elizabeth, Assist by Washburn, Haley, goal number 3 for season. *5 sent ball into box, headed by 6 off cross bar, rebound 24 over gk |
| Score: Harvard 2 - Brown 0 | |
| 58:48 | Brown substitution: Katz, Erin for Wiener, Maddie. |
| 59:56 | Harvard substitution: Varela, Lauren for Urke, Lauren. |
| Foul on Harvard. | |
| 61:34 | GOAL by Brown Katz, Erin, Assist by Siegelman, Mika, goal number 1 for season. *16 sent ball into box, 26 shot to goalie's right |
| Score: Harvard 2 - Brown 1 | |
| 62:26 | GOAL by Harvard Casscells-Hamby, Meg, Assist by Varela, Lauren, goal number 5 for season. *10 on right cross to middle of box, one-timed by 8 |
| Score: Harvard 3 - Brown 1 | |
| 63:16 | Offside against Harvard. |
| 65:32 | Shot by Harvard Washburn, Haley, High. |
| 65:38 | Brown substitution: Kligmann, MacKenzie for Ohrt, Diana. |
| 65:38 | Harvard substitution: Urke, Lauren for Weisman, Elizabeth. |
| 67:32 | GOAL by Harvard Kurcz, Taryn, Assist by Casscells-Hamby, Meg, goal number 4 for season. *3 & 8 at top of box, give and go, 8 in center, shot off L post & in |
| Score: Harvard 4 - Brown 1 | |
| 71:05 | Brown substitution: DeSimone, Jillian for Berg, Kiersten. |
| 71:05 | Brown substitution: Casey, Jenn for Marshall, Eliza. |
| 71:05 | Harvard substitution: Weisman, Elizabeth for Varela, Lauren. |
| 71:05 | Harvard substitution: Aguilar, Laura for Casscells-Hamby, Meg. |
| 73:43 | Brown substitution: Belinski, Kirsten for Katz, Erin. |
| 74:59 | Harvard substitution: Mosbacher, Emily for Kurcz, Taryn. |
| 76:06 | Brown substitution: Vivier, Hogan for Mullin, Alison. |
| 76:06 | Brown substitution: Crespi, Briel for Kligmann, MacKenzie. |
| Foul on Harvard. | |
| 79:48 | Brown substitution: Reilly, Allie for Siegelman, Mika. |
| 81:50 | Harvard substitution: Varela, Lauren for Urke, Lauren. |
| 81:50 | Brown substitution: Mullin, Alison for Beach, Charlotte. |
| 82:23 | Harvard substitution: Garrido, Kristina for Aguilar, Laura. |
| Foul on Brown. | |
| 86:22 | Brown substitution: Berg, Kiersten for Casey, Jenn. |
| 86:22 | Harvard substitution: Coppinger, Catherine for Mosbacher, Emily. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 4 - Brown 1 | |
