Dartmouth vs. Brown at Providence, RI
10/9/2012 at 7:00 pm
10/9/2012 at 7:00 pm
|
Dartmouth
1 |
Brown
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dartmouth (8-4-0) | 0 | 1 | 1 |
| Brown (6-5-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Saunders,Tatiana at goalie for Dartmouth. |
| 0:00 | Bledsoe, Amber at goalie for Brown. |
| 0:56 | Corner kick by Brown Pitney, Louisa [0:56]. |
| 01:22 | Shot by Brown Wiener, Maddie, Save (by goalie) Saunders,Tatiana. |
| Brown GK deflect dangerous cross by Dartmouth 17 42:50 | |
| 02:53 | Corner kick by Brown Pitney, Louisa [02:53]. |
| 10:45 | Corner kick by Dartmouth Brait,Kelly [10:45]. |
| 11:14 | Offside against Dartmouth. |
| 12:20 | Shot by Dartmouth Brush,Emma, Wide Left. |
| 13:15 | Shot by Dartmouth Lozier,Chrissy, Blocked. |
| 13:27 | Corner kick by Dartmouth Brait,Kelly [13:27]. |
| 13:50 | Shot by Dartmouth Brush,Emma, Blocked. |
| 13:54 | Shot by Dartmouth Solomon,Aurelia, Blocked. |
| 14:40 | Shot by Brown Cross, Chloe, Blocked. |
| 16:29 | Shot by Dartmouth Castillo,Kate, Wide Right. |
| Foul on Brown. | |
| 19:16 | Shot by Dartmouth Brait,Kelly, High. |
| Foul on Brown. | |
| 22:29 | Dartmouth substitution: Thurber,Laura for Brait,Kelly. |
| 22:48 | Dartmouth substitution: Kozlov,Lucielle for Hamlin,Libby. |
| 23:17 | Shot by Dartmouth Lozier,Chrissy, Save (by goalie) Bledsoe, Amber. |
| 24:29 | Offside against Dartmouth. |
| Foul on Dartmouth. | |
| 28:10 | Dartmouth substitution: Yeager,Allison for Moschitto,Marina. |
| 30:07 | Brown substitution: DeSimone, Jillian for Pitney, Louisa. |
| Foul on Brown. | |
| 31:01 | Dartmouth substitution: Kraus,Kendall for Brush,Emma. |
| 32:34 | Brown substitution: Beach, Charlotte for Pack, Rachael. |
| 35:17 | Dartmouth substitution: Best,Grace for Delaney,Corey. |
| 36:27 | Shot by Dartmouth Kraus,Kendall, Save (by goalie) Bledsoe, Amber. |
| 36:47 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| 37:52 | Shot by Dartmouth Yeager,Allison, Wide Right. |
| Foul on Brown. | |
| Foul on Dartmouth. | |
| 41:49 | Dartmouth substitution: Wilkins,Tasha for Rose,Kim. |
| 45:00 | End of period [45:00]. |
| Score: Dartmouth 0 - Brown 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Brown: #10 Pitney, Louisa, #1 Barrett, MC, #14 Berg, Kiersten, #21 Reilly, Allie, #25 Wiener, Maddie, #8 Marshall, Eliza, #9 Mullin, Alison, #22 Gillen, Annie, #17 Wingrove, Emily, #11 Pack, Rachael, #12 Moody, Sarah. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For Dartmouth: #01 Saunders,Tatiana, #2 Brait,Kelly, #10 Delaney,Corey, #17 Lozier,Chrissy, #5 Solomon,Aurelia, #18 Friedman,Jackie, #12 Rose,Kim, #7 Moschitto,Marina, #23 Brush,Emma, #9 Hamlin,Libby, #15 Thurber,Laura. |
| Foul on Brown. | |
| 53:44 | Brown substitution: Cross, Chloe for Berg, Kiersten. |
| 54:22 | Shot by Dartmouth Hamlin,Libby, Blocked. |
| 55:23 | Shot by Dartmouth Brush,Emma, Blocked. |
| 56:17 | Shot by Dartmouth Lozier,Chrissy, High. |
| 57:08 | Shot by Dartmouth Rose,Kim, Wide Left. |
| 57:18 | Brown substitution: Katz, Erin for Wiener, Maddie. |
| 59:35 | Corner kick by Brown Pitney, Louisa [59:35]. |
| Foul on Dartmouth. | |
| 62:17 | Dartmouth substitution: Yeager,Allison for Rose,Kim. |
| 62:17 | Dartmouth substitution: Kozlov,Lucielle for Moschitto,Marina. |
| 62:31 | Shot by Brown Cross, Chloe, Wide Right. |
| Foul on Brown. | |
| Foul on Brown. | |
| 64:22 | GOAL by Dartmouth Brush,Emma (FIRST GOAL), Assist by Kozlov,Lucielle, goal number 7 for season. *free kick by 5 45 yards out, 23 in center of box, headed to L corner |
| Score: Dartmouth 1 - Brown 0 | |
| 66:36 | Brown substitution: Siegelman, Mika for Reilly, Allie. |
| 68:30 | Dartmouth substitution: Wilkins,Tasha for Brush,Emma. |
| 69:03 | Brown substitution: Beach, Charlotte for Pack, Rachael. |
| 69:03 | Dartmouth substitution: Kraus,Kendall for Hamlin,Libby. |
| 69:03 | Dartmouth substitution: Rose,Kim for Lozier,Chrissy. |
| 72:21 | Dartmouth substitution: Lozier,Chrissy for Yeager,Allison. |
| 73:49 | Corner kick by Dartmouth Brait,Kelly [73:49]. |
| 74:42 | Shot by Dartmouth Kozlov,Lucielle, Save (by goalie) Barrett, MC. |
| Foul on Brown. | |
| Foul on Brown. | |
| 76:26 | Brown substitution: DeSimone, Jillian for Pitney, Louisa. |
| 76:26 | Dartmouth substitution: Hamlin,Libby for Delaney,Corey. |
| Foul on Dartmouth. | |
| Foul on Brown. | |
| 80:41 | Shot by Dartmouth Hamlin,Libby, Save (by goalie) Barrett, MC. |
| 81:03 | Shot by Dartmouth Rose,Kim, Hit Crossbar. |
| 81:29 | Shot by Dartmouth Kraus,Kendall, Wide Right. |
| 81:37 | Brown substitution: Wiener, Maddie for Siegelman, Mika. |
| 82:32 | Shot by Dartmouth Wilkins,Tasha, Save (by goalie) Barrett, MC. |
| 83:09 | Shot by Dartmouth Hamlin,Libby, Wide Left. |
| Foul on Brown. | |
| 84:26 | Shot by Dartmouth Solomon,Aurelia, Save (by goalie) Barrett, MC. |
| 84:35 | Corner kick by Dartmouth Brait,Kelly [84:35]. |
| 85:19 | Brown substitution: Siegelman, Mika for DeSimone, Jillian. |
| 85:41 | Corner kick by Brown Wiener, Maddie [85:41]. |
| 85:58 | Shot by Brown Beach, Charlotte, High. |
| 88:08 | Dartmouth substitution: Brush,Emma for Kraus,Kendall. |
| 88:08 | Dartmouth substitution: Moschitto,Marina for Wilkins,Tasha. |
| 90:00 | End of period [90:00]. |
| Score: Dartmouth 1 - Brown 0 | |
