Brown vs. Princeton at Princeton, N.J.
10/6/2012 at 4:06 pm
10/6/2012 at 4:06 pm
|
Brown
0 |
Princeton
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (6-4, 0-3 Ivy) | 0 | 0 | 0 |
| Princeton (7-3-1, 3-0 Ivy) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Pinciaro, Claire at goalie for Princeton. |
| 00:20 | Shot by BRWN Pack, Rachael WIDE. |
| 02:49 | Foul on Brown. |
| 04:18 | Shot by PRIN Guzman, Gabriella, SAVE Bledsoe, Amber. |
| 05:35 | Shot by PRIN Lazo, Lauren BLOCKED. |
| 06:36 | Foul on Princeton Sheehy, Rachel against BRWN Pitney, Louisa. |
| 08:18 | Shot by PRIN Hoy, Jen, SAVE Bledsoe, Amber. |
| 09:19 | Shot by BRWN Pack, Rachael, SAVE Pinciaro, Claire. |
| 10:38 | Shot by PRIN Blosser, Caitlin HIGH. |
| 13:10 | Corner kick by PRIN Sheehy, Rachel [13:10]. |
| 14:04 | Foul on Princeton Hoy, Jen. |
| 15:02 | Foul on Brown Pitney, Louisa against PRIN Sheehy, Rachel. |
| 16:41 | Corner kick by PRIN Sheehy, Rachel [16:41]. |
| 16:51 | Shot by PRIN Ragazzo, Gabrielle HIGH. |
| 18:03 | Foul on Brown Pitney, Louisa against PRIN Kergides, Kacie. |
| 20:16 | Shot by PRIN Haley, Jessica WIDE. |
| 21:57 | BRWN substitution: Cross, Chloe for Berg, Kiersten. |
| 21:57 | BRWN substitution: Wiener, Maddie for Marshall, Eliza. |
| 24:36 | Foul on Princeton Lazo, Lauren against BRWN Siegelman, Mika. |
| 25:23 | BRWN substitution: Reilly, Allie for Pitney, Louisa. |
| 25:51 | Shot by BRWN Cross, Chloe WIDE. |
| 26:44 | Shot by PRIN Lazo, Lauren, SAVE Bledsoe, Amber. |
| 27:32 | Shot by PRIN Lazo, Lauren HIGH. |
| 28:11 | Foul on Brown against PRIN Guzman, Gabriella. |
| 28:36 | PRIN substitution: McGee, Lynessa for Haley, Jessica. |
| 29:44 | Shot by BRWN Siegelman, Mika WIDE. |
| 30:54 | Shot by PRIN McGee, Lynessa WIDE. |
| 32:03 | Foul on Brown against PRIN Hoy, Jen. |
| 33:05 | Foul on Princeton Lazo, Lauren against BRWN Bledsoe, Amber. |
| 34:46 | Foul on Princeton Sheehy, Rachel against BRWN Cross, Chloe. |
| 34:46 | Yellow card on PRIN Sheehy, Rachel. |
| 35:20 | Foul on Brown Siegelman, Mika against PRIN Metcalf-Leggette, D.. |
| 35:43 | Foul on Princeton. |
| 36:09 | Foul on Brown Beach, Charlotte against PRIN Guzman, Gabriella. |
| 36:09 | Yellow card on BRWN Beach, Charlotte. |
| 36:42 | BRWN substitution: Katz, Erin for Siegelman, Mika. |
| 36:42 | PRIN substitution: Hartigan, Catherine for Kergides, Kacie. |
| 37:44 | Corner kick by PRIN Sheehy, Rachel [37:44]. |
| 37:50 | Shot by PRIN Ragazzo, Gabrielle BLOCKED. |
| 37:59 | Shot by PRIN Blosser, Caitlin HIGH. |
| 38:56 | Offside against Princeton. |
| 40:08 | Shot by PRIN Guzman, Gabriella, SAVE Bledsoe, Amber. |
| 40:38 | BRWN substitution: DeSimone, Jillian for Reilly, Allie. |
| 40:38 | PRIN substitution: Downey, Melissa for Lazo, Lauren. |
| 43:38 | Shot by PRIN Hoy, Jen, SAVE Bledsoe, Amber. |
| 44:50 | Foul on Princeton Guzman, Gabriella against BRWN Katz, Erin. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PRIN: #1 Pinciaro, Claire, #9 Sheehy, Rachel, #17 Nabatoff, Alison, #4 Guzman, Gabriella, #13 Metcalf-Leggette, D., #10 Haley, Jessica, #26 Ragazzo, Gabrielle, #2 Hoy, Jen, #19 Hartigan, Catherine, #22 Blosser, Caitlin, #3 Lazo, Lauren. |
| 45:00 | For BRWN: #1 Barrett, MC, #9 Mullin, Alison, #12 Moody, Sarah, #14 Berg, Kiersten, #8 Marshall, Eliza, #11 Pack, Rachael, #17 Wingrove, Emily, #16 Siegelman, Mika, #10 Pitney, Louisa, #30 Beach, Charlotte, #22 Gillen, Annie. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 47:27 | Corner kick by BRWN Pitney, Louisa [47:27]. |
| 50:50 | Shot by BRWN Siegelman, Mika WIDE. |
| 52:03 | Foul on Princeton Sheehy, Rachel against BRWN Siegelman, Mika. |
| 53:13 | Foul on Princeton. |
| 53:56 | Foul on Princeton. |
| 54:28 | PRIN substitution: Kergides, Kacie for Hartigan, Catherine. |
| 56:11 | Shot by PRIN Haley, Jessica WIDE. |
| 57:39 | Shot by PRIN Lazo, Lauren, SAVE Barrett, MC. |
| 58:29 | PRIN substitution: Downey, Melissa for Lazo, Lauren. |
| 59:19 | Foul on Brown Beach, Charlotte against PRIN Downey, Melissa. |
| 62:06 | BRWN substitution: Cross, Chloe for Berg, Kiersten. |
| 64:45 | Foul on Princeton Kergides, Kacie against BRWN Cross, Chloe. |
| 65:36 | Shot by BRWN Wingrove, Emily, SAVE Pinciaro, Claire. |
| 66:22 | Foul on Brown Beach, Charlotte against PRIN Sheehy, Rachel. |
| 66:52 | Foul on Brown. |
| 67:29 | Shot by PRIN Downey, Melissa WIDE. |
| 68:19 | PRIN substitution: McGee, Lynessa for Downey, Melissa. |
| 68:19 | PRIN substitution: Lazo, Lauren for Haley, Jessica. |
| 68:52 | Corner kick by PRIN Kergides, Kacie [68:52]. |
| 69:00 | Header Shot by PRIN Blosser, Caitlin BLOCKED. |
| 69:45 | Shot by BRWN Cross, Chloe HIGH. |
| 71:15 | Shot by BRWN Cross, Chloe HIGH. |
| 71:54 | Shot by PRIN Lazo, Lauren, SAVE Barrett, MC. |
| 72:40 | Corner kick by PRIN Kergides, Kacie [72:40]. |
| 73:38 | Shot by BRWN Cross, Chloe, SAVE Pinciaro, Claire. |
| 74:36 | Corner kick by PRIN Kergides, Kacie [74:36]. |
| 74:45 | Shot by PRIN Sheehy, Rachel WIDE. |
| 76:09 | GOAL by PRIN Sheehy, Rachel (FIRST GOAL), Assist by Blosser, Caitlin and Nabatoff, Alison, goal number 1 for season. *Collected rebound, inside lt post |
| Score: Brown 0 - Princeton 1 | |
| 77:19 | Foul on Princeton Lazo, Lauren against BRWN Moody, Sarah. |
| 79:30 | PRIN substitution: Sura, Emily for Ragazzo, Gabrielle. |
| 79:30 | Corner kick by BRWN Pitney, Louisa [79:30]. |
| 81:06 | GOAL by PRIN McGee, Lynessa, Assist by Hoy, Jen, goal number 1 for season. *Lofted from 25 yards, rt corner of box |
| Score: Brown 0 - Princeton 2 | |
| 81:53 | Shot by BRWN Cross, Chloe HIGH. |
| 81:53 | For BRWN: #1 Barrett, MC, #8 Marshall, Eliza, #10 Pitney, Louisa, #11 Pack, Rachael, #13 Cross, Chloe, #30 Beach, Charlotte, #16 Siegelman, Mika, #25 Wiener, Maddie, #22 Gillen, Annie, #9 Mullin, Alison, #17 Wingrove, Emily. |
| 83:41 | Shot by PRIN Hoy, Jen HIGH. |
| 84:25 | PRIN substitution: Hartigan, Catherine for Kergides, Kacie. |
| 87:36 | Corner kick by PRIN Ragazzo, Gabrielle [87:36]. |
| 87:48 | Yellow card on PRIN Sheehy, Rachel. |
| 87:48 | Red card on PRIN Sheehy, Rachel. |
| 88:59 | Shot by BRWN Siegelman, Mika HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Brown 0 - Princeton 2 | |
