Sacred Heart vs. Brown at Providence, RI
9/16/2012 at 4:00 pm
9/16/2012 at 4:00 pm
|
Sacred Heart
0 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sacred Heart (3-5-0) | 0 | 0 | 0 |
| Brown (5-1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Judkins, Sydney at goalie for Sacred Heart. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 01:41 | Corner kick by SHU Verrette, Kristin [01:41]. |
| 01:51 | Shot by SHU Roth, Jacquelyn WIDE. |
| 03:40 | Shot by BRWN Siegelman, Mika, SAVE Judkins, Sydney. |
| Foul on Brown. | |
| Foul on Brown. | |
| 09:05 | SHU substitution: Antczak, Chandler for DaSilva, Corina. |
| 14:13 | Shot by BRWN Cross, Chloe WIDE LEFT. |
| Foul on Sacred Heart. | |
| 15:08 | Shot by BRWN Ohrt, Diana, SAVE Judkins, Sydney. |
| Foul on Brown. | |
| 18:13 | Shot by SHU Moore, Ashley WIDE LEFT. |
| 19:21 | Shot by BRWN Marshall, Eliza, SAVE TEAM. |
| 19:30 | Shot by BRWN Wingrove, Emily HIT CROSSBAR. |
| 20:29 | Shot by SHU Roth, Jacquelyn, SAVE Bledsoe, Amber. |
| 23:46 | Shot by BRWN Marshall, Eliza HIGH. |
| 25:34 | SHU substitution: Robiglio, Eliza for Antczak, Chandler. |
| 25:34 | SHU substitution: Davis, Courtney for Biagini, Gabby. |
| 25:34 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| 28:14 | Shot by BRWN Berg, Kiersten, SAVE Judkins, Sydney. |
| Foul on Brown. | |
| 29:15 | Shot by BRWN Cross, Chloe WIDE LEFT. |
| 30:41 | Offside against Brown. |
| 31:08 | SHU substitution: DeLucia, Jackie for Verrette, Kristin. |
| Foul on Sacred Heart. | |
| 32:34 | Shot by SHU Moore, Ashley HIGH. |
| 33:45 | GOAL by BRWN Cross, Chloe (FIRST GOAL), Assist by Siegelman, Mika, goal number 4 for season. *16 and 13 overlap, 16 to 13 on right, shot off left post & in |
| Score: Sacred Heart 0 - Brown 1 | |
| 33:45 | BRWN substitution: Wiener, Maddie for Cross, Chloe. |
| 34:45 | Shot by SHU Melvey, Jen WIDE. |
| 37:47 | Shot by BRWN Wiener, Maddie HIT CROSSBAR. |
| 38:00 | Shot by BRWN Wiener, Maddie HIGH. |
| 39:22 | BRWN substitution: Katz, Erin for Beach, Charlotte. |
| 39:22 | SHU substitution: Simmons, Annika for Melvey, Jen. |
| 43:38 | Shot by SHU Simmons, Annika, SAVE Bledsoe, Amber. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #1 Barrett, MC, #4 Casey, Jenn, #9 Mullin, Alison, #15 DeSimone, Jillian, #21 Reilly, Allie, #16 Siegelman, Mika, #30 Beach, Charlotte, #11 Pack, Rachael, #22 Gillen, Annie, #19 Ohrt, Diana, #17 Wingrove, Emily. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | Schwartz, Talia at goalie for Sacred Heart. |
| 45:00 | For SHU: #1 Schwartz, Talia, #5 Biagini, Gabby, #15 Davis, Courtney, #17 Verrette, Kristin, #14 Moore, Ashley, #21 Picinich, Jillian, #11 Stewart, Elizabeth, #23 Roth, Jacquelyn, #16 Brandofino, Alyssa, #13 Melvey, Jen, #3 Cosmedy, Dana. |
| Foul on Brown. | |
| 51:37 | Corner kick by BRWN Reilly, Allie [51:37]. |
| 51:47 | Shot by BRWN Beach, Charlotte HIGH. |
| 54:41 | SHU substitution: DeLucia, Jackie for Roth, Jacquelyn. |
| Foul on Brown. | |
| 56:52 | Shot by SHU Verrette, Kristin, SAVE Barrett, MC. |
| 57:56 | Shot by SHU Brandofino, Alyssa HIGH. |
| Foul on Sacred Heart. | |
| 59:35 | BRWN substitution: Marshall, Eliza for Casey, Jenn. |
| 59:35 | BRWN substitution: Cross, Chloe for DeSimone, Jillian. |
| 59:54 | Corner kick by BRWN Reilly, Allie [59:54]. |
| 59:58 | Shot by BRWN Beach, Charlotte BLOCKED. |
| 60:03 | Shot by BRWN Cross, Chloe WIDE. |
| 62:04 | Shot by SHU Verrette, Kristin, SAVE Barrett, MC. |
| 63:06 | Offside against Sacred Heart. |
| Foul on Brown. | |
| 63:56 | Shot by SHU Cosmedy, Dana WIDE. |
| 64:08 | Corner kick by SHU Brandofino, Alyssa [64:08]. |
| Foul on Brown. | |
| 65:12 | Corner kick by SHU Brandofino, Alyssa [65:12]. |
| Foul on Sacred Heart. | |
| Foul on Brown. | |
| 69:14 | Shot by BRWN Marshall, Eliza, SAVE Schwartz, Talia. |
| 70:25 | SHU substitution: Roth, Jacquelyn for Verrette, Kristin. |
| 70:25 | SHU substitution: Re, Monica for DeLucia, Jackie. |
| 70:25 | BRWN substitution: Vivier, Hogan for Wingrove, Emily. |
| Foul on Sacred Heart. | |
| 73:14 | BRWN substitution: Pitney, Louisa for Reilly, Allie. |
| 76:22 | Corner kick by BRWN Pitney, Louisa [76:22]. |
| 77:39 | Offside against Brown. |
| 78:07 | BRWN substitution: Katz, Erin for Siegelman, Mika. |
| 78:07 | BRWN substitution: Wingrove, Emily for Vivier, Hogan. |
| 78:07 | SHU substitution: DeLucia, Jackie for Moore, Ashley. |
| 78:07 | SHU substitution: Verrette, Kristin for Re, Monica. |
| 80:13 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 80:42 | SHU substitution: Wolf, Mikaela for Picinich, Jillian. |
| 82:56 | Corner kick by BRWN Pitney, Louisa [82:56]. |
| Foul on Brown. | |
| 83:52 | Shot by SHU Verrette, Kristin, SAVE Barrett, MC. |
| 84:22 | Offside against Brown. |
| Foul on Sacred Heart. | |
| Foul on Brown. | |
| 86:28 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| 86:28 | BRWN substitution: Siegelman, Mika for Katz, Erin. |
| 86:28 | SHU substitution: Moore, Ashley for DeLucia, Jackie. |
| 87:02 | Shot by BRWN Cross, Chloe, SAVE Schwartz, Talia. |
| 88:57 | Shot by SHU Melvey, Jen HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Sacred Heart 0 - Brown 1 | |
