Brown vs. St. John's (N.Y.) at Queens, N.Y.
8/31/2012 at 7:00 pm
8/31/2012 at 7:00 pm
|
Brown
3 |
St. John's (N.Y.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (1-0-0) | 2 | 1 | 3 |
| St. John's (N.Y.) (2-3-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | CONWAY, Ellen at goalie for St. John's. |
| 02:45 | Shot by St. John's OSBORN, Sandra, Save (by goalie) Bledsoe, Amber. |
| 04:52 | Corner kick by Brown Pitney, Louisa [04:52]. |
| 05:05 | Shot by Brown Wingrove, Emily, Blocked. |
| 07:42 | Shot by Brown Siegelman, Mika, Wide. |
| 10:09 | Shot by Brown Siegelman, Mika, Save (by goalie) CONWAY, Ellen. |
| 10:38 | Shot by Brown Cross, Chloe, Blocked. |
| 10:43 | Shot by Brown Cross, Chloe, Blocked. |
| 13:07 | Shot by Brown Cross, Chloe, Wide. |
| 14:27 | Corner kick by Brown Pitney, Louisa [14:27]. |
| Foul on St. John's. | |
| 19:06 | Shot by St. John's RITTER, Morgan, Hit Crossbar. |
| 21:37 | Shot by Brown Mullin, Alison, Save (by goalie) CONWAY, Ellen. |
| 22:00 | Corner kick by Brown Pitney, Louisa [22:00]. |
| 22:27 | GOAL by Brown Pitney, Louisa (FIRST GOAL), goal number 1 for season. *corraled clear off chest right foot into top of the net |
| Score: Brown 1 - St. John's (N.Y.) 0 | |
| 22:38 | St. John's substitution: McLAUGHLIN, Caitlyn for HEMMER, Hailey. |
| 24:46 | GOAL by Brown Cross, Chloe, Assist by Pitney, Louisa, goal number 1 for season. *Threaded a 30-yard pass for a breakaway put into the top of the net |
| Score: Brown 2 - St. John's (N.Y.) 0 | |
| 26:00 | Shot by Brown Siegelman, Mika, Save (by goalie) CONWAY, Ellen. |
| 24:46 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| 26:58 | Corner kick by St. John's STEFANSDOTTIR, Runa [26:58]. |
| 27:07 | Shot by St. John's GIBBONS, Jen, Blocked. |
| 28:01 | Shot by St. John's GIBBONS, Jen, Hit Post. |
| 28:08 | Brown substitution: Crespi, Briel for Cross, Chloe. |
| 28:31 | Shot by St. John's GIBBONS, Jen, Wide. |
| 30:39 | St. John's substitution: MURINO, Deanna for CUBBAGE, Emily. |
| 30:39 | Brown substitution: Belinski, Kirsten for Pitney, Louisa. |
| Foul on St. John's. | |
| 32:43 | Corner kick by St. John's RITTER, Morgan [32:43]. |
| 32:53 | Offside against Brown. |
| 34:15 | Shot by Brown Belinski, Kirsten, Wide. |
| 35:49 | Shot by Brown Belinski, Kirsten, Wide. |
| 37:15 | St. John's substitution: HOFFMAN, Rachel for ASHMORE, Sarah. |
| Foul on Brown. | |
| 40:06 | Brown substitution: Beach, Charlotte for Moody, Sarah. |
| 40:06 | St. John's substitution: HALASZ, Shelby for RITTER, Morgan. |
| 43:07 | Brown substitution: Casey, Jenn for Crespi, Briel. |
| 44:39 | Shot by St. John's OSBORN, Sandra, Wide. |
| 45:00 | End of period [45:00]. |
| Score: Brown 2 - St. John's (N.Y.) 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | KENYON, Meredith at goalie for St. John's. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For Brown: #30 Beach, Charlotte, #21 Reilly, Allie, #13 Cross, Chloe, #1 Barrett, MC, #14 Berg, Kiersten, #19 Ohrt, Diana, #23 Vivier, Hogan, #8 Marshall, Eliza, #26 Katz, Erin, #9 Mullin, Alison, #22 Gillen, Annie. |
| 45:00 | For St. John's: #4 GIBBONS, Jen, #2 MARRON, Amy, #5 ASHMORE, Sarah, #8 MURINO, Deanna, #6 KEARNEY-PERRY, G., #10 McLAUGHLIN, Caitlyn, #18 OSBORN, Sandra, #17 QUAN, Kristina, #27 STEFANSDOTTIR, Runa, #20 RITTER, Morgan, #14 KENYON, Meredith. |
| 46:19 | Shot by St. John's STEFANSDOTTIR, Runa, High. |
| 48:34 | Shot by St. John's GIBBONS, Jen, Save (by goalie) Barrett, MC. |
| 51:30 | Shot by St. John's STEFANSDOTTIR, Runa, Wide. |
| 51:49 | Corner kick by St. John's STEFANSDOTTIR, Runa [51:49]. |
| 52:05 | Shot by St. John's MARRON, Amy, Wide. |
| Foul on St. John's. | |
| 53:16 | Shot by Brown Cross, Chloe, Save (by goalie) KENYON, Meredith. |
| 55:31 | Shot by Brown Berg, Kiersten, Blocked. |
| 55:56 | Shot by Brown Cross, Chloe, Wide. |
| 58:02 | Shot by St. John's STEFANSDOTTIR, Runa, Save (by goalie) Barrett, MC. |
| 58:39 | Shot by Brown Berg, Kiersten, Save (by goalie) KENYON, Meredith. |
| 60:04 | Shot by St. John's McLAUGHLIN, Caitlyn, Save (by goalie) Barrett, MC. |
| 60:12 | St. John's substitution: CUBBAGE, Emily for RITTER, Morgan. |
| 60:12 | Brown substitution: Siegelman, Mika for Berg, Kiersten. |
| 62:48 | Shot by Brown Beach, Charlotte, Wide. |
| 64:11 | Shot by Brown Cross, Chloe, Save (by goalie) KENYON, Meredith. |
| 64:43 | Corner kick by Brown Cross, Chloe [64:43]. |
| 64:52 | Shot by Brown Siegelman, Mika, Wide. |
| 66:29 | Shot by St. John's CUBBAGE, Emily, Save (by goalie) Barrett, MC. |
| 67:18 | Shot by St. John's OSBORN, Sandra, High. |
| 67:29 | Brown substitution: Pitney, Louisa for Katz, Erin. |
| 67:45 | Shot by St. John's MURINO, Deanna, Wide. |
| 68:16 | St. John's substitution: HALASZ, Shelby for McLAUGHLIN, Caitlyn. |
| 70:57 | Shot by St. John's ASHMORE, Sarah, Save (by goalie) Barrett, MC. |
| 71:20 | Brown substitution: Wingrove, Emily for Vivier, Hogan. |
| Foul on St. John's. | |
| 72:29 | Shot by Brown Beach, Charlotte, Save (by goalie) KENYON, Meredith. |
| 73:18 | Shot by Brown Siegelman, Mika, High. |
| 73:21 | St. John's substitution: RITTER, Morgan for HALASZ, Shelby. |
| 73:21 | Brown substitution: Casey, Jenn for Cross, Chloe. |
| 77:16 | Shot by St. John's CUBBAGE, Emily, Save (by goalie) Barrett, MC. |
| 77:23 | St. John's substitution: McLAUGHLIN, Caitlyn for CUBBAGE, Emily. |
| 77:47 | Corner kick by St. John's RITTER, Morgan [77:47]. |
| 78:08 | Brown substitution: Crespi, Briel for Casey, Jenn. |
| 78:58 | Corner kick by St. John's STEFANSDOTTIR, Runa [78:58]. |
| 79:04 | Shot by St. John's MARRON, Amy, Wide. |
| 79:11 | Brown substitution: Moody, Sarah for Beach, Charlotte. |
| 82:02 | Shot by St. John's MARRON, Amy, Save (by goalie) Barrett, MC. |
| Foul on St. John's. | |
| 85:06 | Brown substitution: Belinski, Kirsten for Crespi, Briel. |
| Foul on Brown. | |
| 86:11 | GOAL by Brown Marshall, Eliza, Assist by Mullin, Alison, goal number 1 for season. *Stole ball from defender and kicked past charging keeper |
| Score: Brown 3 - St. John's (N.Y.) 0 | |
| 86:33 | Brown substitution: LaRochelle, Josette for Wingrove, Emily. |
| 86:33 | Brown substitution: Berg, Kiersten for Marshall, Eliza. |
| Foul on Brown. | |
| 87:32 | Shot by Brown Berg, Kiersten, High. |
| 90:00 | End of period [90:00]. |
| Score: Brown 3 - St. John's (N.Y.) 0 | |
