Richael Walsh | #29 | D | Brown
| gp | p | g | a |
|---|---|---|---|
| 15 | 3 | 1 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Harvard | W, 15-9 |
| Apr 7 | Bryant | W, 12-9 |
| Apr 12 | at Cornell | L, 9-7 |
| Apr 14 | Boston College | L, 15-12 |
| Apr 20 | Penn | L, 10-7 |
| Apr 27 | Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Shots | 5 | 0 | ||
| Shooting percentage | 20.0 | - | ||
| Shots on goal | 4 | 0 | ||
| Shots on goal percentage | 80.0 | - | ||
| Free position goals-shots | 0-1 | 0-0 | ||
| Ground balls | 10 | 7 | ||
| Draw controls | 2 | 0 | ||
| Turnovers | 5 | 3 | ||
| Caused turnovers | 4 | 2 | ||
| Fouls | 17 | 6 | ||
