Brown at George Mason
@ Fairfax, Va. (George Mason Stadium)
2/23/2013 at 1:00 pm
@ Fairfax, Va. (George Mason Stadium)
2/23/2013 at 1:00 pm
|
Brown
15 |
George Mason
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (1-0) | 11 | 4 | 15 |
| George Mason (0-2) | 6 | 4 | 10 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Roddy, Kellie at goalie for BRWN. | ||
| 30:00 | Pastrana, Brittany at goalie for MASON. | ||
| Draw control by BRWN Healy, Grace. | |||
| 29:44 | BRWN substitution: Gion, Janie for Dahle, Rebecca. | ||
| 29:26 | Shot by BRWN Healy, Grace, SAVE Pastrana, Brittany. | ||
| 29:20 | Ground ball pickup by MASON Pastrana, Brittany. | ||
| Foul on BRWN Bunting, Abby. | |||
| 28:58 | Clear attempt by MASON good. | ||
| 28:49 | GOAL by MASON Lesky, Laura (FIRST GOAL), goal number 2 for season. | ||
| Score: Brown 0 - George Mason 1 | |||
| 28:49 | MASON substitution: Formato, Caitlin for Lesky, Laura. | ||
| Draw control by BRWN Healy, Grace. | |||
| 27:59 | GOAL by BRWN Bunting, Abby, Assist by Hudgins, Bre, goal number 1 for season. | ||
| Score: Brown 1 - George Mason 1 | |||
| Draw control by BRWN Healy, Grace. | |||
| 27:09 | GOAL by BRWN Gion, Janie, Assist by Hudgins, Bre, goal number 1 for season. | ||
| Score: Brown 2 - George Mason 1 | |||
| 27:09 | MASON substitution: Chan, Chloe for Hilderbrandt, Allie. | ||
| 27:09 | MASON substitution: Ziemba, Kaylin for Anderson, Erin. | ||
| Draw control by MASON McGinn, Caitlin. | |||
| Foul on BRWN Minges, Lindsay. | |||
| Foul on BRWN Wagner, Kasey. | |||
| Turnover by MASON Chan, Chloe. | |||
| 25:33 | Clear attempt by BRWN failed. | ||
| Turnover by BRWN DiBona, Alyssa (caused by Formato, Caitlin). | |||
| 25:15 | Ground ball pickup by MASON Formato, Caitlin. | ||
| Turnover by MASON Obregon, Rachel (caused by Dale, Marissa). | |||
| 24:08 | Shot by BRWN Minges, Lindsay WIDE. | ||
| Turnover by BRWN Rooke, Tara. | |||
| 23:24 | Clear attempt by MASON good. | ||
| Foul on BRWN Healy, Grace. | |||
| Foul on BRWN Wagner, Kasey. | |||
| Turnover by MASON Hilderbrandt, Allie (caused by Organschi, Hanna). | |||
| 22:21 | Clear attempt by BRWN good. | ||
| 22:11 | GOAL by BRWN Minges, Lindsay. | ||
| Score: Brown 3 - George Mason 1 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| Foul on MASON Obregon, Rachel. | |||
| Turnover by BRWN Dahle, Rebecca (caused by Woll, Danielle). | |||
| 20:24 | Ground ball pickup by MASON Obregon, Rachel. | ||
| 20:14 | Clear attempt by MASON failed. | ||
| Turnover by MASON Obregon, Rachel. | |||
| Foul on MASON Chan, Chloe. | |||
| 19:55 | Free position attempt for BRWN. | ||
| 19:48 | Shot by BRWN Healy, Grace BLOCKED {free position shot}. | ||
| 19:38 | Ground ball pickup by MASON Woll, Danielle. | ||
| 19:32 | Clear attempt by MASON good. | ||
| Foul on BRWN DiBona, Alyssa. | |||
| 19:18 | GOAL by MASON Obregon, Rachel, goal number 1 for season. | ||
| Score: Brown 3 - George Mason 2 | |||
| Draw control by BRWN Healy, Grace. | |||
| 18:24 | Shot by BRWN Dahle, Rebecca WIDE. | ||
| 18:01 | GOAL by BRWN Gion, Janie. | ||
| Score: Brown 4 - George Mason 2 | |||
| 18:01 | MASON substitution: Chan, Chloe for Hilderbrandt, Allie. | ||
| 18:01 | MASON substitution: Jones, Mackenzie for Lesky, Laura. | ||
| 18:01 | MASON substitution: Lesky, Laura for Jones, Mackenzie. | ||
| Draw control by MASON Formato, Caitlin. | |||
| 17:09 | Shot by MASON Formato, Caitlin WIDE. | ||
| Yellow card on BRWN DiBona, Alyssa. | |||
| Foul on BRWN Roos, Erin. | |||
| 16:48 | GOAL by MASON Russell, Kirstin (MAN-UP), goal number 3 for season. | ||
| Score: Brown 4 - George Mason 3 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| Foul on MASON Mascolo, Katie. | |||
| 15:39 | Shot by BRWN Minges, Lindsay, SAVE Pastrana, Brittany. | ||
| 14:54 | GOAL by BRWN Mastro, Danielle, Assist by Rooke, Tara. | ||
| Score: Brown 5 - George Mason 3 | |||
| Draw control by BRWN Minges, Lindsay. | |||
| 13:53 | GOAL by BRWN Mastro, Danielle, goal number 2 for season. | ||
| Score: Brown 6 - George Mason 3 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| 12:32 | Shot by BRWN Dahle, Rebecca WIDE. | ||
| Foul on MASON Jones, Mackenzie. | |||
| 11:51 | Free position attempt for BRWN. | ||
| 11:51 | Shot by BRWN Dahle, Rebecca, SAVE Pastrana, Brittany {free position shot}. | ||
| 11:50 | Ground ball pickup by MASON Pastrana, Brittany. | ||
| Yellow card on BRWN Minges, Lindsay. | |||
| 11:34 | Clear attempt by MASON good. | ||
| Foul on BRWN Roos, Erin. | |||
| 11:00 | Shot by MASON Obregon, Rachel, SAVE Roddy, Kellie. | ||
| Yellow card on MASON Mascolo, Katie. | |||
| 10:39 | Clear attempt by BRWN good. | ||
| Foul on MASON Formato, Caitlin. | |||
| 09:33 | Shot by BRWN Rooke, Tara, SAVE Pastrana, Brittany. | ||
| 09:26 | Ground ball pickup by BRWN DiBona, Alyssa. | ||
| 09:06 | GOAL by BRWN Bunting, Abby (MAN-UP). | ||
| Score: Brown 7 - George Mason 3 | |||
| 09:06 | MASON substitution: Ziemba, Kaylin for Anderson, Erin. | ||
| Draw control by MASON Russell, Kirstin. | |||
| 08:04 | Shot by MASON Hilderbrandt, Allie WIDE. | ||
| Turnover by MASON Russell, Kirstin (caused by Dale, Marissa). | |||
| 07:36 | Ground ball pickup by BRWN Healy, Grace. | ||
| 07:32 | Clear attempt by BRWN good. | ||
| 07:27 | Shot by BRWN Hudgins, Bre WIDE. | ||
| 06:14 | GOAL by BRWN Gion, Janie, goal number 3 for season. | ||
| Score: Brown 8 - George Mason 3 | |||
| Draw control by BRWN Healy, Grace. | |||
| Turnover by BRWN Rooke, Tara (caused by Formato, Caitlin). | |||
| 05:29 | Ground ball pickup by MASON Formato, Caitlin. | ||
| 05:12 | Clear attempt by MASON good. | ||
| 04:31 | Free position attempt for MASON. | ||
| Foul on BRWN DiBona, Alyssa. | |||
| 04:28 | GOAL by MASON Formato, Caitlin (FPGOAL), goal number 2 for season {free position shot}. | ||
| Score: Brown 8 - George Mason 4 | |||
| Draw control by BRWN Jacobs, Sidney. | |||
| Foul on MASON Jones, Mackenzie. | |||
| 03:49 | Free position attempt for BRWN. | ||
| 03:46 | GOAL by BRWN DiBona, Alyssa (FPGOAL), goal number 1 for season {free position shot}. | ||
| Score: Brown 9 - George Mason 4 | |||
| Draw control by BRWN Minges, Lindsay. | |||
| Turnover by BRWN Gion, Janie. | |||
| 02:59 | Ground ball pickup by MASON Mascolo, Katie. | ||
| 02:30 | GOAL by MASON Obregon, Rachel, goal number 2 for season. | ||
| Score: Brown 9 - George Mason 5 | |||
| Draw control by BRWN Dale, Marissa. | |||
| 01:03 | GOAL by BRWN Bunting, Abby, goal number 3 for season. | ||
| Score: Brown 10 - George Mason 5 | |||
| Draw control by BRWN Roos, Erin. | |||
| 00:40 | GOAL by BRWN Rooke, Tara, goal number 1 for season. | ||
| Score: Brown 11 - George Mason 5 | |||
| Draw control by MASON Formato, Caitlin. | |||
| Foul on BRWN Healy, Grace. | |||
| 00:18 | Free position attempt for MASON. | ||
| 00:17 | GOAL by MASON Obregon, Rachel (FPGOAL), goal number 3 for season {free position shot}. | ||
| Score: Brown 11 - George Mason 6 | |||
| Draw control by BRWN DiBona, Alyssa. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Brouse, Caroline at goalie for MASON. | ||
| Draw control by BRWN Roos, Erin. | |||
| Turnover by BRWN Van Horne, Abbey. | |||
| Turnover by MASON Formato, Caitlin. | |||
| 28:33 | Ground ball pickup by BRWN Dale, Marissa. | ||
| Foul on MASON Formato, Caitlin. | |||
| 28:14 | Clear attempt by BRWN good. | ||
| 28:02 | Shot by BRWN Rooke, Tara WIDE. | ||
| 27:57 | Ground ball pickup by MASON Formato, Caitlin. | ||
| Foul on BRWN Hudgins, Bre. | |||
| 27:37 | Clear attempt by MASON failed. | ||
| Turnover by MASON Woll, Danielle. | |||
| 26:59 | Ground ball pickup by BRWN Healy, Grace. | ||
| Turnover by BRWN Healy, Grace (caused by Tangeman, Kate). | |||
| 25:46 | Ground ball pickup by MASON Tangeman, Kate. | ||
| 25:40 | Clear attempt by MASON failed. | ||
| Turnover by MASON Tangeman, Kate (caused by Healy, Grace). | |||
| 25:29 | Ground ball pickup by BRWN Healy, Grace. | ||
| Foul on MASON Argyros, Ashley. | |||
| 23:48 | Free position attempt for BRWN. | ||
| 23:48 | Shot by BRWN Minges, Lindsay, SAVE Brouse, Caroline {free position shot}. | ||
| 23:48 | Shot by BRWN DiBona, Alyssa WIDE. | ||
| 23:48 | Clear attempt by MASON good. | ||
| Foul on BRWN Walsh, Richael. | |||
| 23:33 | Free position attempt for MASON. | ||
| 23:25 | Shot by MASON Lesky, Laura WIDE {free position shot}. | ||
| 21:29 | Free position attempt for MASON. | ||
| 21:26 | GOAL by MASON Wheeler, Ashley (FPGOAL), goal number 1 for season {free position shot}. | ||
| Score: Brown 11 - George Mason 7 | |||
| Draw control by MASON Tangeman, Kate. | |||
| Turnover by MASON Tangeman, Kate (caused by Gion, Janie). | |||
| 21:06 | Ground ball pickup by BRWN Gion, Janie. | ||
| Foul on MASON Tangeman, Kate. | |||
| 20:57 | Free position attempt for BRWN. | ||
| 20:56 | GOAL by BRWN Hudgins, Bre (FPGOAL) {free position shot}. | ||
| Score: Brown 12 - George Mason 7 | |||
| Draw control by MASON Hilderbrandt, Allie. | |||
| 19:53 | GOAL by MASON Hilderbrandt, Allie. | ||
| Score: Brown 12 - George Mason 8 | |||
| Draw control by BRWN Healy, Grace. | |||
| 18:32 | Shot by BRWN Dahle, Rebecca WIDE. | ||
| 17:11 | GOAL by BRWN Bunting, Abby, Assist by Hudgins, Bre, goal number 4 for season. | ||
| Score: Brown 13 - George Mason 8 | |||
| Draw control by MASON Hilderbrandt, Allie. | |||
| 16:14 | Shot by MASON Russell, Kirstin WIDE. | ||
| 15:46 | Shot by MASON Hilderbrandt, Allie WIDE. | ||
| 15:26 | Shot by MASON Hilderbrandt, Allie, SAVE Roddy, Kellie. | ||
| 15:19 | Ground ball pickup by BRWN Bunting, Abby. | ||
| 15:15 | Clear attempt by BRWN good. | ||
| 14:26 | Shot by BRWN Hudgins, Bre, SAVE Brouse, Caroline. | ||
| 14:16 | Ground ball pickup by MASON Tangeman, Kate. | ||
| 14:04 | Clear attempt by MASON good. | ||
| 13:56 | Shot by MASON Lesky, Laura WIDE. | ||
| 13:20 | Shot by MASON Hilderbrandt, Allie WIDE. | ||
| Foul on BRWN Roos, Erin. | |||
| 12:37 | Shot by MASON Russell, Kirstin WIDE. | ||
| Turnover by MASON Obregon, Rachel. | |||
| Foul on MASON Formato, Caitlin. | |||
| 11:51 | Clear attempt by BRWN good. | ||
| Foul on MASON Formato, Caitlin. | |||
| 10:56 | Shot by BRWN DiBona, Alyssa, SAVE Brouse, Caroline. | ||
| 10:48 | Ground ball pickup by MASON Argyros, Ashley. | ||
| 10:37 | Clear attempt by MASON good. | ||
| 10:21 | Shot by MASON Obregon, Rachel WIDE. | ||
| Foul on BRWN Jacobs, Sidney. | |||
| 09:49 | Free position attempt for MASON. | ||
| 09:47 | GOAL by MASON Obregon, Rachel (FPGOAL) {free position shot}. | ||
| Score: Brown 13 - George Mason 9 | |||
| Draw control by BRWN Hudgins, Bre. | |||
| Foul on MASON Obregon, Rachel. | |||
| 09:16 | Shot by BRWN Healy, Grace, SAVE Brouse, Caroline. | ||
| 09:06 | Clear attempt by MASON good. | ||
| Foul on BRWN Roos, Erin. | |||
| Turnover by MASON McGinn, Caitlin (caused by Van Horne, Abbey). | |||
| 08:26 | Ground ball pickup by BRWN Van Horne, Abbey. | ||
| 08:16 | Clear attempt by BRWN failed. | ||
| Turnover by BRWN Healy, Grace (caused by Russell, Kirstin). | |||
| 08:06 | Ground ball pickup by MASON Jones, Mackenzie. | ||
| 08:00 | Shot by MASON Obregon, Rachel WIDE. | ||
| Foul on BRWN Dale, Marissa. | |||
| Foul on BRWN O'Brien, Meghan. | |||
| 06:50 | Free position attempt for MASON. | ||
| 06:49 | GOAL by MASON Lesky, Laura (FPGOAL), goal number 3 for season {free position shot}. | ||
| Score: Brown 13 - George Mason 10 | |||
| Draw control by BRWN Healy, Grace. | |||
| 06:35 | Timeout by BRWN. | ||
| Turnover by BRWN Rooke, Tara (caused by Tangeman, Kate). | |||
| 05:47 | Ground ball pickup by MASON Tangeman, Kate. | ||
| Turnover by MASON Tangeman, Kate (caused by Roos, Erin). | |||
| 05:26 | Ground ball pickup by BRWN Roos, Erin. | ||
| Foul on MASON Lesky, Laura. | |||
| 05:10 | Clear attempt by BRWN good. | ||
| Foul on MASON Tangeman, Kate. | |||
| 04:06 | Free position attempt for BRWN. | ||
| 03:55 | Shot by BRWN Hudgins, Bre HIT CROSSBAR {free position shot}. | ||
| Foul on MASON Formato, Caitlin. | |||
| Foul on MASON Anderson, Erin. | |||
| Foul on MASON Formato, Caitlin. | |||
| 01:49 | GOAL by BRWN Hudgins, Bre, goal number 2 for season. | ||
| Score: Brown 14 - George Mason 10 | |||
| 01:49 | Timeout by MASON. | ||
| Draw control by BRWN Dahle, Rebecca. | |||
| 00:26 | GOAL by BRWN Hudgins, Bre, Assist by Minges, Lindsay. | ||
| Score: Brown 15 - George Mason 10 | |||
| Draw control by MASON Wheeler, Ashley. | |||
| 00:00 | End-of-period. | ||
| Score: Brown 15 - George Mason 10 | |||
