Brown at Dartmouth
at Hanover, N.H.
1/11/2014 at 4:05 PM
at Hanover, N.H.
1/11/2014 at 4:05 PM
Brown
3 |
Dartmouth
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Brown (1-12-4, 0-8-2 ECACH) | 0 | 1 | 2 | 0 | 3 |
Dartmouth (4-12-1, 3-7-1 ECACH) | 0 | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Dartmouth | 07:32 | PP - Ottenbreit, Kennedy ( Allen, Lindsey & Whitford, Olivia ) |
Brown | 09:52 | Janice Yang ( Sarah Robson & Erin Conway ) |
-- 3rd -- | ||
Brown | 00:39 | Sarah Robson ( Kaitlyn Keon & Jessica Hoyle ) |
Dartmouth | 03:21 | St. Onge, Mackenzie ( Berghuis, Catherine ) |
Dartmouth | 09:30 | Allen, Lindsey ( Zeiss, Samantha ) |
Brown | 10:23 | Janice Yang ( Erin Conway ) |
-- OT -- | ||
(no scoring) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Lauren Vella * | d | 0 | 0 | 0 | 3 | 0-0 | 4 |
5 | Hunter Davis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Kelly Micholson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Erin Conway | 0 | 2 | +2 | 2 | 7-15 | 0 | |
8 | Ariana Rucker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Sarah Robson * | rw | 1 | 1 | +1 | 2 | 0-0 | 0 |
11 | Vanessa Welten | 0 | 0 | -2 | 1 | 4-16 | 0 | |
12 | Monica Masucci | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Kaitlyn Keon * | c | 0 | 1 | +1 | 2 | 15-24 | 2 |
15 | Maddie Woo | 0 | 0 | +1 | 1 | 0-0 | 0 | |
17 | Janice Yang | 2 | 0 | +2 | 3 | 0-3 | 0 | |
18 | Samantha Woodward | 0 | 0 | +2 | 1 | 0-0 | 0 | |
21 | Jessica Hoyle * | lw | 0 | 1 | 0 | 4 | 0-0 | 4 |
22 | Kelly Kittredge | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Brittany Moorehead | 0 | 0 | -1 | 2 | 0-0 | 2 | |
27 | Catherine Leboeuf | 0 | 0 | +1 | 3 | 0-0 | 0 | |
35 | Aubree Moore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 5 | 28 | 26-58 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Aubree Moore (T, 1-11-3) | 3 | 65:00 | 38 | 41 | 0 |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ali Winkel * | c | 0 | 0 | -1 | 3 | 9-19 | 0 |
4 | Zoe Brennan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
6 | Lauren Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Laura Stacey | 0 | 0 | +1 | 2 | 3-8 | 0 | |
9 | Eleni Tebano | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Morgan Illikainen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Mackenzie St. onge | 1 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Catherine Berghuis | 0 | 1 | +1 | 3 | 2-2 | 4 | |
14 | Lindsey Allen | 1 | 1 | 0 | 11 | 0-0 | 0 | |
17 | Samantha Zeiss | 0 | 1 | 0 | 3 | 3-5 | 2 | |
18 | Kennedy Ottenbreit | 1 | 0 | -1 | 2 | 15-23 | 2 | |
19 | Devon Moir | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Olivia Whitford | 0 | 1 | -2 | 2 | 0-0 | 0 | |
22 | Karlee Odland * | lw | 0 | 0 | 0 | 5 | 0-1 | 0 |
23 | Katy Ratty * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
24 | Emma Korbs * | d | 0 | 0 | -1 | 0 | 0-0 | 4 |
30 | Lindsay Holdcroft * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 41 | 32-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Lindsay Holdcroft (T, 4-7-1) | 3 | 65:00 | 25 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 03:47 | Berghuis, Catherine: BOARDING | MINOR | 2 minutes | ||
Brown | 13:17 | Lauren Vella: INTERFERENCE | MINOR | 2 minutes | ||
Dartmouth | 20:00 | Zeiss, Samantha: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brown | 00:30 | Brittany Moorehead: HOOKING | MINOR | 2 minutes | ||
Dartmouth | 02:00 | Ottenbreit, Kennedy: CHECKING | MINOR | 2 minutes | ||
Brown | 06:42 | Kelly Kittredge: HOOKING | MINOR | 2 minutes | ||
Brown | 06:42 | Jessica Hoyle: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 06:29 | Jessica Hoyle: HOOKING | MINOR | 2 minutes | ||
Dartmouth | 10:23 | Korbs, Emma: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 14:09 | Korbs, Emma: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Brown | 03:39 | Lauren Vella: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Dartmouth | 03:39 | Berghuis, Catherine: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Brown | 03:55 | Kaitlyn Keon: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Brown | 8 | 2 | 17 | 1 | 28 |
Dartmouth | 13 | 12 | 12 | 4 | 41 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 322 Referee: Jeremy Lemoine Linesman: Scott Prim Linesman: Daniel Mahoney Goal judge: Christopher Piti |
* Starter